Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Joanna Mendoza | DEM | $5,341,038 | $3,510,580 | $1,830,458 | $113 | $0 | $271,960 | $7,925 | 2,656 |
| Juan Ciscomani | REP | $5,083,547 | $3,831,731 | $1,488,377 | $0 | $12,568 | $670,589 | $17,507 | 1,489 |
| Chris Donat | DEM | $21,062 | $0 | $21,062 | $0 | $0 | $7,000 | $0 | 15 |
| Trevor Dickerson | IND | $19,352 | $5,576 | $13,277 | $0 | $0 | $0 | $0 | 5 |
| Jereme Lance Peters | LIB | $10,500 | $0 | $10,500 | $0 | $0 | $0 | $0 | 0 |
| Mo Goldman | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Iman Bah | AIP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Johnathan Curtis Buma | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Samantha Severson | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Aiden Nicholette Swallow | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gary Swing | GRE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carter Jordan Weeks | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
12 results
Race Overview
Showing top 5 candidates by total raised