Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Juan Ciscomani | REP | $3,944,898 | $3,151,796 | $1,029,663 | $670 | $49,145 | $807,891 | $11,007 | 1,179 |
| Joanna Mendoza | DEM | $2,900,387 | $1,542,461 | $1,357,927 | $24 | $0 | $161,560 | $4,575 | 1,572 |
| Mo Goldman | DEM | $276,405 | $73,882 | $202,523 | $0 | $0 | $3,128 | $10,300 | 268 |
| Chris Donat | DEM | $21,062 | $3,773 | $17,289 | $0 | $0 | $0 | $0 | 15 |
| Trevor Dickerson | IND | $19,352 | $5,576 | $13,277 | $0 | $0 | $0 | $0 | 5 |
| Iman Bah | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Johnathan Curtis Buma | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Samantha Severson | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Aiden Nicholette Swallow | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gary Swing | GRE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carter Jordan Weeks | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
11 results
Race Overview
Showing top 5 candidates by total raised