Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Joanna Mendoza | DEM | $7,354,599 | $3,260,752 | $4,093,848 | $406 | $0 | $427,813 | $8,775 | 3,862 |
| Juan Ciscomani | REP | $6,172,867 | $4,135,163 | $2,274,265 | $0 | $12,144 | $875,624 | $26,786 | 1,968 |
| Chris Donat | DEM | $21,062 | $0 | $21,062 | $0 | $0 | $7,000 | $0 | 15 |
| Trevor Dickerson | IND | $19,352 | $5,576 | $13,277 | $0 | $0 | $0 | $0 | 5 |
| Jereme Lance Peters | LIB | $10,500 | $0 | $10,500 | $0 | $0 | $0 | $0 | 0 |
| Mo Goldman | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Iman Bah | AIP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Johnathan Curtis Buma | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Samantha Severson | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Aiden Nicholette Swallow | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gary Swing | GRE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carter Jordan Weeks | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
12 results
Race Overview
Showing top 5 candidates by total raised