Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Rohit Khanna | DEM | $13,761,491 | $16,929,752 | $7,540,830 | $783 | $37,500 | $348,115 | $1,490,429 | 4,195 |
| Ethan Agarwal | DEM | $832,856 | $270,671 | $562,185 | $37,500 | $0 | $101,406 | $124,411 | 353 |
| Ritesh Tandon | REP | $37,653 | $891 | $36,763 | $0 | $0 | $1,000 | $0 | 31 |
| Mike Katz | DEM | $10,312 | $445 | $9,867 | $0 | $0 | $0 | $1,000 | 5 |
| Joseph W Iii Dehn | LIB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nicholas James Finan | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ha T Ms Phan | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
7 results
Race Overview
Showing top 5 candidates by total raised