Jacqui V Irwin
DEMTotal Raised
$822,382
Cash on Hand
$295,478
Total Spent
$526,904
Donors (>$200)
489
From Individuals
79.3%
$651,832
From PACs
19.9%
$164,050
Small Dollar
2.1%
≤$200 donors
In-State Donors
85.5%
Pro-Israel
2.8%
$23,000
Muslim Donors
1.7%
7 donors · 2.2% of funds
Candidate Spending
122 disbursements totaling $526,519
PAC Donations$158,050 from 30 PACs
By Amount
Lobbyist
41.4%$65,500
Unknown
37.6%$59,370
Other PAC
7.9%$12,500
Leadership
4.4%$7,000
Labor
3.8%$6,000
Trade
2.0%$3,180
Cooperative
1.6%$2,500
Membership
1.3%$2,000
By Number of PACs
Lobbyist
63.3%19 PACs
Unknown
0.0%0 PACs
Other PAC
10.0%3 PACs
Leadership
10.0%3 PACs
Labor
6.7%2 PACs
Trade
3.3%1 PACs
Cooperative
3.3%1 PACs
Membership
3.3%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| 314 ACTION FUND | Other PAC | $5,000 | 1 |
| JOBS UNITE LABOR AND INDUSTRY IN AMERICA PAC (JULIA PAC) | Leadership | $5,000 | 1 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | Lobbyist | $5,000 | 1 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Lobbyist | $5,000 | 1 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL NO. 12 FEDERAL PAC | Labor | $5,000 | 1 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA FEDERAL PAC | Other PAC | $5,000 | 2 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC) | Lobbyist | $5,000 | 1 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | Lobbyist | $5,000 | 1 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Lobbyist | $5,000 | 1 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Lobbyist | $5,000 | 1 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Lobbyist | $5,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$23,000
% of Total Raised
2.8%
Categories
2
Total Donors
15
Muslim Donor Support
Total from Muslim Donors
$13,829
# Muslim Donors
7
% of Donors
1.7%
Share of itemized donors
% of Funds
2.2%
Share of itemized money
Muslim Donors(7 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Blaise Simqu | $3,500 | 1/26/2026 | WESTLAKE VILLAGE | CA | SAGE PUBLICATIONS INC | CEO | 1 | 50% |
| Farshad Fardad | $3,500 | 3/9/2026 | WESTLAKE VILLAGE | CA | GLOBALWIDE MEDIA | CEO | 1 | 99% |
| Kouros Azar | $3,000 | 4/30/2026 | THOUSAND OAKS | CA | SELF | PHYSICIAN | 2 | 81% |
| Arnab Pal | $2,829 | 5/11/2026 | SAN JUAN CAPISTRANO | CA | CLEAN INFRASTRUCTURE ADVISORS INC. | PRESIDENT / CONSULTANT | 2 | 99% |
| Mahomed Khan | $500 | 4/29/2026 | LOS ANGELES | CA | MARKETING | SELF EMPLOYED | 1 | 100% |
| Leila Rouhi | $250 | 3/26/2026 | VIEW PARK | CA | AMAZON | EXEC | 1 | 94% |
| Uzair Raja | $250 | 4/8/2026 | CAMARILLO | CA | VITUITY | PHYSICAN | 1 | 100% |
Super PAC Activity
Total Support
$368,855
Total Opposition
$0
PACs Supporting
2
PACs Opposing
0
Supporting Super PACs
PROTECT PROGRESS$366,028
DEMOCRATIC CLUB OF THE CONEJO VALLEY - FEDERAL$2,827
Support Spending by Category
IE-Irwin-Media Buy$300,000
IE-Irwin-Direct Mail Production, Printing, Postage$54,932
IE-Irwin-Media Production$11,096
Mailer Costs$2,827
Recent IE Expenditures(4 of 4)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 6/2/2026 | PROTECT PROGRESS | SUPPORT | $11,096 | IE-Irwin-Media Production | Dockside Strategies |
| 5/28/2026 | DEMOCRATIC CLUB OF THE CONEJO VALLEY - FEDERAL | SUPPORT | $2,827 | Mailer Costs | Press Print, Inc. |
| 5/26/2026 | PROTECT PROGRESS | SUPPORT | $300,000 | IE-Irwin-Media Buy | Targeted Platform Media LLC |
| 5/21/2026 | PROTECT PROGRESS | SUPPORT | $54,932 | IE-Irwin-Direct Mail Production, Printing, Postage | Kinetic Campaigns |