Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Riker | DEM | $2,104,413 | $154,325 | $1,950,087 | $206,569 | $0 | $27,303 | $2,750 | 712 |
| Jim Desmond | REP | $1,904,608 | $1,089,621 | $814,987 | $66,354 | $341,886 | $32,175 | $25,750 | 1,349 |
| Marni Von Wilpert | DEM | $1,259,899 | $292,860 | $967,039 | $1,810,534 | $653,449 | $62,666 | $24,350 | 968 |
| Ammar Campa-Najjar | DEM | $1,232,087 | $121,272 | $1,110,815 | $742,263 | $3,519,292 | $25,473 | $32,380 | 613 |
| Anuj Dixit | DEM | $465,937 | $175,638 | $290,299 | $0 | $0 | $4,000 | $12,462 | 373 |
| Abel Chavez | DEM | $455,599 | $22,497 | $433,102 | $0 | $0 | $1,835 | $650 | 119 |
| Ferguson Porter | DEM | $62,492 | $21,538 | $40,955 | $0 | $0 | $0 | $2,000 | 43 |
| Marc Iannarino | DEM | $45,314 | $0 | $45,314 | $0 | $0 | $0 | $0 | 29 |
| Curtis Morrison | DEM | $35,553 | $0 | $35,553 | $0 | $0 | $0 | $1,000 | 20 |
| Corinna Contreras | DEM | $33,550 | $5,333 | $28,217 | $0 | $0 | $0 | $10,350 | 28 |
| Suzanne Marie DR. Till | DEM | $6,854 | $0 | $6,854 | $0 | $0 | $0 | $0 | 5 |
| Whitney Shanahan | DEM | $4,174 | $1,338 | $3,033 | $0 | $0 | $0 | $0 | 1 |
| Michael William Bucy | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Stephen Clemons | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nicholas Davis | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Cory Gautereaux | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Albert James Mora | UN | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Brian L Nash | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Luis Fernando Reyna | NPA | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jerlilia MS. Ryans | DEM | $0 | -$13,673 | $19,678 | $0 | $0 | $0 | $0 | 0 |
| Mike Schaefer | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John Thomas MR. Schultz | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Eric Shaw | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
23 results
Race Overview
Showing top 5 candidates by total raised