Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| John W. Hickenlooper | DEM | $6,818,283 | $4,036,009 | $4,217,907 | $14,948 | $0 | $734,975 | $31,626 | 3,830 |
| Janak Joshi | REP | $485,403 | $292,417 | $192,986 | $0 | $0 | $8,475 | $250 | 87 |
| Julie Gonzales | DEM | $443,495 | $114,061 | $329,434 | $16,880 | $0 | $7,525 | $5,150 | 431 |
| George Washington Mr V Markert | REP | $260,986 | $56,218 | $204,768 | $0 | $0 | $11,900 | $0 | 182 |
| Karen Breslin | DEM | $164,778 | $9,158 | $155,620 | $0 | $0 | $3,855 | $140 | 94 |
| Bob Chew | OTH | $150,000 | $150,000 | $0 | $0 | $0 | $0 | $0 | 1 |
| Robert Chew | FWD | $150,000 | $150,000 | $0 | $0 | $0 | $0 | $0 | 1 |
| Mark Baisley | REP | $31,866 | $6,120 | $25,746 | $0 | $0 | $0 | $0 | 25 |
| Sean M. Pond | CON | $29,537 | $16,843 | $12,694 | $0 | $0 | $0 | $0 | 19 |
| Brashad D Hasley | DEM | $20,336 | $0 | $20,336 | $0 | $0 | $0 | $0 | 2 |
| Matthew Wood | IND | $4,545 | $753 | $3,385 | $0 | $0 | $0 | $0 | 2 |
| Anthony Jacob Zimpfer | DEM | $4,131 | $1,096 | $3,035 | $0 | $0 | $0 | $500 | 3 |
| Dathan Charles Jones | REP | $25 | $1,100 | $0 | $0 | $0 | $0 | $0 | 0 |
| Amanda J Jillian Mrs Calderon | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Clinton Roosevelt Dale | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joshua William Kuebler | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nichole Miner | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Michael Scanlon | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jessica Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Adam Withrow | UNI | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
20 results
Race Overview
Showing top 5 candidates by total raised