Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| John W. Hickenlooper | DEM | $8,119,380 | $2,083,870 | $7,471,143 | $510,198 | $0 | $847,176 | $44,169 | 4,373 |
| Bob Chew | OTH | $1,270,007 | $1,044,358 | $225,649 | $0 | $0 | $0 | $0 | 18 |
| Robert Chew | FWD | $1,270,007 | $1,044,358 | $225,649 | $0 | $0 | $0 | $0 | 18 |
| Julie Gonzales | DEM | $979,215 | $143,509 | $835,706 | $306,781 | $0 | $9,860 | $17,050 | 874 |
| Janak Joshi | REP | $485,987 | $0 | $485,987 | $0 | $0 | $8,594 | $250 | 88 |
| George Washington Mr V Markert | REP | $315,360 | $0 | $315,360 | $0 | $0 | $11,900 | $0 | 228 |
| Karen Breslin | DEM | $165,312 | $1,872 | $163,439 | $0 | $0 | $3,855 | $140 | 94 |
| Mark Baisley | REP | $110,451 | $26,730 | $83,721 | $0 | $0 | $250 | $0 | 73 |
| Sean M. Pond | CON | $31,227 | $0 | $31,227 | $0 | $0 | $0 | $0 | 21 |
| Brashad D Hasley | DEM | $20,336 | $0 | $20,336 | $0 | $0 | $0 | $0 | 2 |
| Matthew Wood | IND | $4,545 | $753 | $3,385 | $0 | $0 | $0 | $0 | 2 |
| Anthony Jacob Zimpfer | DEM | $4,308 | $0 | $4,308 | $0 | $0 | $0 | $500 | 3 |
| Dathan Charles Jones | REP | $25 | $45 | $1,055 | $0 | $0 | $0 | $0 | 0 |
| Amanda J Jillian Mrs Calderon | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Clinton Roosevelt Dale | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joshua William Kuebler | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nichole Miner | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Michael Scanlon | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jessica Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Adam Withrow | UNI | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
20 results
Race Overview
Showing top 5 candidates by total raised