Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Jasmine Clark | DEM | $1,187,429 | $142,639 | $1,044,791 | $4,263,961 | $0 | $25,379 | $0 | 694 |
| Everton Blair | DEM | $706,754 | $136,579 | $570,176 | $0 | $0 | $7,250 | $20,255 | 676 |
| Heavenly Dr Kimes | DEM | $624,599 | $71,554 | $553,045 | $0 | $0 | $0 | $8,200 | 143 |
| David Albert Scott | DEM | $515,602 | $171,115 | $519,011 | $0 | $56,045 | $25,000 | $1,000 | 110 |
| Emanuel Jones | DEM | $436,257 | $161,537 | $274,721 | $0 | $0 | $0 | $3,550 | 135 |
| Carlos Moore | DEM | $105,382 | -$29,046 | $52,540 | $0 | $0 | $0 | $250 | 142 |
| Pierre Whatley | DEM | $65,888 | $3,360 | $62,528 | $0 | $0 | $0 | $207 | 82 |
| Ronald Mckenzie | DEM | $47,355 | $53 | $47,302 | $0 | $0 | $0 | $550 | 52 |
| Joe Nathan Lester | DEM | $26,580 | $0 | $17,048 | $0 | $0 | $0 | $750 | 22 |
| Jeffree Fauntleroy | DEM | $24,230 | $2,779 | $21,677 | $0 | $0 | $0 | $0 | 4 |
| Jonathan Bonner | DEM | $8,303 | $0 | $7,800 | $0 | $0 | $0 | $0 | 8 |
| Peter Aldwin Bourne | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jonathan Chavez | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Caesar Gonzales | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Antoine F JR. Kelley | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Simeon Nunnally | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Fayth Park | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Marcye Scott | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
18 results
Race Overview
Showing top 5 candidates by total raised