Sean Casten
DEMIncumbentTotal Raised
$1,794,624
Cash on Hand
$1,181,227
Total Spent
$1,307,540
Donors (>$200)
1,084
From Individuals
64.8%
$1,162,485
From PACs
33.1%
$593,683
Small Dollar
9.9%
≤$200 donors
In-State Donors
61.0%
Pro-Israel
3.2%
$57,050
Muslim Donors
0.8%
7 donors · 0.3% of funds
Candidate Spending
605 disbursements totaling $1,370,990
PAC Donations$598,075 from 176 PACs
By Amount
Lobbyist
88.2%$527,550
Labor
5.4%$32,500
Corporate
2.8%$16,500
Other PAC
1.6%$9,500
Trade
1.4%$8,500
Membership
0.5%$3,000
Leadership
0.1%$525
By Number of PACs
Lobbyist
83.0%146 PACs
Labor
4.5%8 PACs
Corporate
4.5%8 PACs
Other PAC
3.4%6 PACs
Trade
2.8%5 PACs
Membership
1.1%2 PACs
Leadership
0.6%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| CME GROUP INC. PAC | Lobbyist | $10,000 | 2 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| ALLSTATE INSURANCE COMPANY PAC | Lobbyist | $10,000 | 3 |
| BMO FINANCIAL CORP GOOD GOVERNANCE FUND: FEDERAL (BMO PAC) | Lobbyist | $10,000 | 2 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 3 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | Lobbyist | $10,000 | 5 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | Lobbyist | $10,000 | 4 |
| MORTGAGE BANKERS ASSOCIATION POLITICAL ACTION COMMITTEE (MORPAC) | Lobbyist | $10,000 | 2 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | Lobbyist | $10,000 | 3 |
| NELNET INC PAC (NELNET PAC) | Lobbyist | $7,500 | 3 |
| ERNST & YOUNG POLITICAL ACTION COMMITTEE | Lobbyist | $7,500 | 2 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Lobbyist | $7,500 | 2 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | Lobbyist | $7,500 | 2 |
| SOUTHWEST AIRLINES PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE (SWAPA PAC) | Labor | $7,500 | 3 |
| LSEG US HOLDCO INC. PAC | Lobbyist | $7,500 | 2 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$57,050
% of Total Raised
3.2%
Categories
4
Total Donors
35
Muslim Donor Support
Total from Muslim Donors
$3,250
# Muslim Donors
7
% of Donors
0.8%
Share of itemized donors
% of Funds
0.3%
Share of itemized money
Muslim Donors(7 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Akil Hameed | $500 | 9/30/2025 | SHAKER HEIGHTS | OH | FASS REAL ESTATE SERVICES | BROKER | 1 | 100% |
| Mohammad Mannan | $500 | 8/18/2025 | LOMBARD | IL | APEX HOME HEALTH | BUSINESS OWNER | 1 | 100% |
| Omar Nashashibi | $500 | 3/24/2025 | POTOMAC | MD | INSIDE THE BELTWAY SOLUTIONS | CONSULTANT | 1 | 100% |
| Talat Othman | $500 | 1/31/2025 | CHICAGO | IL | — | NOT-EMPLOYED | 1 | 100% |
| Tameria Lambie | $500 | 6/25/2025 | LINCOLN | NE | WOODS BROS REALTY | REAL ESTATE BROKER | 1 | 91% |
| Walauddin Hoosein | $500 | 9/25/2025 | ELMONT | NY | WALLY REALTY | REAL ESTATE BROKER | 1 | 100% |
| Ramez Naam | $250 | 7/13/2025 | SEATTLE | WA | SELF-EMPLOYED | AUTHOR | 1 | 99% |
Super PAC Activity
Total Support
$12,097
Total Opposition
$0
PACs Supporting
2
PACs Opposing
0
Supporting Super PACs
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$12,087
SIERRA CLUB INDEPENDENT ACTION$10
Support Spending by Category
Online digital ads and GIFs$7,200
Digital advertising & design costs$4,287
Administrative Consulting$600
Website Endorsement$10
Recent IE Expenditures(4 of 4)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $600 | Administrative Consulting | National Association of REALTORS |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $4,287 | Digital advertising & design costs | Bridge Impact LLC |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $7,200 | Online digital ads and GIFs | AMBROSINO MUIR HANSEN CROUNSE |
| 1/9/2026 | SIERRA CLUB INDEPENDENT ACTION | SUPPORT | $10 | Website Endorsement | Sierra Club |