Joseph Ruzevich
DEMTotal Raised
$168,973
Cash on Hand
$21,573
Total Spent
$108,900
Donors (>$200)
115
From Individuals
84.6%
$142,973
From PACs
0.0%
$0
Small Dollar
13.2%
≤$200 donors
In-State Donors
89.6%
Pro-Israel
0.0%
$0
Muslim Donors
59.8%
67 donors · 47.8% of funds
Candidate Spending
95 disbursements totaling $107,699
Muslim Donor Support
Total from Muslim Donors
$56,070
# Muslim Donors
67
% of Donors
59.8%
Share of itemized donors
% of Funds
47.8%
Share of itemized money
Muslim Donors(67 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Rajai Ismail | $10,000 | 12/31/2025 | OAK LAWN | IL | — | — | 2 | 100% |
| Ahmad Salah | $3,500 | 1/9/2026 | BRIDGEVIEW | IL | — | — | 1 | 100% |
| Sheri Maali | $3,500 | 12/31/2025 | OAK BROOK | IL | — | — | 1 | 77% |
| Muhammad Kudaimi | $3,000 | 2/11/2026 | SOUTH HOLLAND | IL | — | — | 1 | 100% |
| Ali Abdussalaam | $2,550 | 12/31/2025 | LOMBARD | IL | — | — | 2 | 100% |
| Edward Hassan | $2,000 | 12/31/2025 | PALOS HEIGHTS | IL | — | — | 1 | 81% |
| Omar Ahmad | $2,000 | 2/13/2026 | PALOS PARK | IL | — | — | 2 | 100% |
| Syed Saad Rashid | $2,000 | 2/2/2026 | NAPERVILLE | IL | — | — | 1 | 100% |
| Ream Qato | $1,750 | 12/31/2025 | PALOS PARK | IL | — | — | 3 | 99% |
| Rima Najia | $1,010 | 12/31/2025 | LA GRANGE HIGHLANDS | IL | — | — | 2 | 93% |
| Ashraf Darwish | $1,000 | 12/31/2025 | LEMONT | IL | — | — | 1 | 100% |
| Bader Almoshelli | $1,000 | 12/31/2025 | GLEN ELLYN | IL | — | — | 2 | 98% |
| Eyad Elqaq | $1,000 | 2/12/2026 | LA GRANGE | IL | — | — | 1 | 100% |
| Mohammed Abdallah | $1,000 | 12/31/2025 | PALOS PARK | IL | — | — | 1 | 100% |
| Omer Abid | $1,000 | 1/30/2026 | GRAND BLANC | MI | — | — | 1 | 100% |
| Syed Khan | $1,000 | 2/11/2026 | WILLOWBROOK | IL | — | — | 2 | 100% |
| Vasia Ahmed | $1,000 | 2/11/2026 | BURR RIDGE | IL | — | — | 1 | 100% |
| Fatimah Ahmad | $750 | 2/13/2026 | TINLEY PARK | IL | — | — | 2 | 100% |
| Syed M Ahmed | $750 | 2/1/2026 | RIVER FOREST | IL | — | — | 1 | 100% |
| Abder Ghouleh | $650 | 12/31/2025 | PALOS HILLS | IL | — | — | 3 | 100% |
| Arif Hussain | $650 | 12/31/2025 | OAKBROOK TERRACE | IL | — | — | 2 | 100% |
| Bassil Hussain | $500 | 2/12/2026 | CLARENDON HILLS | IL | — | — | 1 | 100% |
| Dunia Hasan | $500 | 2/12/2026 | HICKORY HILLS | IL | — | — | 1 | 100% |
| Hamed Mataria | $500 | 2/11/2026 | — | — | — | — | 1 | 100% |
| Ibrahim Shillo | $500 | 2/12/2026 | LEMONT | IL | — | — | 1 | 100% |
| Moutaz Sunbuli | $500 | 2/11/2026 | — | — | — | — | 1 | 97% |
| Nida Ali | $500 | 12/31/2025 | BURR RIDGE | IL | — | — | 1 | 100% |
| Nida Naeem | $500 | 12/31/2025 | OAKBROOK TERRACE | IL | — | — | 2 | 100% |
| Rashid Haq | $500 | 2/3/2026 | VESTAL | NY | — | — | 1 | 100% |
| S K Husain | $500 | 2/1/2026 | HOFFMAN ESTATES | IL | — | — | 1 | 100% |
| Saifullah Nasir | $500 | 2/19/2026 | BARRINGTON | IL | — | — | 1 | 100% |
| Sana Othman | $500 | 2/12/2026 | HICKORY HILLS | IL | — | — | 1 | 100% |
| Shakir Moiduddin | $500 | 2/1/2026 | WILLOWBROOK | IL | — | — | 1 | 100% |
| Syed Zaheer | $500 | 2/1/2026 | LOMBARD | IL | — | — | 1 | 100% |
| Syeda Saira Azim | $500 | 2/1/2026 | LISLE | IL | — | — | 1 | 100% |
| Zeenat Haq | $500 | 2/3/2026 | VESTAL | NY | — | — | 1 | 100% |
| Ranya Elkhatib | $450 | 12/31/2025 | LOMBARD | IL | — | — | 1 | 99% |
| Nasir Jahangir | $350 | 12/31/2025 | BARTLETT | IL | — | — | 2 | 100% |
| Asif Vadaria | $300 | 2/11/2026 | — | — | — | — | 2 | 100% |
| Beesan Alrazzaq | $300 | 12/31/2025 | ORLAND PARK | IL | — | — | 1 | 99% |
| Shad Mohammed | $300 | 2/13/2026 | ORLAND PARK | IL | — | — | 1 | 100% |
| Aamir Khan | $250 | 12/31/2025 | LISLE | IL | — | — | 1 | 100% |
| Dilara Sayeed | $250 | 12/31/2025 | CHICAGO | IL | — | — | 1 | 100% |
| Hareth Raddawi | $250 | 2/14/2026 | OAK BROOK | IL | — | — | 1 | 98% |
| Ibrahim Taha | $250 | 1/23/2026 | PALOS PARK | IL | — | — | 1 | 100% |
| Imtiaz Arain | $250 | 2/12/2026 | OAK BROOK | IL | — | — | 1 | 100% |
| Maaria Mozaffar | $250 | 12/31/2025 | PLAINFIELD | IL | — | — | 1 | 99% |
| Maher Khattab | $250 | 12/31/2025 | BRIDGEVIEW | IL | — | — | 1 | 100% |
| Mohammad Abuatwan | $250 | 12/31/2025 | OAK FOREST | IL | — | — | 1 | 100% |
| Mohammed Aburmishan | $250 | 12/31/2025 | DES PLAINES | IL | — | — | 1 | 100% |
| Mohammed Muqtadar | $250 | 2/1/2026 | BURR RIDGE | IL | — | — | 1 | 100% |
| Musa Elqaq | $250 | 12/31/2025 | LA GRANGE | IL | — | — | 1 | 100% |
| Nadia Ali | $250 | 12/31/2025 | ORLAND PARK | IL | — | — | 1 | 100% |
| Nadia Shah | $250 | 12/31/2025 | LAKE ZURICH | IL | — | — | 1 | 62% |
| Naheed Mazhar | $250 | 2/4/2026 | LISLE | IL | — | — | 1 | 100% |
| Omar Wazwaz | $250 | 1/1/2026 | BROOKLYN PARK | MN | — | — | 1 | 100% |
| Rush Darwish | $250 | 12/31/2025 | CHICAGO | IL | — | — | 1 | 53% |
| Sahar Ahmad | $250 | 2/12/2026 | OAK BROOK | IL | — | — | 1 | 100% |
| Shuja Kidwai | $250 | 2/11/2026 | OAK BROOK | IL | — | — | 1 | 99% |
| Waleed Abubaker | $250 | 12/31/2025 | PALOS HILLS | IL | — | — | 1 | 100% |
| Yusra Hussain | $250 | 1/28/2026 | SAN JOSE | CA | — | — | 1 | 100% |
| Isa Nihad | $200 | 2/12/2026 | — | — | — | — | 1 | 100% |
| Nayef Ghusein | $200 | 12/31/2025 | PALOS HILLS | IL | — | — | 1 | 100% |
| Sawsan Abubaker | $200 | 12/31/2025 | WORTH | IL | — | — | 1 | 100% |
| Majeda Owaida | $100 | 12/31/2025 | WORTH | IL | — | — | 1 | 100% |
| Tarek Kishawi | $50 | 12/31/2025 | CHICAGO | IL | — | — | 1 | 97% |
| Jessica Yasin | $10 | 12/31/2025 | URBANANA | IL | — | — | 1 | 82% |
Super PAC Activity
Total Support
$694
Total Opposition
$0
PACs Supporting
1
PACs Opposing
0
Supporting Super PACs
UNITY & JUSTICE FUND$694
Support Spending by Category
Texting$694
Recent IE Expenditures(2 of 2)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 4/16/2026 | UNITY & JUSTICE FUND | SUPPORT | $347 | Texting | Scale to Win |
| 3/17/2026 | UNITY & JUSTICE FUND | SUPPORT | $347 | Texting | Scale to Win |