Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Jason Friedman | DEM | $2,507,058 | $385,804 | $2,121,254 | $302,352 | $59,748 | $213,016 | $2,750 | 729 |
| Thomas DR. Fisher | DEM | $799,662 | $260,873 | $538,789 | $120,000 | $0 | $14,986 | $19,953 | 742 |
| Melissa Conyears-Ervin | DEM | $620,822 | $167,119 | $462,436 | $4,968,493 | $55,000 | $161,392 | $24,050 | 467 |
| La Shawn K Ford | DEM | $494,774 | $139,113 | $355,661 | $10,000 | $2,358,993 | $0 | $44,880 | 307 |
| Richard Boykin | DEM | $383,262 | $60,641 | $319,121 | $0 | $0 | $500 | $16,000 | 149 |
| Reed Showalter | DEM | $331,528 | $60,443 | $271,085 | $0 | $0 | $4,450 | $3,100 | 242 |
| Anabel Mendoza | DEM | $228,238 | $79,151 | $149,088 | $0 | $0 | $0 | $143,062 | 238 |
| Anthony JR. Driver | DEM | $224,181 | $20,623 | $203,557 | $558,678 | $0 | $1,100 | $4,725 | 177 |
| Rory E. Hoskins | DEM | $200,085 | $15,642 | $184,443 | $0 | $0 | $5,300 | $250 | 216 |
| Danny K. MR. Davis | DEM | $100,782 | $82,742 | $123,769 | $0 | $0 | $0 | $0 | 56 |
| Kina I Collins | DEM | $54,854 | $2,413 | $52,441 | $0 | $0 | $0 | $1,500 | 49 |
| Jazmin J. Mrs. Robinson | DEM | $21,215 | $4,899 | $16,316 | $0 | $0 | $0 | $0 | 5 |
| Danica David Leigh | DEM | $9,830 | $0 | $9,830 | $0 | $0 | $0 | $0 | 7 |
| John Mccombs | DEM | $9,316 | $0 | $9,316 | $0 | $0 | $0 | $0 | 9 |
| Felix Tello | DEM | $8,410 | $6,512 | $1,898 | $0 | $0 | $0 | $0 | 4 |
| David Ehrlich | DEM | $8,213 | $370 | $7,843 | $0 | $0 | $0 | $0 | 2 |
| Nathan E Mr Billips | IND | $0 | $0 | $0 | $0 | $5,000 | $0 | $0 | 0 |
| Patricia P Rae Easley | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Kamaria Kali | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Chad Koppie | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tekita Martinez | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Anita M.d. Rao | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jabari L Taylor | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| William Volny | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
24 results
Race Overview
Showing top 5 candidates by total raised