Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Katherine M. Abughazaleh | DEM | $3,359,876 | $382,621 | $2,977,254 | $0 | $1,183,677 | $10,699 | $93,936 | 2,971 |
| Laura Fine | DEM | $2,556,808 | $461,679 | $2,095,129 | $4,884,087 | $0 | $1,006,494 | $43,437 | 1,979 |
| Daniel Biss | DEM | $2,539,961 | $645,919 | $1,894,042 | $1,219,415 | $1,426,376 | $307,201 | $28,350 | 1,593 |
| Philip Jerome Andrew | DEM | $1,339,123 | $173,075 | $1,166,048 | $262,500 | $0 | $18,500 | $14,750 | 757 |
| Bushra Amiwala | DEM | $1,134,018 | $184,668 | $949,350 | $104,955 | $0 | $0 | $656,890 | 777 |
| Khai-Hoan Huynh | DEM | $1,017,941 | $372,813 | $640,503 | $14,575 | $0 | $800 | $230,750 | 326 |
| Bruce Leon | DEM | $901,579 | $637,588 | $263,991 | $0 | $0 | $816,550 | $400 | 52 |
| Jeff Cohen | DEM | $788,225 | $518,176 | $270,049 | $0 | $0 | $0 | $5,000 | 163 |
| Mike Simmons | DEM | $414,048 | $135,150 | $278,898 | $0 | $0 | $1,850 | $20,450 | 482 |
| Janice D Schakowsky | DEM | $412,978 | $438,030 | $822,922 | $0 | $0 | $30,535 | $2,900 | 264 |
| Sam Polan | DEM | $371,106 | $44,082 | $327,024 | $0 | $0 | $250 | $0 | 86 |
| Nick Pyati | DEM | $262,443 | $46,002 | $216,441 | $0 | $0 | $7,000 | $10,750 | 202 |
| Howard Rosenblum | DEM | $136,040 | $34,616 | $90,530 | $0 | $0 | $0 | $1,500 | 72 |
| Miracle Jenkins | DEM | $29,446 | $2,261 | $27,185 | $0 | $0 | $0 | $0 | 5 |
| Justin Ford | DEM | $28,078 | $341 | $27,371 | $0 | $0 | $0 | $0 | 7 |
| Dongbo Su | REP | $24,115 | $5,891 | $18,224 | $0 | $0 | $0 | $0 | 8 |
| Jill Manrique | DEM | $5,397 | $73 | $5,324 | $0 | $0 | $0 | $0 | 6 |
| Paul Sanford Friedman | REP | $4,996 | $1 | $4,995 | $0 | $0 | $0 | $0 | 3 |
| Bethany Johnson | DEM | $2,724 | $2,238 | $486 | $0 | $0 | $0 | $0 | 3 |
| David Abrevaya | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Delila Barrera | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rocio Mrs. Cleveland | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John Elleson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John D. Elleson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Mark A. Fredrickson | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tamika La'shon Mrs. Hill | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lauren Million | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
27 results
Race Overview
Showing top 5 candidates by total raised