Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Katherine M. Abughazaleh | DEM | $4,073,733 | $17,465 | $4,056,268 | $2,271 | $1,183,677 | $8,133 | $160,253 | 3,187 |
| Daniel Biss | DEM | $2,946,675 | $262,130 | $2,684,545 | $1,219,425 | $1,426,376 | $345,578 | $39,100 | 1,706 |
| Laura Fine | DEM | $2,777,777 | $1,249 | $2,776,527 | $4,884,087 | $3,982 | $1,153,872 | $48,187 | 2,149 |
| Philip Jerome Andrew | DEM | $1,415,877 | $0 | $1,415,877 | $262,500 | $0 | $17,050 | $17,250 | 760 |
| Bushra Amiwala | DEM | $1,182,078 | $58,836 | $1,123,242 | $136,400 | $0 | $10,758 | $692,094 | 727 |
| Khai-Hoan Huynh | DEM | $1,043,341 | -$13,997 | $1,052,713 | $130,676 | $0 | $800 | $250,750 | 326 |
| Bruce Leon | DEM | $901,579 | $618,403 | $283,176 | $0 | $0 | $816,550 | $400 | 51 |
| Jeff Cohen | DEM | $792,825 | $8,551 | $784,274 | $0 | $0 | $3,500 | $5,000 | 152 |
| Mike Simmons | DEM | $466,251 | $7,196 | $459,055 | $0 | $0 | $2,000 | $22,287 | 508 |
| Sam Polan | DEM | $377,429 | $0 | $377,429 | $0 | $0 | $250 | $0 | 87 |
| Nick Pyati | DEM | $273,295 | $0 | $273,295 | $0 | $0 | $7,000 | $10,750 | 203 |
| Howard Rosenblum | DEM | $141,148 | $39,340 | $90,914 | $0 | $0 | $0 | $1,500 | 68 |
| Miracle Jenkins | DEM | $29,446 | $2,261 | $27,185 | $0 | $0 | $0 | $0 | 5 |
| Justin Ford | DEM | $28,211 | $311 | $27,534 | $0 | $0 | $0 | $0 | 6 |
| Dongbo Su | REP | $24,115 | $0 | $21,723 | $0 | $0 | $0 | $0 | 7 |
| Jill Manrique | DEM | $5,397 | $73 | $5,324 | $0 | $0 | $0 | $0 | 6 |
| Paul Sanford Friedman | REP | $4,996 | $1 | $4,995 | $0 | $0 | $0 | $0 | 3 |
| Bethany Johnson | DEM | $2,780 | $2,028 | $752 | $0 | $0 | $0 | $0 | 2 |
| David Abrevaya | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Delila Barrera | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rocio Mrs. Cleveland | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John Elleson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John D. Elleson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Mark A. Fredrickson | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tamika La'shon Mrs. Hill | DEM | $0 | $0 | $0 | $6,000 | $0 | $0 | $0 | 0 |
| Lauren Million | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
26 results
Race Overview
Showing top 5 candidates by total raised