James P Mcgovern
DEMIncumbentTotal Raised
$515,774
Cash on Hand
$263,006
Total Spent
$646,932
Donors (>$200)
402
From Individuals
72.9%
$376,128
From PACs
26.5%
$136,800
Small Dollar
23.8%
≤$200 donors
In-State Donors
65.7%
Pro-Israel
4.5%
$23,220
Muslim Donors
10.2%
35 donors · 12.1% of funds
Candidate Spending
324 disbursements totaling $693,482
PAC Donations$140,500 from 41 PACs
By Amount
Lobbyist
82.6%$116,000
Labor
9.3%$13,000
Membership
5.3%$7,500
Other PAC
2.1%$3,000
Trade
0.7%$1,000
By Number of PACs
Lobbyist
75.6%31 PACs
Labor
12.2%5 PACs
Membership
4.9%2 PACs
Other PAC
4.9%2 PACs
Trade
2.4%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| SHEET METAL AIR RAIL TRANSPORTATION POLITICAL ACTION LEAGUE | Lobbyist | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE, COUNTY, AND MUNICIPAL EMPLOYEES-AFL-CIO PAC | Lobbyist | $10,000 | 4 |
| ARGENTUM'S SILVER PAC | Lobbyist | $5,500 | 4 |
| AIR LINE PILOTS ASSOCIATION PAC | Lobbyist | $5,000 | 2 |
| AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION PAC | Lobbyist | $5,000 | 1 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | Lobbyist | $5,000 | 1 |
| SERVICE EMPLOYEES INT'L UNION PAC | Lobbyist | $5,000 | 1 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Lobbyist | $5,000 | 2 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICE | Lobbyist | $5,000 | 1 |
| AMERICAN ASSOCIATION FOR JUSTICE PAC | Lobbyist | $5,000 | 2 |
| IBEW PAC VOLUNTARY FUND | Lobbyist | $5,000 | 1 |
| HUMANE WORLD ACTION FUND PAC | Membership | $5,000 | 2 |
| NATIONAL ASSOCIATION OF CONVENIENCE STORES PAC | Lobbyist | $5,000 | 2 |
| CARPENTERS' LEGISLATIVE IMPROVEMENT COMMITTEE PAC | Lobbyist | $5,000 | 1 |
| AMERICAN GASTROENTEROLOGICAL ASS. PAC | Lobbyist | $4,500 | 3 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$23,220
% of Total Raised
4.5%
Categories
2
Total Donors
12
Muslim Donor Support
Total from Muslim Donors
$31,600
# Muslim Donors
35
% of Donors
10.2%
Share of itemized donors
% of Funds
12.1%
Share of itemized money
Muslim Donors(35 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Fauzia Khan | $7,000 | 7/21/2025 | SHREWSBURY | MA | HOMEMAKER | HOMEMAKER | 2 | 100% |
| Mansoor Khan | $7,000 | 7/18/2025 | SHREWSBURY | MA | PERSIVIA | EXEC | 2 | 100% |
| Mohammed Mushtaque | $2,000 | 7/17/2025 | SHREWSBURY | MA | UMASSMEMORIAL HEALTH CARE DEPT. OF ANE | PHYSICIAN | 1 | 100% |
| Mustafa Yucekaya | $2,000 | 9/6/2025 | WESTFORD | MA | BOATON DIALOGUE FOUNDATION | EXECUTIVE DIRECTOR | 1 | 100% |
| Farooq Ansari | $1,000 | 7/18/2025 | WESTBOROUGH | MA | ANSARI BUILDERS | REAL ESTATE | 1 | 100% |
| Iqbal Ali | $1,000 | 7/21/2025 | SHREWSBURY | MA | METROWEST BUILDERS | OWNER | 1 | 100% |
| Sarwat Patel | $1,000 | 7/18/2025 | ORANGE | CT | NIA HEALTH CLINIC | ND | 1 | 70% |
| Zulfiqar Durrani | $1,000 | 7/21/2025 | LONGMEADOW | MA | SELF | DENTIST | 1 | 99% |
| Bushra Khalid | $500 | 7/18/2025 | SHREWSBURY | MA | CITY OF CAMBRIDGE | IT | 1 | 100% |
| Erkan Ertosun | $500 | 9/6/2025 | MONTVILLE | NJ | TURKISH CULTURAL CENTER | SENIOR DIRECTOR | 1 | 88% |
| Muhammad Ramzan | $500 | 7/18/2025 | WESTBOROUGH | MA | UMMG | PHYSICIAN | 1 | 100% |
| Osman Dulgeroglu | $500 | 7/18/2025 | SOMERSET | NJ | ADVOCATES OF SILENCED TURKEY | CEO | 1 | 99% |
| Rashid Shaikh | $500 | 7/21/2025 | SHREWSBURY | MA | VALUE MAX INC | CEO | 1 | 100% |
| Safiul Hasan | $500 | 1/23/2025 | BLOOMFIELD HILLS | MI | SELF | PHYSICIAN | 1 | 100% |
| Saleem Khanani | $500 | 7/21/2025 | SHREWSBURY | MA | HEYWOOD HOSPITAL | PHYSICIAN | 1 | 100% |
| Saud Javed | $500 | 7/17/2025 | SHREWSBURY | MA | UMASS | PHYSICIAN | 1 | 100% |
| Tariq Khan | $500 | 7/18/2025 | HOLMDEL | NJ | SELF EMPLOYED | BUSINESS | 1 | 100% |
| Zakirhussain Magdum | $500 | 7/21/2025 | SHREWSBURY | MA | SELF | ENGINEER | 1 | 97% |
| Habeebunisa Ahmed | $400 | 7/21/2025 | WESTBOROUGH | MA | SELF | PHYSICIAN | 1 | 100% |
| Huseyin Kocaman | $300 | 8/25/2025 | WOBURN | MA | NOT EMPLOYED | NOT EMPLOYED | 2 | 100% |
| Khalid Naseem | $300 | 7/21/2025 | BOYLSTON | MA | SELF | ATTORNEY AT LAW | 1 | 100% |
| Samin Khan | $300 | 7/18/2025 | WESTBOROUGH | MA | SELF EMPLOYED | AUDIOLOGIST | 1 | 100% |
| Saqib Chaudhary | $300 | 7/18/2025 | SHREWSBURY | MA | RELIANT MEDICAL GROUP | PHYSICIAN | 1 | 100% |
| Abdillahi Abdirahman | $250 | 7/18/2025 | BOSTON | MA | DAHABSHIL | MGR | 1 | 100% |
| Amjad Bhatti | $250 | 7/21/2025 | WESTBOROUGH | MA | SIEMENS | SOFTWARE ENGINEER | 1 | 100% |
| Fazal Alam | $250 | 7/21/2025 | SHREWSBURY | MA | IMPERIAL DISTRIBUTORS | ENGINEER | 1 | 100% |
| Labiba Ali | $250 | 7/21/2025 | WESTBOROUGH | MA | SELF | ENGINEER | 1 | 100% |
| Muhammed Mamedov | $250 | 8/25/2025 | NORTH READING | MA | HUBSPOT | ENGINEER | 1 | 100% |
| Nosheen Sarwar | $250 | 7/18/2025 | LONGMEADOW | MA | BAYSTATE | MD | 1 | 99% |
| Sameena Kausar | $250 | 7/19/2025 | SHREWSBURY | MA | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Saqib Syed | $250 | 7/18/2025 | SHREWSBURY | MA | PREDICTSOFT | SELF-EMPLOYED | 1 | 100% |
| Shahid Ikram | $250 | 7/18/2025 | SHREWSBURY | MA | MARVELL SEMI | ENGINEER | 1 | 100% |
| Shamil Mohammed | $250 | 7/21/2025 | SHREWSBURY | MA | ASPIRE | FOUNDER | 1 | 100% |
| Tariq Malik | $250 | 7/18/2025 | HOPKINTON | MA | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Umraz Syed | $250 | 7/18/2025 | SHREWSBURY | MA | UMRAZ SYED | SELF-EMPLOYED | 1 | 100% |
Super PAC Activity
Total Support
$10
Total Opposition
$0
PACs Supporting
1
PACs Opposing
0
Supporting Super PACs
SIERRA CLUB INDEPENDENT ACTION$10
Support Spending by Category
Website Endorsement$10
Recent IE Expenditures(1 of 1)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 4/7/2026 | SIERRA CLUB INDEPENDENT ACTION | SUPPORT | $10 | Website Endorsement | Sierra Club |