Daniel Arrigg Koh
DEMTotal Raised
$4,547,693
Cash on Hand
$3,604,718
Total Spent
$944,314
Donors (>$200)
2,377
From Individuals
95.6%
$4,348,799
From PACs
2.1%
$95,300
Small Dollar
4.1%
≤$200 donors
In-State Donors
49.4%
Pro-Israel
4.9%
$224,850
Muslim Donors
2.2%
46 donors · 1.9% of funds
Candidate Spending
575 disbursements totaling $923,224
PAC Donations$87,500 from 17 PACs
By Amount
Lobbyist
48.6%$42,500
Unknown
21.1%$18,500
Labor
20.0%$17,500
Leadership
6.9%$6,000
Other PAC
3.4%$3,000
By Number of PACs
Lobbyist
52.9%9 PACs
Unknown
0.0%0 PACs
Labor
29.4%5 PACs
Leadership
11.8%2 PACs
Other PAC
5.9%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMIT | Lobbyist | $5,000 | 1 |
| SMART TD PAC | Lobbyist | $5,000 | 1 |
| BLUE HEN FEDERAL PAC | Leadership | $5,000 | 1 |
| NATIONAL ELEVATOR CONSTRUCTORS PAC | Labor | $5,000 | 1 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | Labor | $5,000 | 1 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | Lobbyist | $5,000 | 1 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Lobbyist | $5,000 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS (IBEW PAC) | Lobbyist | $5,000 | 1 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Lobbyist | $5,000 | 1 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Lobbyist | $5,000 | 2 |
| INTERNATIONAL ASSN. OF SHEET METAL, AIR RAIL AND TRANSPORTATION WORKERS | Lobbyist | $5,000 | 1 |
| UCA POLITICAL ACTION COMMITTEE | Other PAC | $3,000 | 1 |
| INT'L ASSOC. OF BRIDGE, STRUCTURAL, ORNAMENTAL & REINFORCING IRON WORKERS (IPAL) | Lobbyist | $2,500 | 1 |
| UTILITY WORKERS UNION OF AMERICA COPE | Labor | $2,500 | 1 |
| INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE | Labor | $2,500 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$224,850
% of Total Raised
4.9%
Categories
2
Total Donors
84
Muslim Donor Support
Total from Muslim Donors
$77,100
# Muslim Donors
46
% of Donors
2.2%
Share of itemized donors
% of Funds
1.9%
Share of itemized money
Muslim Donors(46 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Jihee Huh | $11,500 | 6/29/2026 | Rolling Hills | CA | Pafco | Vice Chairman | 3 | 53% |
| Ila Shah | $7,000 | 2/5/2026 | BOSTON | MA | EDGILITY | CONSULTANT | 1 | 89% |
| Jasvinder Khaira | $7,000 | 2/13/2026 | NEW YORK | NY | BLACKSTONE | INVESTOR | 1 | 83% |
| Abie Musa | $3,500 | 1/15/2026 | FRISCO | TX | MVL | CEO | 1 | 100% |
| Bijan Sabet | $3,500 | 1/28/2026 | WESTON | MA | SPARK CAPITAL | PARTNER EMERITUS | 1 | 88% |
| Charif Souki | $3,500 | 1/6/2026 | WASHINGTON | DC | AJAX HOLDINGS | CHAIRMAN | 1 | 99% |
| Neda Modjtabai | $3,500 | 10/15/2025 | WESTON | CT | — | NOT EMPLOYED | 1 | 94% |
| Sanam Rastegar | $3,500 | 6/29/2026 | Weston | CT | BlackRock | Chief Of Staff | 4 | 84% |
| Zeina Fares | $3,500 | 6/22/2026 | Houston | TX | Not Employed | Not Employed | 2 | 98% |
| Riad Abrahams | $2,500 | 12/17/2025 | NEW YORK | NY | BLACKSTONE | HEAD OF STRATEGY RISK AND QUANT ANALYT | 1 | 99% |
| Shahar Ziv | $2,000 | 3/18/2026 | BROOKLINE | MA | SELF EMPLOYED | EDCUATOR | 2 | 77% |
| Sushil Tuli | $2,000 | 5/12/2026 | Belmont | MA | Leader Bank | President | 1 | 52% |
| Baba Shetty | $1,500 | 6/29/2026 | Hingham | MA | Posteros AI | CEO | 2 | 95% |
| Francois Nader | $1,500 | 1/7/2026 | MIAMI BEACH | FL | SELF EMPLOYED | BOARD DIRECTOR | 1 | 78% |
| Kamal Shouhayib | $1,500 | 1/25/2026 | TROY | MI | SELF EMPLOYED | REAL ESTATE DEVELOPER | 1 | 100% |
| Salim Sessine | $1,500 | 1/11/2026 | BLOOMFIELD HILLS | MI | MA ENGINEERING | PRESIDENT | 1 | 100% |
| Michel Hajjar | $1,400 | 6/27/2026 | West Roxbury | MA | Siemens SPLM | Director Of Sales Integration. | 5 | 94% |
| Avid Modjtabai | $1,000 | 12/11/2025 | KENTFIELD | CA | — | NOT EMPLOYED | 1 | 53% |
| Deena Shakir | $1,000 | 4/17/2026 | Los Altos Hills | CA | Lux Capital | Partner | 1 | 100% |
| Kambiz Shahbazi | $1,000 | 2/20/2026 | NEW YORK | NY | KS PARTNERS | REAL ESTATE | 1 | 98% |
| Kendrick Chow | $1,000 | 5/5/2026 | Boston | MA | Ropes & Gray LLP | Attorney | 1 | 99% |
| Melba Song | $1,000 | 3/2/2026 | LIVINGSTON | NJ | SIEGEL FAMILY ENDOWMENT | COO | 1 | 98% |
| Nader Rastegar | $1,000 | 3/31/2026 | WESTON | CT | OPTIONS GROUP | RESEARCH ASSOCIATE | 1 | 100% |
| Nijad Fares | $1,000 | 10/16/2025 | HOUSTON | TX | — | NOT EMPLOYED | 1 | 99% |
| Dalia Tarabay | $850 | 5/11/2026 | New York | NY | IBM | VP Corporate Strategy | 3 | 70% |
| Ali Khawar | $600 | 6/4/2026 | Washington | DC | FCP LLC | Founder | 3 | 100% |
| Alexander Nazem | $500 | 3/7/2026 | BROOKLYN | NY | ALLEYCORP | INVESTOR | 1 | 54% |
| Ali Nouri | $500 | 12/20/2025 | WASHINGTON | DC | PRINCETON UNIVERSITY | LECTURER | 1 | 100% |
| Asad Ramzanali | $500 | 6/1/2026 | Washington | DC | Vanderbilt University | Director Of AI And Tech Policy | 2 | 100% |
| Azmina Bhayani | $500 | 6/26/2026 | Winchester | MA | Greater Lawrence Family Health Center | Attending Physician | 1 | 99% |
| Bassam Zeaiter | $500 | 5/26/2026 | Peabody | MA | Fuel Convenience Retail LTD | Owner | 1 | 100% |
| Ghassan Saab | $500 | 12/11/2025 | FLINT | MI | SORENSEN GROSS | BUSINESS EXECUTIVE | 1 | 98% |
| Manal Saab | $500 | 12/11/2025 | FLINT | MI | SORENSEN GROSS | BUSINESS EXECUTIVE | 1 | 98% |
| Parnia Zahedi | $500 | 6/2/2026 | New York | NY | Paul Weiss Rifkind Wharton & Garrison | Attorney | 2 | 100% |
| Saeed Coates | $500 | 12/9/2025 | MEDFORD | MA | THE GENESIS PROPERTY GROUP | REAL ESTATE INVESTMENTS | 1 | 99% |
| Sayeed Malek | $500 | 5/11/2026 | Needham | MA | Boston Medical Center | Physician | 1 | 100% |
| Sogand Zamani | $500 | 11/25/2025 | WASHINGTON | DC | SELF-EMPLOYED | ATTORNEY | 1 | 99% |
| Tarun Khanna | $500 | 4/20/2026 | Newton | MA | Harvard University | Professor | 1 | 100% |
| Temba Maqubela | $500 | 10/15/2025 | GROTON | MA | GROTON SCHOOL | TEACHER | 1 | 98% |
| Araz Pourmorad | $250 | 4/15/2026 | Laguna Niguel | CA | Apple | Executive Operations | 1 | 93% |
| Asha Haji | $250 | 6/15/2026 | Sunrise | FL | StayReady Games Ltd | Founder | 1 | 100% |
| Asma Syed | $250 | 6/9/2026 | Wenham | MA | Town Of Ipswich | Open Space Program Manager | 1 | 100% |
| Didem Nisanci | $250 | 6/2/2026 | Washington | DC | Promontory Financial Group | Consultant | 1 | 97% |
| Dounia Chreif | $250 | 6/3/2026 | Middleton | MA | Not Employed | Not Employed | 1 | 69% |
| Hani Jneid | $250 | 1/17/2026 | HOUSTON | TX | THE UNIVERSITY OF TEXAS MEDICAL BRANCH | PHYSICIAN | 1 | 99% |
| Osman Ahmed | $250 | 12/15/2025 | NEW YORK | NY | NEW CIRCLE CAPITAL | MANAGING PARTNER | 1 | 100% |
Super PAC Activity
Total Support
$438,137
Total Opposition
$0
PACs Supporting
1
PACs Opposing
0
Supporting Super PACs
NEW LEADERSHIP PAC$438,137
Support Spending by Category
Digital Advertising$250,000
Direct Mail$168,437
Media Production$19,700
Recent IE Expenditures(5 of 5)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 7/29/2026 | NEW LEADERSHIP PAC | SUPPORT | $52,344 | Direct Mail | GDA Wins, LLC |
| 7/23/2026 | NEW LEADERSHIP PAC | SUPPORT | $55,497 | Direct Mail | GDA Wins, LLC |
| 7/16/2026 | NEW LEADERSHIP PAC | SUPPORT | $60,596 | Direct Mail | GDA Wins, LLC |
| 7/9/2026 | NEW LEADERSHIP PAC | SUPPORT | $250,000 | Digital Advertising | Canal Partners Media |
| 7/9/2026 | NEW LEADERSHIP PAC | SUPPORT | $19,700 | Media Production | ZTribeca |