Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Quincy Bareebe | DEM | $1,196,443 | $690,598 | $506,065 | $0 | $0 | $0 | $6,411 | 66 |
| Steny Hoyer | DEM | $402,102 | $445,798 | $579,978 | $2,470 | $0 | $12,000 | $3,500 | 172 |
| Harry Jarin | DEM | $199,220 | $96,649 | $102,572 | $0 | $0 | $0 | $0 | 42 |
| Terry Antonio MR. Ii Jackson | DEM | $10,638 | $2,166 | $8,471 | $0 | $0 | $0 | $0 | 4 |
| Heather Marie Luper | DEM | $5,000 | $4,993 | $7 | $0 | $0 | $0 | $0 | 1 |
| Alexis Solis | DEM | $2,252 | $2,252 | $0 | $0 | $0 | $0 | $0 | 3 |
| Michelle Talkington | REP | $105 | $41 | $2,992 | $0 | $0 | $0 | $0 | 0 |
| Rushern L Iii Baker | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Wala Blegay | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Adrian Boafo | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Reuben Burton Ii Collins | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Harry Dunn | DEM | $0 | $0 | $0 | $600 | $0 | $0 | $0 | 0 |
| Arthur Carr Ellis | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Mildred Marie Hall | OTH | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Brian Stephen Jordan | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Walter Kirkland | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jerry Lightfoot | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Leigha Michele Messick | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Kenneth Simons | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tracy Starr | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| David Sundberg | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nicole Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
22 results
Race Overview
Showing top 5 candidates by total raised