Total Raised
$5,838,277
Cash on Hand
$716,903
Total Spent
$5,121,375
Donors (>$200)
3,408
From Individuals
94.1%
$5,494,457
From PACs
2.4%
$140,912
Small Dollar
31.6%
≤$200 donors
In-State Donors
33.0%
Pro-Israel
4.9%
$288,163
Muslim Donors
0.5%
17 donors · 0.3% of funds
Candidate Spending
580 disbursements totaling $5,054,790
PAC Donations$128,912 from 20 PACs
By Amount
Leadership
54.3%$70,000
Other PAC
33.1%$42,728
Lobbyist
12.4%$16,000
Unknown
0.1%$184
By Number of PACs
Leadership
45.0%9 PACs
Other PAC
40.0%8 PACs
Lobbyist
15.0%3 PACs
Unknown
0.0%0 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| FIGHT LIKE HELL PAC | Other PAC | $10,000 | 2 |
| IMPACT | Leadership | $10,000 | 2 |
| HOOPS PAC | Leadership | $10,000 | 2 |
| GRANITE VALUES PAC | Leadership | $10,000 | 2 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | Leadership | $10,000 | 2 |
| MODERATE DEMOCRATS PAC | Lobbyist | $10,000 | 2 |
| OFF THE SIDELINES PAC | Leadership | $10,000 | 2 |
| ELECTING WOMEN BAY AREA PAC | Other PAC | $5,228 | 2 |
| REPRODUCTIVE FREEDOM FOR ALL PAC | Lobbyist | $5,000 | 1 |
| PERIMETER PAC | Leadership | $5,000 | 1 |
| REV UP PAC | Other PAC | $5,000 | 1 |
| ELECT DEMOCRATIC WOMEN | Other PAC | $5,000 | 1 |
| TRI-STATE MAXED-OUT WOMEN | Other PAC | $5,000 | 1 |
| OCEANS PAC | Leadership | $5,000 | 1 |
| ADVANCING DEMOCRACY AND MOBILIZATION PAC | Leadership | $5,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$288,163
% of Total Raised
4.9%
Categories
3
Total Donors
180
Muslim Donor Support
Total from Muslim Donors
$12,773
# Muslim Donors
17
% of Donors
0.5%
Share of itemized donors
% of Funds
0.3%
Share of itemized money
Muslim Donors(17 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Tushar Shah | $3,500 | 3/2/2026 | BRONXVILLE | NY | PDT PARTNERS | PARTNER | 1 | 53% |
| Arshi Siddiqui | $2,000 | 2/27/2026 | MIAMI BEACH | FL | BELLWETHER GOVERNMENT AFFAIRS | ATTORNEY | 1 | 100% |
| Colleen Abdoulah | $1,000 | 11/20/2025 | DENVER | CO | RETIRED | RETIRED | 1 | 89% |
| Nadyne Orona | $1,000 | 3/24/2026 | ALAMO | CA | NOT EMPLOYED | NOT EMPLOYED | 1 | 97% |
| Noam Lee | $1,000 | 1/1/2026 | WASHINGTON | DC | BIRDSEYE STRATEGIES | FOUNDER | 1 | 96% |
| Shireen Khan | $1,000 | 4/1/2026 | Seattle | WA | CLLP PLLC | Physician | 1 | 100% |
| Yasmin Simon | $1,000 | 3/16/2026 | DALLAS | TX | MORGAN LEWIS | ATTORNEY | 1 | 98% |
| Trygve Myhren | $500 | 10/20/2025 | DENVER | CO | NOT EMPLOYED | NOT EMPLOYED | 1 | 70% |
| Aswan Tyra Fennell | $250 | 3/31/2026 | SAN FRANCISCO | CA | GENENTECH | SITE LEAD | 1 | 82% |
| Kay Khan | $250 | 4/29/2026 | Newton | MA | Commonwealth Of MA | State Representative | 1 | 100% |
| Lucy Smallsreed | $250 | 4/6/2026 | Berkeley | CA | Not Employed | Not Employed | 3 | 51% |
| Nader Vakili | $250 | 1/27/2026 | LAKE CITY | FL | SELF EMPLOYED | ARTIST | 1 | 99% |
| Osman Bengur | $250 | 1/26/2026 | BALTIMORE | MD | BENGUR BRYAN & CO. INC. | INVESTMENT BANKER | 1 | 100% |
| Indrias Berhane | $200 | 4/14/2026 | Boonton | NJ | Cytokinetics Inc | Statistics | 4 | 83% |
| Hara Bouganim | $150 | 1/27/2026 | BOCA RATON | FL | NOT EMPLOYED | NOT EMPLOYED | 1 | 92% |
| Nasrallah Misk | $100 | 4/3/2026 | Jackson Heights | NY | Not Employed | Not Employed | 1 | 100% |
| Mohamed Poonja | $73 | 4/12/2026 | Los Altos | CA | Not Employed | Not Employed | 16 | 100% |
Super PAC Activity
Total Support
$16,005
Total Opposition
$0
PACs Supporting
3
PACs Opposing
0
Supporting Super PACs
BLUE SHIFT PAC$9,061
BLUE DEMOCRACY NETWORK$4,112
DEMOCRATIC FUTURE PAC$2,832
Support Spending by Category
Text Messages$16,005
Recent IE Expenditures(9 of 9)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| — | BLUE SHIFT PAC | SUPPORT | $1,895 | Text Messages | Activate Change LLC |
| — | BLUE SHIFT PAC | SUPPORT | $3,583 | Text Messages | Activate Change LLC |
| 4/20/2026 | BLUE SHIFT PAC | SUPPORT | $3,583 | Text Messages | Activate Change LLC |
| — | BLUE DEMOCRACY NETWORK | SUPPORT | $925 | Text Messages | Activate Change LLC |
| 4/20/2026 | BLUE DEMOCRACY NETWORK | SUPPORT | $925 | Text Messages | Activate Change LLC |
| — | DEMOCRATIC FUTURE PAC | SUPPORT | $1,416 | Text Messages | Activate Change LLC |
| 4/20/2026 | DEMOCRATIC FUTURE PAC | SUPPORT | $1,416 | Text Messages | Activate Change LLC |
| — | BLUE DEMOCRACY NETWORK | SUPPORT | $1,131 | Text Messages | Activate Change LLC |
| 4/20/2026 | BLUE DEMOCRACY NETWORK | SUPPORT | $1,131 | Text Messages | Activate Change LLC |