Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Abdul El-Sayed | DEM | $12,222,407 | $2,730,129 | $9,492,277 | $3,877,071 | $10,254,918 | $35,056 | $3,959,431 | 4,565 |
| Mallory Mcmorrow | DEM | $11,313,790 | $2,162,586 | $9,151,204 | $50,050 | $0 | $279,292 | $47,362 | 7,831 |
| Haley Stevens | DEM | $10,963,774 | $3,418,802 | $7,544,972 | $32,262,006 | $841,364 | $2,744,648 | $113,532 | 4,030 |
| Michael J Rogers | REP | $10,517,563 | $5,665,578 | $5,106,716 | $12,843,517 | $477,500 | $855,945 | $7,136 | 3,208 |
| Joseph Allen Tate | DEM | $243,636 | $0 | $243,636 | $0 | $0 | $7,500 | $5,000 | 206 |
| Genevieve Scott | REP | $83,079 | $2,539 | $80,541 | $0 | $0 | $0 | $3,000 | 33 |
| Bernadette Smith | REP | $77,240 | $4,067 | $73,173 | $0 | $0 | $0 | $0 | 56 |
| Rachel Elizabeth Howard | DEM | $10,937 | $4,766 | $6,171 | $0 | $0 | $0 | $500 | 11 |
| Frederick Heurtebise | REP | $10,059 | $0 | $10,059 | $0 | $0 | $0 | $0 | 16 |
| Thomas Wayne Stephens | NPA | $1,000 | $780 | $220 | $0 | $0 | $0 | $0 | 2 |
| Kent Benham | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Marnisha Breche Braggs | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Lydia Lynn Christensen | LIB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Craig Henley Mr Ii Johnson Ii | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Kamal | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Robert Kovaly | TX | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Douglas Philip Marsh | GRE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jason Sherman | IDP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Valerie Lee Willis | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Travis Joseph Zollner | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
20 results
Race Overview
Showing top 5 candidates by total raised