Matthew David Klein
DEMTotal Raised
$1,030,767
Cash on Hand
$519,888
Total Spent
$510,879
Donors (>$200)
771
From Individuals
89.0%
$917,933
From PACs
9.1%
$93,750
Small Dollar
11.5%
≤$200 donors
In-State Donors
78.5%
Pro-Israel
13.6%
$140,016
Muslim Donors
0.8%
5 donors · 0.4% of funds
Candidate Spending
368 disbursements totaling $508,142
PAC Donations$92,750 from 16 PACs
By Amount
Lobbyist
54.4%$50,500
Unknown
23.2%$21,500
Labor
10.8%$10,000
Membership
5.4%$5,000
Other PAC
5.4%$5,000
Corporate
0.8%$750
By Number of PACs
Lobbyist
68.8%11 PACs
Unknown
0.0%0 PACs
Labor
12.5%2 PACs
Membership
6.3%1 PACs
Other PAC
6.3%1 PACs
Corporate
6.3%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | Lobbyist | $10,000 | 2 |
| AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC) | Lobbyist | $10,000 | 2 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | Lobbyist | $5,000 | 1 |
| NATIONAL EMERGENCY MEDICINE POLITICAL ACTION COMMITTEE / AMERICAN COLLEGE OF EMERGENCY PHYSICIANS | Membership | $5,000 | 1 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | Lobbyist | $5,000 | 1 |
| SAINT PAUL PIPEFITTERS/STEAMFITTERS LOCAL 455 POLITICAL ACTION COMMITTEES | Labor | $5,000 | 1 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS' POLITICAL ACTION COMMITTEE (FAMMEDPAC) | Lobbyist | $5,000 | 1 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 49 PAC | Labor | $5,000 | 2 |
| 314 ACTION FUND | Other PAC | $5,000 | 1 |
| AMERICAN HOSPITAL ASSOCIATION PAC | Lobbyist | $2,500 | 1 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | Lobbyist | $2,500 | 1 |
| AMERICAN COLLEGE OF PHYSICIANS SERVICES INC PAC; AKA ACP SERVICES PAC | Lobbyist | $2,500 | 1 |
| ASCO ASSOCIATION POLITICAL ACTION COMMITTEE (ASCO ASSOCIATION PAC) | Lobbyist | $2,500 | 1 |
| WINTHROP & WEINSTINE, P.A. POLITICAL FUND | Corporate | $750 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$140,016
% of Total Raised
13.6%
Categories
2
Total Donors
66
Muslim Donor Support
Total from Muslim Donors
$3,050
# Muslim Donors
5
% of Donors
0.8%
Share of itemized donors
% of Funds
0.4%
Share of itemized money
Muslim Donors(5 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Aleta Borrud | $1,000 | 10/30/2025 | ROCHESTER | MN | NOT EMPLOYED | NOT EMPLOYED | 3 | 55% |
| Amber Naqvi | $1,000 | 9/2/2025 | SAINT PAUL | MN | SOLAR INFORMATICS | CEO | 1 | 99% |
| Herta Amir | $500 | 6/30/2026 | Beverly Hills | CA | Amir Development | Real Estate | 1 | 98% |
| Milo Wadlin | $500 | 3/19/2026 | PORTLAND | OR | NOT EMPLOYED | NOT EMPLOYED | 2 | 64% |
| Mina Adsit | $50 | 3/29/2026 | MINNEAPOLIS | MN | ADSIT-ARCHITECTURE & PLANNING | ARCHITECT | 1 | 99% |
Super PAC Activity
Total Support
$385,350
Total Opposition
$17,392
PACs Supporting
1
PACs Opposing
1
Supporting Super PACs
314 ACTION FUND$385,350
Opposing Super PACs
IN UNION USA$17,392
Support Spending by Category
Advertising & Media Production$352,017
ADVERTISING & MEDIA PRODUCTION$33,333
Opposition Spending by Category
Direct Mail Program$17,392
Recent IE Expenditures(5 of 5)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | 314 ACTION FUND | SUPPORT | $318,684 | Advertising & Media Production | SP Media |
| 7/27/2026 | 314 ACTION FUND | SUPPORT | $33,333 | ADVERTISING & MEDIA PRODUCTION | SP MEDIA |
| 7/21/2026 | IN UNION USA | OPPOSE | $8,017 | Direct Mail Program | Deliver Strategies, LLC |
| 7/20/2026 | 314 ACTION FUND | SUPPORT | $33,333 | Advertising & Media Production | SP Media |
| 7/6/2026 | IN UNION USA | OPPOSE | $9,375 | Direct Mail Program | Deliver Strategies, LLC |