Betty Mccollum
DEMIncumbentTotal Raised
$1,217,732
Cash on Hand
$568,721
Total Spent
$1,203,929
Donors (>$200)
479
From Individuals
63.5%
$773,010
From PACs
36.3%
$442,300
Small Dollar
3.5%
≤$200 donors
In-State Donors
47.2%
Pro-Israel
5.3%
$64,800
Muslim Donors
0.9%
3 donors · 1.1% of funds
Candidate Spending
700 disbursements totaling $1,305,552
PAC Donations$441,500 from 89 PACs
By Amount
Lobbyist
65.7%$290,050
Unknown
15.6%$69,000
Corporate
12.7%$56,000
Labor
3.7%$16,500
Other PAC
1.2%$5,500
Trade
0.7%$3,000
Membership
0.3%$1,250
Leadership
0.0%$200
By Number of PACs
Lobbyist
75.3%67 PACs
Unknown
0.0%0 PACs
Corporate
13.5%12 PACs
Labor
3.4%3 PACs
Other PAC
3.4%3 PACs
Trade
1.1%1 PACs
Membership
2.2%2 PACs
Leadership
1.1%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $10,000 | 2 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Lobbyist | $10,000 | 2 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | Lobbyist | $10,000 | 2 |
| L3HARRIS TECHNOLOGIES, INC. PAC | Lobbyist | $10,000 | 2 |
| 3M COMPANY PAC | Lobbyist | $10,000 | 3 |
| NIRON MAGNETICS PAC | Lobbyist | $10,000 | 2 |
| GENERAL ATOMICS POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 3 |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. POLITICAL ACTION COMMITTEE (KRATOS PAC) | Corporate | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Lobbyist | $10,000 | 4 |
| HUMANETICS CORPORATION PAC | Corporate | $10,000 | 6 |
| HOLLAND & KNIGHT COMMITTEE FOR EFFECTIVE GOVERNMENT | Lobbyist | $10,000 | 2 |
| APPLIED RESEARCH ASSOCIATES, INC. POLITICAL ACTION COMMITTEE (ARAPAC) | Lobbyist | $10,000 | 2 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 5 |
| TEXTRON INC. POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 4 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$64,800
% of Total Raised
5.3%
Categories
2
Total Donors
15
Muslim Donor Support
Total from Muslim Donors
$7,600
# Muslim Donors
3
% of Donors
0.9%
Share of itemized donors
% of Funds
1.1%
Share of itemized money
Muslim Donors(3 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Atta Behfar | $7,000 | 6/1/2026 | Rochester | MN | Rion Inc. | Physician And Founder | 2 | 100% |
| Emily Youssef | $500 | 1/31/2025 | LAKE ELMO | MN | GETEWAY RECOVERY | ADDICTION MEDICINE PHYSICIAN | 1 | 89% |
| Adeel Lari | $100 | 6/28/2026 | Burnsville | MN | University Of Minnesota | Researcher | 1 | 100% |
Super PAC Activity
Total Support
$10
Total Opposition
$0
PACs Supporting
1
PACs Opposing
0
Supporting Super PACs
SIERRA CLUB INDEPENDENT ACTION$10
Support Spending by Category
Website Endorsement$10
Recent IE Expenditures(1 of 1)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 4/20/2026 | SIERRA CLUB INDEPENDENT ACTION | SUPPORT | $10 | Website Endorsement | Sierra Club |