Total Raised
$9,290,612
Cash on Hand
$4,895,313
Total Spent
$4,395,299
Donors (>$200)
4,765
From Individuals
78.0%
$7,242,492
From PACs
6.7%
$623,659
Small Dollar
15.3%
≤$200 donors
In-State Donors
43.3%
Pro-Israel
23.8%
$2,206,480
Muslim Donors
0.8%
33 donors · 1.4% of funds
Candidate Spending
1,195 disbursements totaling $4,386,774
PAC Donations$958,341 from 189 PACs
By Amount
Other PAC
31.8%$305,180
Lobbyist
29.0%$277,805
Leadership
15.8%$151,500
Other
10.9%$104,056
Corporate
4.9%$47,000
Trade
2.9%$27,800
Cooperative
1.9%$18,500
Membership
1.9%$18,500
Labor
0.8%$8,000
By Number of PACs
Other PAC
11.6%22 PACs
Lobbyist
45.5%86 PACs
Leadership
21.7%41 PACs
Other
0.5%1 PACs
Corporate
5.8%11 PACs
Trade
6.3%12 PACs
Cooperative
2.1%4 PACs
Membership
4.8%9 PACs
Labor
1.6%3 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| MAJORITY FUND | Other PAC | $132,850 | 2 |
| ANGIE CRAIG VICTORY FUND | Other PAC | $109,600 | 4 |
| JUSTICE 2026 | Other | $104,056 | 1 |
| EQUALITY PAC | Other PAC | $10,000 | 2 |
| SMART SOLUTIONS PAC | Leadership | $10,000 | 3 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | Leadership | $10,000 | 2 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | Lobbyist | $10,000 | 2 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| A PLEASANT PENINSULA PAC | Leadership | $10,000 | 2 |
| PEOPLE'S VOICE PAC | Leadership | $10,000 | 2 |
| THE CIGNA GROUP EMPLOYEE POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| MODERATE DEMOCRATS PAC | Lobbyist | $10,000 | 2 |
| SCHWAN'S COMPANY POLITICAL ACTION COMMITTEE | Corporate | $10,000 | 3 |
| HY-VEE INC EMPLOYEES' POLITICAL ACTION COMMITTEE | Corporate | $8,000 | 3 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$2,206,480
% of Total Raised
23.8%
Categories
4
Total Donors
1,198
Muslim Donor Support
Total from Muslim Donors
$78,440
# Muslim Donors
33
% of Donors
0.8%
Share of itemized donors
% of Funds
1.4%
Share of itemized money
Muslim Donors(33 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Farhad Khosravi | $7,000 | 8/4/2025 | CAMPBELL | CA | INCEPT LLC | MANAGING MEMBER | 2 | 96% |
| Pyahm Samani | $7,000 | 8/19/2025 | AUSTIN | TX | MULTICOIN CAPITAL | MANAGING PARTNER | 2 | 55% |
| Tarek Mansour | $7,000 | 9/2/2025 | NEW YORK | NY | KALSHI | CHIEF EXECUTIVE OFFICER | 3 | 100% |
| Arshi Siddiqui | $4,000 | 12/15/2025 | MIAMI BEACH | FL | BELLWETHER GOVERNMENT AFFAIRS | ATTORNEY | 3 | 100% |
| Jubin Niamehr | $3,600 | 11/12/2025 | LOS ANGELES | CA | JACOBY AND MEYERS | ATTORNEY | 2 | 95% |
| Alex Amin | $3,500 | 3/18/2026 | LOS ANGELES | CA | CASTING NETWORKS | ADVISOR | 1 | 96% |
| Barak Raviv | $3,500 | 10/15/2025 | BEVERLY HILLS | CA | WELLS FARGO | FINANCIAL ADVISOR | 1 | 53% |
| Faryar Shirzad | $3,500 | 3/31/2026 | WASHINGTON | DC | COINBASE | CHIEF POLICY OFFICER | 1 | 98% |
| Meredith Murad | $3,500 | 3/18/2026 | LOS ANGELES | CA | NOT EMPLOYED | RETIRED | 1 | 97% |
| Nahal Danesh | $3,500 | 12/17/2025 | LOS ANGELES | CA | SELF EMPLOYED | REAL ESTATE | 1 | 98% |
| Rafi Gordon | $3,500 | 3/11/2026 | MARINA DEL REY | CA | CASTING NETWORKS | CO-CEO | 1 | 97% |
| Tushar Shah | $3,500 | 3/3/2026 | BRONXVILLE | NY | PDT PARTNERS | PARTNER | 1 | 53% |
| Alli Medof | $2,500 | 6/4/2025 | ROSWELL | GA | NOT EMPLOYED | NOT EMPLOYED | 1 | 84% |
| Barak Diskin | $2,500 | 3/11/2026 | LOS ANGELES | CA | BLUE STAR DEVELOPMENT CORP | REAL ESTATE | 1 | 63% |
| Roxana Maddahi | $2,500 | 3/11/2026 | LOS ANGELES | CA | MADDAHI WEALTH | FINANCIAL ADVISOR | 1 | 67% |
| Ali Vatine | $2,000 | 12/30/2025 | EDEN PRAIRIE | MN | LMS TECHNOLOGIES INC | PRESIDENT | 2 | 62% |
| Brenda Abuaf | $2,000 | 10/29/2025 | WESTHAMPTON BEACH | NY | NOT EMPLOYED | RETIRED | 1 | 95% |
| Herta Amir | $2,000 | 10/15/2025 | BEVERLY HILLS | CA | AMIR DEVELOPMENT CO | REAL ESTATE | 1 | 98% |
| Amber Naqvi | $1,500 | 9/25/2025 | EAGAN | MN | SOLAR INFORMATICS | CHIEF EXECUTIVE OFFICER | 2 | 99% |
| Rama Fakheri | $1,500 | 6/30/2025 | ENCINO | CA | SELF EMPLOYED | PHYSICIAN | 1 | 98% |
| Yigal Dakar | $1,500 | 11/12/2025 | LOS ANGELES | CA | SONIA DAKAR SKIN CLINIC | BUSINESS OWNER | 1 | 73% |
| Ed Nahmias | $1,000 | 6/30/2025 | ENCINO | CA | NOT EMPLOYED | RETIRED | 1 | 53% |
| Lauri Bader | $1,000 | 9/10/2025 | ENGLEWOOD | NJ | NOT EMPLOYED | RETIRED | 1 | 67% |
| Srilata Zaheer | $1,000 | 11/12/2025 | MINNEAPOLIS | MN | UNIVERSITY OF MINNESOTA | PROFESSOR | 1 | 100% |
| Stacy Samet | $1,000 | 10/31/2025 | BETHESDA | MD | NOT EMPLOYED | RETIRED | 1 | 54% |
| Mouris Nassimi | $510 | 2/19/2026 | GREAT NECK | NY | NOT EMPLOYED | NOT EMPLOYED | 3 | 91% |
| Ana Dahan | $500 | 7/10/2025 | LOS ANGELES | CA | GPSN | EXECUTIVE VICE PRESIDENT | 1 | 64% |
| Azimir Mahmic | $500 | 8/19/2025 | SAINT PAUL | MN | SELF EMPLOYED | SOFTWARE ENGINEER | 1 | 52% |
| Kayseh Magan | $500 | 4/29/2025 | MINNEAPOLIS | MN | RAMSEY COUNTY | WORKPLACE INVESTIGATOR | 1 | 75% |
| Khether Raby | $500 | 11/18/2025 | NEWTON | MA | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Michael Shaid | $500 | 12/10/2025 | BROOKLYN | NY | THE VISTRIA GROUP | INVESTOR | 1 | 83% |
| Faye Jaworski | $180 | 3/25/2026 | COTTAGE GROVE | MN | PARTNERS IN COMMUNITY SUPPORT | DIRECT CARE GIVER | 12 | 76% |
| Hara Bouganim | $150 | 1/29/2026 | BOCA RATON | FL | NOT EMPLOYED | RETIRED | 1 | 92% |
Super PAC Activity
Total Support
$1,920,962
Total Opposition
$664,958
PACs Supporting
9
PACs Opposing
2
Supporting Super PACs
CENTER FORWARD COMMITTEE$1,229,750
NORTH STAR DAWN PAC$637,500
BLUE MAJORITY PROJECT$38,353
BLUE DEMOCRACY NETWORK$5,912
DEMOCRATIC FUTURE PAC$3,666
DMFI PAC$2,648
BLUE SHIFT PAC$2,095
BLUE MAJORITY MAKERS PAC$522
MAJORITY BLUE PAC$516
Opposing Super PACs
DLGA$543,958
CLEAR VOICE MINNESOTA$121,000
Support Spending by Category
Digital Advertising$600,687
Television Advertising Buy & Production$600,000
DIGITAL ADVERTISING$375,000
DIRECT MAIL PRINTING AND POSTAGE$224,750
Digital Advertising Buy & Production$37,500
DIGITAL ADVERTISING PRODUCTION$30,000
Text Messages$29,711
TEXT MESSAGES$10,677
NON-CONTRIBUTION ACCOUT: TEXT MESSAGES$10,677
Digital Production & Advertising (Estimate)$1,461
Digital Advertising Buy$500
Opposition Spending by Category
Media$543,958
DIGITAL MEDIA ADVERTISING$121,000
Recent IE Expenditures(20 of 39)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 6/9/2026 | DLGA | OPPOSE | $30,000 | Media | Old Town Media |
| 6/4/2026 | DLGA | OPPOSE | $74,629 | Media | Old Town Media |
| 6/2/2026 | NORTH STAR DAWN PAC | SUPPORT | $600,000 | Television Advertising Buy & Production | Viewpoint Media |
| 5/29/2026 | DLGA | OPPOSE | $118,450 | Media | Old Town Media |
| 5/29/2026 | DLGA | OPPOSE | $193,079 | Media | Old Town Media |
| 5/18/2026 | DLGA | OPPOSE | $127,800 | Media | Old Town Media |
| 5/4/2026 | CENTER FORWARD COMMITTEE | SUPPORT | $600,000 | Digital Advertising | Ad Beat Strategies |
| — | BLUE MAJORITY MAKERS PAC | SUPPORT | $522 | Text Messages | Activate Change LLC |
| — | MAJORITY BLUE PAC | SUPPORT | $516 | Text Messages | Activate Change LLC |
| — | BLUE SHIFT PAC | SUPPORT | $2,095 | Text Messages | Activate Change LLC |
| 4/20/2026 | BLUE DEMOCRACY NETWORK | SUPPORT | $675 | Text Messages | Activate Change LLC |
| 4/20/2026 | DEMOCRATIC FUTURE PAC | SUPPORT | $1,083 | Text Messages | Activate Change LLC |
| 4/6/2026 | CLEAR VOICE MINNESOTA | OPPOSE | $25,000 | DIGITAL MEDIA ADVERTISING | THE PERKEY GROUP LLC |
| 3/30/2026 | NORTH STAR DAWN PAC | SUPPORT | $37,500 | Digital Advertising Buy & Production | Break Something |
| — | BLUE DEMOCRACY NETWORK | SUPPORT | $675 | Text Messages | Activate Change LLC |
| — | DEMOCRATIC FUTURE PAC | SUPPORT | $1,083 | Text Messages | Activate Change LLC |
| 4/20/2026 | BLUE DEMOCRACY NETWORK | SUPPORT | $2,281 | Text Messages | Activate Change LLC |
| 2/18/2026 | CLEAR VOICE MINNESOTA | OPPOSE | $35,000 | DIGITAL MEDIA ADVERTISING | THE NEW MEDIA FIRM, INC. |
| — | BLUE DEMOCRACY NETWORK | SUPPORT | $2,281 | Text Messages | Activate Change LLC |
| 4/20/2026 | DEMOCRATIC FUTURE PAC | SUPPORT | $750 | Text Messages | Activate Change LLC |