Total Raised
$6,044,163
Cash on Hand
$1,565,604
Total Spent
$4,478,560
Donors (>$200)
3,178
From Individuals
96.3%
$5,818,525
From PACs
2.8%
$169,917
Small Dollar
44.7%
≤$200 donors
In-State Donors
54.9%
Pro-Israel
1.7%
$101,247
Muslim Donors
1.3%
38 donors · 1.4% of funds
Candidate Spending
1,240 disbursements totaling $4,461,805
PAC Donations$124,686 from 23 PACs
By Amount
Other PAC
40.8%$50,918
Leadership
30.9%$38,498
Lobbyist
18.0%$22,500
Other
10.2%$12,769
By Number of PACs
Other PAC
47.8%11 PACs
Leadership
26.1%6 PACs
Lobbyist
21.7%5 PACs
Other
4.3%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | Other | $12,769 | 1 |
| PROGRESSIVE VOTERS OF AMERICA | Leadership | $10,000 | 2 |
| MIDWEST VALUES PAC | Other PAC | $10,000 | 1 |
| AMERICAN MOBILIZATION PAC | Leadership | $10,000 | 2 |
| VOTE MAMA | Other PAC | $10,000 | 3 |
| DLGA PAC | Other PAC | $10,000 | 3 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | Lobbyist | $5,000 | 1 |
| MEDICARE FOR ALL | Leadership | $5,000 | 1 |
| JANE FONDA CLIMATE PAC | Other PAC | $5,000 | 1 |
| INDIAN GAMING ASSOCIATION | Lobbyist | $5,000 | 2 |
| NATIONAL NURSES UNITED PAC - A FUND FOR A HEALTHY AMERICA | Lobbyist | $5,000 | 1 |
| BLUE WAVE PROJECT | Leadership | $5,000 | 1 |
| LOBO PAC | Leadership | $5,000 | 1 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Lobbyist | $5,000 | 1 |
| NO DEM LEFT BEHIND PAC | Other PAC | $5,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$101,247
% of Total Raised
1.7%
Categories
2
Total Donors
94
Muslim Donor Support
Total from Muslim Donors
$29,285
# Muslim Donors
38
% of Donors
1.3%
Share of itemized donors
% of Funds
1.4%
Share of itemized money
Muslim Donors(38 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Tehmina Afzal | $5,000 | 12/28/2025 | CHINO HILLS | CA | HS LAW GROUP APC | OFFICE MANAGER | 2 | 100% |
| Aleta Borrud | $4,830 | 3/31/2026 | ROCHESTER | MN | NOT EMPLOYED | NOT EMPLOYED | 18 | 55% |
| Yasmine Johnson | $2,500 | 8/29/2025 | LOS ANGELES | CA | NOT EMPLOYED | NOT EMPLOYED | 1 | 94% |
| Fayrouz Saad | $1,500 | 3/31/2026 | WASHINGTON | DC | CAMBRIDGE GLOBAL ADVISORS | OFFICER/ACCOUNT MANAGER | 2 | 100% |
| Aida Orozco | $1,000 | 3/8/2026 | LORTON | VA | NOT EMPLOYED | NOT EMPLOYED | 1 | 61% |
| Fartun Abdi | $1,000 | 8/17/2025 | SAINT PAUL | MN | CASA GURI INTERIORS | OWNER | 1 | 100% |
| Nadja Jackson | $1,000 | 2/12/2026 | SAN FRANCISCO | CA | NOT EMPLOYED | NOT EMPLOYED | 1 | 66% |
| Rakefet Kasdin | $1,000 | 1/29/2026 | SAN FRANCISCO | CA | RETIRED | RETIRED | 2 | 95% |
| Rih-Reh Ali Usmanu | $1,000 | 12/20/2025 | COTTAGE GROVE | MN | SELF EMPLOYED | ENTREPRENEUR | 1 | 100% |
| Zahnia Harut | $1,000 | 12/19/2025 | ROSEMOUNT | MN | AFFINITY | RN | 1 | 99% |
| Alya Jawaid | $750 | 12/13/2025 | SAINT PAUL | MN | SELF EMPLOYED | PHYSICIAN | 3 | 100% |
| Fatima Moore | $750 | 12/19/2025 | SAINT PAUL | MN | FIREFLY ADVOCACY | PRINCIPAL/LOBBYIST | 2 | 100% |
| Kaleb Rumicho | $750 | 3/26/2026 | MINNEAPOLIS | MN | F&B PA | LAW | 3 | 97% |
| Najwa Massad | $700 | 12/29/2025 | MANKATO | MN | SELF EMPLOYED | CATERER | 3 | 100% |
| Johanna Osman | $600 | 3/28/2026 | SAINT PAUL | MN | SELF EMPLOYED | MEDIATOR | 6 | 98% |
| Anil Hurkadli | $500 | 8/19/2025 | MINNEAPOLIS | MN | TEACH FOR AMERICA | EXECUTIVE DIRECTOR | 2 | 83% |
| Priya Bhatia | $500 | 3/31/2026 | SHOREWOOD | WI | STATE OF WISCONSIN | PUBLIC SERVICE | 2 | 99% |
| Adeel Lari | $400 | 3/29/2026 | BURNSVILLE | MN | NOT EMPLOYED | NOT EMPLOYED | 4 | 100% |
| Bahram Samie | $300 | 3/3/2026 | MINNEAPOLIS | MN | ROBINS KAPLAN LLP | ATTORNEY | 3 | 99% |
| Barb Fabre | $300 | 3/13/2026 | OGEMA | MN | ALL NATIONS RISE | CEO | 6 | 51% |
| Fatou Niang | $300 | 3/30/2026 | NEW CANAAN | CT | SELF EMPLOYED | REALTOR | 1 | 99% |
| Haseeb Malik | $300 | 3/15/2026 | HOPKINS | MN | SELF EMPLOYED | BUSINESS OWNER | 3 | 100% |
| Amna Akbar | $250 | 12/6/2025 | MINNEAPOLIS | MN | UMN | PROFESSOR | 1 | 100% |
| Bharti Wahi | $250 | 3/31/2026 | MINNEAPOLIS | MN | MN DCYF | TRANSFORMATION OFFICER | 1 | 98% |
| Emile Ayeah | $250 | 9/19/2025 | ELK RIVER | MN | CALVARY CARE SERVICES INC | PROGRAM DIRECTOR | 1 | 98% |
| Kate Khaled | $250 | 3/30/2025 | ARDEN HILLS | MN | IMAGINE DELIVER | CEO | 1 | 99% |
| Motilal Bhatia | $250 | 5/11/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Nancy Azzam | $250 | 6/30/2025 | GOLDEN VALLEY | MN | NOT EMPLOYED | NOT EMPLOYED | 1 | 70% |
| Rashda Buttar | $250 | 12/11/2025 | SAINT LOUIS | MO | RETIRED | RETIRED | 1 | 100% |
| Sunday Alabi | $250 | 11/29/2025 | BROOKLYN PARK | MN | NOT EMPLOYED | NOT EMPLOYED | 2 | 57% |
| Yasmin Khan | $250 | 2/23/2026 | SAN FRANCISCO | CA | SELF EMPLOYED | AUTHOR | 1 | 100% |
| Yasser Chebli | $250 | 9/30/2025 | BLAINE | MN | M H FAIRVIEW | PHYSICIAN | 1 | 100% |
| Musa Eubanks | $195 | 3/30/2026 | NEW ORLEANS | LA | NOT EMPLOYED | NOT EMPLOYED | 14 | 100% |
| Faisa Ahmed | $150 | 12/31/2025 | MINNEAPOLIS | MN | ARC INITIATIVES | DIRECTOR | 2 | 100% |
| Yayehrad Fikre | $150 | 3/12/2026 | MCLEAN | VA | NOT EMPLOYED | NOT EMPLOYED | 6 | 73% |
| Nabil Hatoum | $145 | 3/30/2026 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 6 | 100% |
| Faye Jaworski | $90 | 3/31/2026 | COTTAGE GROVE | MN | PARTNERS IN COMMUNITY SUPPORT | DIRECT CARE GIVER | 6 | 76% |
| Noor Nisar | $75 | 3/10/2026 | EDISON | NJ | NOT EMPLOYED | NOT EMPLOYED | 3 | 100% |
Super PAC Activity
Total Support
$541,937
Total Opposition
$6,808,869
PACs Supporting
8
PACs Opposing
2
Supporting Super PACs
DLGA$458,647
CLEAR VOICE MINNESOTA$54,000
SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND$16,146
MOVEON.ORG POLITICAL ACTION$9,158
INDIVISIBLE ACTION$2,410
INDIVISIBLE PROJECT INC.$1,048
TAKEACTION MN FEDERAL FUND$303
Unknown$225
Opposing Super PACs
NORTH STAR DAWN PAC$5,808,869
UNITE TO WIN$1,000,000
Support Spending by Category
Media$400,000
DIGITAL MEDIA ADVERTISING$54,000
Media Shoot$34,940
Printing and Postage$23,707
Estimated Cost: Telephone Calls$9,231
Phonebanking - Estimate$7,704
Estimated Cost - Telephone Calls$6,765
Digital advertising (estimate)$1,500
Text Messages$1,454
Podcast Episode$1,048
Digital Ads$455
Digital Ads - payment for IE disseminated 4/26/26$455
Autodialer$303
FUNDRAISING EMAIL$225
Estimated Cost - Digital Ads$150
Opposition Spending by Category
Digital Advertising Buy$2,093,000
Digital Advertising Buy & Production$1,322,500
Advertising/production cost$1,000,000
Television Advertising Buy$763,375
Television Advertising BUy$663,375
Television Advertising Buy & Production$600,000
Television Advertising & Production$200,000
Digital Advertising$147,647
Television Advertising Production$10,413
Television Advertising Produciton$8,559
Recent IE Expenditures(20 of 39)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | DLGA | SUPPORT | $10,969 | Printing and Postage | Forest Printing Company |
| 7/28/2026 | DLGA | SUPPORT | $34,940 | Media Shoot | MZL Media LLC |
| 7/27/2026 | NORTH STAR DAWN PAC | OPPOSE | $320,000 | Digital Advertising Buy | Break Something |
| 7/27/2026 | NORTH STAR DAWN PAC | OPPOSE | $463,375 | Television Advertising Buy | Grassroots Media |
| 7/27/2026 | DLGA | SUPPORT | $12,738 | Printing and Postage | Forest Printing Company |
| 7/24/2026 | NORTH STAR DAWN PAC | OPPOSE | $10,413 | Television Advertising Production | MPWR Media Strategies |
| 7/24/2026 | NORTH STAR DAWN PAC | OPPOSE | $200,000 | Television Advertising Buy | Grassroots Media |
| 7/24/2026 | INDIVISIBLE ACTION | SUPPORT | $1,500 | Digital advertising (estimate) | Good Influence |
| 7/23/2026 | DLGA | SUPPORT | $400,000 | Media | Old Town Media |
| 7/21/2026 | NORTH STAR DAWN PAC | OPPOSE | $320,000 | Digital Advertising Buy | Break Something |
| 7/21/2026 | SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND | SUPPORT | $9,231 | Estimated Cost: Telephone Calls | SEIU Local 26 |
| 7/10/2026 | NORTH STAR DAWN PAC | OPPOSE | $492,500 | Digital Advertising Buy & Production | Break Something |
| 7/9/2026 | NORTH STAR DAWN PAC | OPPOSE | $8,559 | Television Advertising Produciton | MPWR Media Strategies |
| 7/8/2026 | NORTH STAR DAWN PAC | OPPOSE | $663,375 | Television Advertising BUy | Grassroots Media |
| 7/7/2026 | NORTH STAR DAWN PAC | OPPOSE | $420,000 | Digital Advertising Buy | Break Something |
| 6/30/2026 | SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUND | SUPPORT | $6,765 | Estimated Cost - Telephone Calls | SEIU Local 26 |
| 6/30/2026 | TAKEACTION MN FEDERAL FUND | SUPPORT | $303 | Autodialer | Movement Cooperative |
| 6/29/2026 | NORTH STAR DAWN PAC | OPPOSE | $147,647 | Digital Advertising | Break Something |
| 6/26/2026 | NORTH STAR DAWN PAC | OPPOSE | $30,000 | Digital Advertising Buy & Production | Break Something |
| 6/24/2026 | UNITE TO WIN | OPPOSE | $487,500 | Advertising/production cost | Waterfront Strategies |