Brinker Harding
REPTotal Raised
$1,891,771
Cash on Hand
$1,048,623
Total Spent
$843,148
Donors (>$200)
682
From Individuals
72.3%
$1,368,207
From PACs
13.5%
$255,800
Small Dollar
2.8%
≤$200 donors
In-State Donors
78.2%
Pro-Israel
2.1%
$40,593
Muslim Donors
1.1%
6 donors · 1.1% of funds
Candidate Spending
211 disbursements totaling $842,306
PAC Donations$207,600 from 17 PACs
By Amount
Unknown
61.9%$128,500
Leadership
25.3%$52,500
Lobbyist
7.5%$15,600
Corporate
5.3%$11,000
By Number of PACs
Unknown
0.0%0 PACs
Leadership
52.9%9 PACs
Lobbyist
29.4%5 PACs
Corporate
17.6%3 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN EXCELLENCE PAC | Leadership | $10,000 | 2 |
| THE EYE OF THE TIGER PAC | Leadership | $10,000 | 2 |
| HDR, INC. EMPLOYEE OWNERS PAC | Lobbyist | $7,000 | 2 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Lobbyist | $5,000 | 1 |
| CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) | Leadership | $5,000 | 1 |
| BOLD ACTIVE CONSERVATIVES OF NEBRASKA PAC | Leadership | $5,000 | 1 |
| BRIDGING THE GAP | Leadership | $5,000 | 1 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Leadership | $5,000 | 1 |
| FIRST IN FREEDOM PAC | Leadership | $5,000 | 1 |
| HIGHWATER PAC | Leadership | $5,000 | 1 |
| WERNER ENTERPRISES INC PAC | Corporate | $5,000 | 1 |
| TENASKA INC EMPLOYEES PAC | Corporate | $3,500 | 1 |
| FNNI PAC (FIRST NATIONAL) | Corporate | $2,500 | 1 |
| ABRAHAM LINCOLN PAC | Leadership | $2,500 | 1 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Lobbyist | $2,500 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$40,593
% of Total Raised
2.1%
Categories
2
Total Donors
16
Muslim Donor Support
Total from Muslim Donors
$14,750
# Muslim Donors
6
% of Donors
1.1%
Share of itemized donors
% of Funds
1.1%
Share of itemized money
Muslim Donors(6 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Elen Shanahan | $7,000 | 8/26/2025 | OMAHA | NE | RETIRED | RETIRED | 2 | 68% |
| Sid Meridith | $3,500 | 8/5/2025 | ELKHORN | NE | SEI SECURITY | CHAIRMAN OF THE BOARD | 1 | 85% |
| Josie Abboud | $2,000 | 4/29/2026 | OMAHA | NE | METHODIST HOSPITAL | PRESIDENT & CEO | 2 | 99% |
| Hod Kosman | $1,000 | 6/24/2026 | SCOTTSBLUFF | NE | PLATTE VALLEY BANK | PRESIDENT | 1 | 57% |
| Josephine Abboud | $1,000 | 9/23/2025 | OMAHA | NE | METHODIST HOSPITAL | PRESIDENT & CEO | 1 | 58% |
| Chris Abboud | $250 | 4/30/2026 | OMAHA | NE | ABBOUD LAW FIRM | ATTORNEY | 1 | 56% |
Super PAC Activity
Total Support
$0
Total Opposition
$448
PACs Supporting
0
PACs Opposing
1
Opposing Super PACs
FIELD TEAM 6, INC.$448
Opposition Spending by Category
SMS Texting$448
Recent IE Expenditures(1 of 1)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 2/4/2026 | FIELD TEAM 6, INC. | OPPOSE | $448 | SMS Texting | Momentous Outreach Inc |