Brinker Harding
REPTotal Raised
$1,270,418
Cash on Hand
$648,686
Total Spent
$621,732
Donors (>$200)
554
From Individuals
89.0%
$1,130,040
From PACs
7.4%
$94,300
Small Dollar
2.4%
≤$200 donors
In-State Donors
86.1%
Pro-Israel
1.9%
$24,500
Muslim Donors
0.8%
4 donors · 1.2% of funds
Candidate Spending
144 disbursements totaling $621,028
PAC Donations$79,100 from 17 PACs
By Amount
Leadership
66.4%$52,500
Lobbyist
19.7%$15,600
Corporate
13.9%$11,000
By Number of PACs
Leadership
52.9%9 PACs
Lobbyist
29.4%5 PACs
Corporate
17.6%3 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN EXCELLENCE PAC | Leadership | $10,000 | 2 |
| THE EYE OF THE TIGER PAC | Leadership | $10,000 | 2 |
| HDR, INC. EMPLOYEE OWNERS PAC | Lobbyist | $7,000 | 2 |
| BUILD PAC OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | Lobbyist | $5,000 | 1 |
| CONCERNED AMERICANS FOR FREEDOM & OPPORTUNITY PAC (CAFO PAC) | Leadership | $5,000 | 1 |
| BOLD ACTIVE CONSERVATIVES OF NEBRASKA PAC | Leadership | $5,000 | 1 |
| BRIDGING THE GAP | Leadership | $5,000 | 1 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | Leadership | $5,000 | 1 |
| FIRST IN FREEDOM PAC | Leadership | $5,000 | 1 |
| HIGHWATER PAC | Leadership | $5,000 | 1 |
| WERNER ENTERPRISES INC PAC | Corporate | $5,000 | 1 |
| TENASKA INC EMPLOYEES PAC | Corporate | $3,500 | 1 |
| FNNI PAC (FIRST NATIONAL) | Corporate | $2,500 | 1 |
| ABRAHAM LINCOLN PAC | Leadership | $2,500 | 1 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | Lobbyist | $2,500 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$24,500
% of Total Raised
1.9%
Categories
2
Total Donors
4
Muslim Donor Support
Total from Muslim Donors
$12,500
# Muslim Donors
4
% of Donors
0.8%
Share of itemized donors
% of Funds
1.2%
Share of itemized money
Muslim Donors(4 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Elen Shanahan | $7,000 | 8/26/2025 | OMAHA | NE | RETIRED | RETIRED | 2 | 68% |
| Sid Meridith | $3,500 | 8/5/2025 | ELKHORN | NE | SEI SECURITY | CHAIRMAN OF THE BOARD | 1 | 85% |
| Josephine Abboud | $1,000 | 9/23/2025 | OMAHA | NE | METHODIST HOSPITAL | PRESIDENT & CEO | 1 | 58% |
| Josie Abboud | $1,000 | 12/16/2025 | OMAHA | NE | METHODIST HOSPITAL | PRESIDENT & CEO | 1 | 99% |
Super PAC Activity
Total Support
$0
Total Opposition
$448
PACs Supporting
0
PACs Opposing
1
Opposing Super PACs
FIELD TEAM 6, INC.$448
Opposition Spending by Category
SMS Texting$448
Recent IE Expenditures(1 of 1)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 2/4/2026 | FIELD TEAM 6, INC. | OPPOSE | $448 | SMS Texting | Momentous Outreach Inc |