Robert J. Menendez
DEMIncumbentTotal Raised
$1,958,766
Cash on Hand
$679,737
Total Spent
$1,555,715
Donors (>$200)
1,036
From Individuals
57.5%
$1,127,127
From PACs
37.5%
$734,489
Small Dollar
0.7%
≤$200 donors
In-State Donors
37.2%
Pro-Israel
20.9%
$408,722
Muslim Donors
3.3%
24 donors · 1.6% of funds
Candidate Spending
591 disbursements totaling $1,631,614
PAC Donations$813,389 from 215 PACs
By Amount
Lobbyist
60.0%$487,733
Unknown
28.6%$232,400
Leadership
4.7%$38,500
Other PAC
2.7%$22,256
Corporate
1.5%$12,000
Membership
1.0%$8,500
Labor
0.7%$6,000
Trade
0.7%$6,000
By Number of PACs
Lobbyist
82.8%178 PACs
Unknown
0.0%0 PACs
Leadership
6.0%13 PACs
Other PAC
3.3%7 PACs
Corporate
2.3%5 PACs
Membership
1.9%4 PACs
Labor
1.4%3 PACs
Trade
2.3%5 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES | Lobbyist | $10,000 | 4 |
| CRH AMERICAS, INC. PAC | Lobbyist | $10,000 | 4 |
| AIPAC PAC | Lobbyist | $10,000 | 2 |
| AMERICAN OPTOMETRIC ASSOCIATION PAC | Lobbyist | $9,500 | 5 |
| ELEVANCE HEALTH PAC | Lobbyist | $8,000 | 5 |
| CHC BOLD PAC | Other PAC | $7,506 | 4 |
| UNITEDHEALTH GROUP PAC | Lobbyist | $7,500 | 3 |
| DELL TECHNOLOGIES, INC. POLITICAL ACTION COMMITTEE | Lobbyist | $7,500 | 3 |
| PRUDENTIAL FINANCIAL INC. FEDERAL POLITICAL ACTION COMMITTEE (AKA - PRUDENTIAL FEDERAL PAC) | Lobbyist | $7,500 | 2 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Lobbyist | $7,500 | 2 |
| DEMOCRATS WIN FUND | Other PAC | $7,000 | 5 |
| CVS HEALTH PAC | Lobbyist | $6,500 | 3 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Lobbyist | $6,000 | 4 |
| AAJ PAC | Lobbyist | $6,000 | 4 |
| T-MOBILE PAC | Lobbyist | $6,000 | 3 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$408,722
% of Total Raised
20.9%
Categories
4
Total Donors
285
Muslim Donor Support
Total from Muslim Donors
$16,925
# Muslim Donors
24
% of Donors
3.3%
Share of itemized donors
% of Funds
1.6%
Share of itemized money
Muslim Donors(24 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Hany Ahmed | $2,500 | 5/30/2026 | Hoboken | NJ | Self Employed | Real Estate | 1 | 100% |
| Zohreh Talebizadeh | $1,500 | 5/21/2026 | Overland Park | KS | University of Kansas City | Research Scientist | 1 | 51% |
| Behjat Dehghan | $1,000 | 5/21/2026 | Cary | NC | Self | Business owner | 1 | 54% |
| Hassan Jamshidian | $1,000 | 5/21/2026 | Rancho Palos Verdes | CA | Coneys | VP Eng | 1 | 100% |
| Javad Gerami | $1,000 | 5/21/2026 | Mansfield Center | CT | — | Retired | 1 | 70% |
| Mohamad Alafchi | $1,000 | 5/21/2026 | Hartsdale | NY | Self Employed | Engineer | 1 | 100% |
| Naftali Schuss | $1,000 | 1/30/2026 | ENGLEWOOD | NJ | HARPER CAPITAL PARTNERS LLC | FINANCE | 1 | 75% |
| Nasser Sharif | $1,000 | 9/8/2025 | LONG BEACH | CA | SELF | REALTOR | 1 | 100% |
| Ugur T Ayduk | $1,000 | 5/14/2026 | Totowa | NJ | Sevenhill Trading LLC | Business Owner | 1 | 99% |
| Mor Soued | $800 | 3/18/2026 | ENGLEWOOD | NJ | IC CONSTRUCTION | PROJECT MANAGER | 1 | 86% |
| Eyyup Dogan | $500 | 5/14/2026 | Lodi | NJ | Eyyup Dogan | Supermarket owner | 1 | 74% |
| Fuad Dahan | $500 | 7/24/2025 | VERONA | NJ | SESI CONSULTING ENGINEERS | PRINCIPAL | 1 | 100% |
| Halil Tan | $500 | 5/17/2026 | Fair Lawn | NJ | S101 Online LLC | Manager | 1 | 73% |
| Huseyin Copur | $500 | 5/13/2026 | CEDAR GROVE | NJ | HUSEYIN COPUR | PHYSICIAN | 1 | 100% |
| Khary Cauthen | $500 | 12/11/2025 | WASHINGTON | DC | CHENIERE ENERGY | FEDERAL GOVERNMENT AFFAIRS | 1 | 93% |
| Mustafa Ugurlu | $500 | 5/13/2026 | LITTLE FERRY | NJ | VICTORY | CAR DEALER | 1 | 100% |
| Cyrus Samet | $300 | 5/21/2026 | Gaithersburg | MD | University of Maryland | Pharmacist | 1 | 71% |
| Mohammad Koohkan | $300 | 5/21/2026 | Fairfax | VA | WMATA | Retired | 1 | 100% |
| Saad Admani | $275 | 5/4/2026 | EAST BRUNSWICK | NJ | ADMANI LAW LLC | ATTORNEY | 1 | 100% |
| Eduardo Bhatia | $250 | 3/21/2025 | SAN JUAN | PR | PRINCETON UNIVERSITY | VISITING PROFESSOR | 1 | 94% |
| Gideon Naim | $250 | 6/2/2025 | PENN VALLEY | PA | RETIRED | RETIRED | 1 | 57% |
| Kamran Boudai | $250 | 6/5/2025 | ENCINO | CA | PMG | ENGINEER | 1 | 99% |
| Mina Abdelshahed | $250 | 9/15/2025 | MOUNTAINSIDE | NJ | SELF | ORTHOPAEDIC SURGEON | 1 | 100% |
| Omer Seven | $250 | 5/16/2026 | Clifton | NJ | Pioneer Academy | Education Admin | 1 | 74% |
Super PAC Activity
Total Support
$994,124
Total Opposition
$0
PACs Supporting
3
PACs Opposing
0
Supporting Super PACs
THINK BIG$719,901
PROTECT PROGRESS$262,963
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$11,260
Support Spending by Category
DIGITAL ADVERTISING$555,580
IE-Menendez-Direct Mail Production, Printing, Postage$262,963
DIRECT MAIL PRODUCTION / DISTRIBUTION$139,627
MEDIA PRODUCTION$18,250
Digital Ad buys, Meta & GIFs$10,660
DIGITAL MEDIA PLACEMENT$6,444
Administrative Consulting$600
Recent IE Expenditures(14 of 14)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 5/21/2026 | PROTECT PROGRESS | SUPPORT | $64,395 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/21/2026 | PROTECT PROGRESS | SUPPORT | $34,889 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/19/2026 | THINK BIG | SUPPORT | $6,250 | MEDIA PRODUCTION | MANHATTAN STRATEGIES LLC |
| 5/19/2026 | THINK BIG | SUPPORT | $12,000 | MEDIA PRODUCTION | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/18/2026 | THINK BIG | SUPPORT | $58,004 | DIRECT MAIL PRODUCTION / DISTRIBUTION | MANHATTAN STRATEGIES LLC |
| 5/18/2026 | Unknown | SUPPORT | $81,623 | DIRECT MAIL PRODUCTION / DISTRIBUTION | MANHATTAN STRATEGIES LLC |
| 5/18/2026 | THINK BIG | SUPPORT | $6,444 | DIGITAL MEDIA PLACEMENT | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/18/2026 | THINK BIG | SUPPORT | $555,580 | DIGITAL ADVERTISING | LANTERN PRODUCTION CONSULTANTS LLC |
| 5/12/2026 | PROTECT PROGRESS | SUPPORT | $64,395 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| 5/12/2026 | PROTECT PROGRESS | SUPPORT | $34,889 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $3,460 | Digital Ad buys, Meta & GIFs | Bridge Impact LLC |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $7,200 | Digital Ad buys, Meta & GIFs | AMBROSINO MUIR HANSEN CROUNSE |
| — | NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | SUPPORT | $600 | Administrative Consulting | National Association of REALTORS |
| 5/12/2026 | PROTECT PROGRESS | SUPPORT | $64,395 | IE-Menendez-Direct Mail Production, Printing, Postage | Kinetic Campaigns |