Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Bonnie Watson Coleman | DEM | $302,000 | $46,574 | $294,804 | $0 | $0 | $6,920 | $21,080 | 205 |
| Brad Cohen | DEM | $279,256 | $262,574 | $16,682 | $0 | $0 | $28,470 | $19,500 | 166 |
| Jay Vaingankar | DEM | $154,109 | $143,293 | $10,815 | $0 | $0 | $0 | $2,800 | 149 |
| Adrian O Mr Mapp | DEM | $82,731 | $79,199 | $3,532 | $0 | $0 | $0 | $3,550 | 78 |
| Verlina Reynolds-Jackson | DEM | $70,295 | $62,269 | $8,026 | $0 | $0 | $0 | $4,750 | 82 |
| Shanel Y Robinson | DEM | $56,892 | $55,817 | $1,075 | $0 | $0 | $0 | $550 | 59 |
| Gregg Mele | REP | $42,806 | $0 | $42,806 | $0 | $0 | $0 | $0 | 1 |
| Squire Servance | DEM | $34,478 | $8,188 | $26,290 | $0 | $0 | $0 | $0 | 36 |
| Kyle D Little | DEM | $17,084 | $2,124 | $22,073 | $0 | $0 | $0 | $0 | 16 |
| Matthew Mark Adams | DEM | $10,317 | $10,000 | $317 | $0 | $0 | $0 | $0 | 1 |
| Sujit Singh | DEM | $7,048 | $10,604 | $1,746 | $0 | $0 | $0 | $250 | 2 |
| Michael Anderson | DEM | $1,275 | $985 | $290 | $0 | $0 | $0 | $0 | 1 |
| Darius Mayfield | REP | $301 | $0 | $432 | $0 | $0 | $0 | $0 | 1 |
| Susan Copius Altman | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Elijah Dixon | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Adam Hamawy | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Raymond Heck | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andres Jinete | GRE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Tennille Renae Mccoy | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Richard Morales | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Iziah Thompson | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Samuel S.-H. MR. Wang | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Joseph Zaborney | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
23 results
Race Overview
Showing top 5 candidates by total raised