Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Claire Valdez | DEM | $751,680 | $478,121 | $273,559 | $436,183 | $0 | $2,436 | $60,700 | 496 |
| Julie Jaehee Won | DEM | $644,604 | $490,357 | $154,248 | $0 | $0 | $500 | $21,450 | 370 |
| Antonio Reynoso | DEM | $630,068 | $496,674 | $133,393 | $70,753 | $0 | $12,500 | $6,775 | 504 |
| Vichal Kumar | DEM | $114,817 | $60,774 | $54,043 | $0 | $0 | $0 | $23,957 | 64 |
| Evan Hale Hutchison | DEM | $15,397 | $1,225 | $15,394 | $0 | $0 | $0 | $575 | 10 |
| Edwin Osorio | DEM | $4,690 | $2,236 | $2,754 | $0 | $0 | $0 | $0 | 3 |
| Alexander Campagna | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Steven William Carbajal | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Priscilla MS. Ghaznavi | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Sydney Martinez | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Dane-Brandon Cameron Noble | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Paperboy Love Prince | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Miles Shore | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
13 results
Race Overview
Showing top 5 candidates by total raised