Daniel Goldman
DEMIncumbentTotal Raised
$8,363,609
Cash on Hand
$1,158,530
Total Spent
$8,137,328
Donors (>$200)
2,837
From Individuals
59.7%
$4,996,393
From PACs
5.8%
$484,364
Small Dollar
4.7%
≤$200 donors
In-State Donors
52.8%
Pro-Israel
15.2%
$1,274,868
Muslim Donors
1.4%
36 donors · 1.6% of funds
Candidate Spending
1,549 disbursements totaling $8,342,394
PAC Donations$1,209,374 from 114 PACs
By Amount
Other PAC
62.7%$757,750
Lobbyist
13.5%$162,750
Leadership
12.7%$153,000
Other
4.6%$55,100
Unknown
4.2%$50,774
Labor
1.2%$15,000
Membership
0.6%$7,000
Trade
0.4%$5,000
Corporate
0.2%$2,000
Cooperative
0.1%$1,000
By Number of PACs
Other PAC
18.4%21 PACs
Lobbyist
36.8%42 PACs
Leadership
34.2%39 PACs
Other
0.9%1 PACs
Unknown
0.0%0 PACs
Labor
3.5%4 PACs
Membership
2.6%3 PACs
Trade
1.8%2 PACs
Corporate
0.9%1 PACs
Cooperative
0.9%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| DAN GOLDMAN VICTORY FUND | Other PAC | $510,450 | 14 |
| DAN GOLDMAN NEW YORK VICTORY | Other PAC | $162,600 | 2 |
| BETTER BLUE FUND | Other | $55,100 | 1 |
| NEW YORKERS FIGHTING BACK VICTORY FUND | Other PAC | $19,200 | 1 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Lobbyist | $10,000 | 4 |
| JOINT ACTION COMMITTEE FOR POLITICAL AFFAIRS | Other PAC | $10,000 | 4 |
| AMERIPAC | Leadership | $10,000 | 2 |
| PAC TO THE FUTURE | Leadership | $10,000 | 2 |
| AMERICAN ASSOCIATION FOR JUSTICE PAC | Lobbyist | $8,500 | 3 |
| FORWARD TOGETHER PAC | Leadership | $7,500 | 2 |
| TRI-STATE MAXED-OUT WOMEN | Other PAC | $7,500 | 3 |
| AMALGAMATED TRANSIT UNION - COPE | Lobbyist | $7,500 | 3 |
| FAIR SHOT PAC | Leadership | $7,000 | 2 |
| SQUARE DEAL PAC | Leadership | $7,000 | 2 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | Lobbyist | $6,000 | 4 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$1,274,868
% of Total Raised
15.2%
Categories
4
Total Donors
703
Muslim Donor Support
Total from Muslim Donors
$73,215
# Muslim Donors
36
% of Donors
1.4%
Share of itemized donors
% of Funds
1.6%
Share of itemized money
Muslim Donors(36 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Choiwan Essey | $7,001 | 1/21/2026 | LOS ANGELES | CA | SELF EMPLOYED | CONTRACTOR | 2 | 97% |
| Mina Faltas | $7,000 | 4/23/2026 | MCLEAN | VA | WASHINGTON HARBOUR | FINANCE | 1 | 97% |
| Moez Kaba | $7,000 | 3/26/2026 | MANHATTAN BEACH | CA | HUESTON HENNIGAN | ATTORNEY | 1 | 97% |
| Ali Mohamadi | $5,000 | 3/5/2026 | CHEVY CHASE | MD | RHYTHM PHARMACEUTICALS | PHYSICIAN | 1 | 100% |
| Ali Sanai | $5,000 | 2/25/2026 | BETHESDA | MD | WASHINGTON CONCIERGE MEDICAL GROUP | PHYSICIAN | 1 | 100% |
| Meri E | $5,000 | 3/11/2026 | BROOKLYN | NY | NYU LANGONE | SPEECH LANGUAGE PATHOLOGIST | 1 | 62% |
| Kamran Elghanayan | $3,500 | 1/14/2026 | NEW YORK | NY | NOT EMPLOYED | RETIRED | 2 | 89% |
| Shaula Yemini | $3,500 | 3/25/2026 | NEW YORK | NY | NOT EMPLOYED | RETIRED | 1 | 52% |
| Dina Wizmur | $3,000 | 2/6/2026 | NEW YORK | NY | NOT EMPLOYED | NOT EMPLOYED | 2 | 100% |
| Dalya Khan | $2,500 | 12/7/2025 | SCARSDALE | NY | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Ehab Shehata | $2,000 | 4/7/2026 | NEW YORK | NY | BRAVO GROUP | PRINCIPAL | 1 | 99% |
| Mickey Bhatia | $2,000 | 2/2/2026 | NEW YORK | NY | CITIGROUP | BANKING | 1 | 94% |
| Willa Fawer | $2,000 | 1/18/2025 | DENVER | CO | SELF EMPLOYED | SUSTAINABILITY CONSULTANT AND COMMUNIT | 1 | 83% |
| Lauri Bader | $1,550 | 1/6/2026 | ENGLEWOOD | NJ | NOT EMPLOYED | RETIRED | 2 | 67% |
| Danielle Bar Nur | $1,500 | 3/18/2025 | NEW YORK | NY | NOT EMPLOYED | NOT EMPLOYED | 1 | 81% |
| Johana Zhera | $1,500 | 5/5/2026 | BROOKLYN | NY | INVESTINDUSTRIAL | FINANCE | 1 | 80% |
| Parvin Moyne | $1,500 | 3/14/2026 | BROOKLYN | NY | AKIN | ATTORNEY | 2 | 79% |
| Sara Shemia | $1,500 | 3/18/2025 | NEW YORK | NY | RETIRED | RETIRED | 1 | 56% |
| Yigal Saad | $1,500 | 5/22/2026 | AUSTIN | TX | NOT EMPLOYED | RETIRED | 1 | 98% |
| Harel Turkel | $1,364 | 6/23/2026 | Baltimore | MD | Sos Tech Group | Ceo | 1 | 85% |
| Assaf Gal | $1,000 | 5/27/2026 | NEW YORK | NY | NOT EMPLOYED | NOT EMPLOYED | 2 | 68% |
| Brenda Abuaf | $1,000 | 6/3/2026 | WESTHAMPTON BEACH | NY | NOT EMPLOYED | RETIRED | 1 | 95% |
| Mohtashum Mahmood | $1,000 | 6/10/2026 | Franklin Lakes | NJ | Ccc | President | 1 | 100% |
| Randi Sultan | $750 | 3/23/2025 | NEW YORK | NY | NOT EMPLOYED | NOT EMPLOYED | 1 | 99% |
| Adina Kalet | $500 | 6/7/2026 | Brooklyn | NY | Mcw | Physician | 1 | 60% |
| Afshin Mohamadi | $500 | 3/5/2026 | BETHESDA | MD | QUADRANT STRATEGIES | CONSULTANT | 1 | 100% |
| Herta Amir | $500 | 2/12/2026 | BEVERLY HILLS | CA | AMIR DEVELOPMENT | REAL ESTATE | 1 | 98% |
| Michael Shaid | $500 | 5/18/2026 | BROOKLYN | NY | THE VISTRIA GROUP | REAL ESTATE INVESTOR | 1 | 83% |
| Rachel Maimin | $500 | 3/3/2026 | BROOKLYN | NY | LOWENSTEIN SANDLER LLP | LAWYER | 1 | 67% |
| Sol Hedaya | $500 | 12/15/2025 | NEW YORK | NY | STRATOSPHERE IOT | CEO | 1 | 81% |
| Raziel Hakim | $300 | 6/21/2026 | Silver Spring | MD | Not Employed | Not Employed | 6 | 100% |
| Al Deroy | $250 | 6/3/2026 | PITTSBURGH | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Amol Luhadia | $250 | 5/27/2026 | NEW YORK | NY | US PHARMA | STRATEGY | 1 | 99% |
| Fara Gold | $250 | 4/29/2026 | BROOKLYN | NY | KCDA | PROSECUTOR | 1 | 74% |
| Sarah Naftalis | $250 | 6/17/2026 | Los Angeles | CA | TV | Writer | 1 | 51% |
| Shiry Zofnat | $250 | 2/5/2026 | NEW YORK | NY | SHIRY YOSEF | DEVELOPER | 1 | 96% |
Super PAC Activity
Total Support
$138,030
Total Opposition
$110,063
PACs Supporting
3
PACs Opposing
3
Supporting Super PACs
NEW YORKERS FIGHTING BACK (NYFB)$126,025
JDCA PAC$11,995
SIERRA CLUB INDEPENDENT ACTION$10
Opposing Super PACs
WORKING FAMILIES PARTY PAC$84,000
INSTITUTE FOR MIDDLE EAST UNDERSTANDING POLICY PROJECT$25,000
CITIZENS AGAINST AIPAC CORRUPTION$1,063
Support Spending by Category
Television Advertising Buy$120,062
Digital Advertising - Estimate$10,000
Television Advertising Production$5,963
Digital Advertising - Actual$1,995
Website Endorsement$10
Opposition Spending by Category
Digital ads - increase from $125,000 to $168,000 on 6/12/26 FEC - 1983299$84,000
Digital Ad Buy$25,000
(Non-Contribution Account) Merchandise$754
(Non-Contribution Account) Web and Print Advertisement$309
Recent IE Expenditures(13 of 13)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 6/18/2026 | INSTITUTE FOR MIDDLE EAST UNDERSTANDING POLICY PROJECT | OPPOSE | $10,000 | Digital Ad Buy | Meta |
| 6/18/2026 | INSTITUTE FOR MIDDLE EAST UNDERSTANDING POLICY PROJECT | OPPOSE | $15,000 | Digital Ad Buy | Google LLC DBA YouTube |
| 6/18/2026 | INSTITUTE FOR MIDDLE EAST UNDERSTANDING POLICY PROJECT | OPPOSE | $3,885 | Digital Ad Production | Institute for Middle East Understanding Policy Project |
| 6/10/2026 | WORKING FAMILIES PARTY PAC | OPPOSE | $84,000 | Digital ads - increase from $125,000 to $168,000 on 6/12/26 FEC - 1983299 | LC Media LLC |
| — | JDCA PAC | SUPPORT | $2,000 | Digital Advertising - Estimate | DSPolitical LLC |
| 7/3/2026 | JDCA PAC | SUPPORT | $1,995 | Digital Advertising - Actual | DSPolitical LLC |
| — | JDCA PAC | SUPPORT | $8,000 | Digital Advertising - Estimate | META |
| 6/8/2026 | NEW YORKERS FIGHTING BACK (NYFB) | SUPPORT | $50,000 | Television Advertising Buy | Targeted Media Platform |
| 5/28/2026 | NEW YORKERS FIGHTING BACK (NYFB) | SUPPORT | $5,963 | Television Advertising Production | Targeted Media Platform |
| 5/27/2026 | NEW YORKERS FIGHTING BACK (NYFB) | SUPPORT | $70,062 | Television Advertising Buy | Targeted Media Platform |
| 5/13/2026 | SIERRA CLUB INDEPENDENT ACTION | SUPPORT | $10 | Website Endorsement | Sierra Club |
| 4/14/2026 | CITIZENS AGAINST AIPAC CORRUPTION | OPPOSE | $754 | (Non-Contribution Account) Merchandise | Bumperactive |
| 4/8/2026 | CITIZENS AGAINST AIPAC CORRUPTION | OPPOSE | $309 | (Non-Contribution Account) Web and Print Advertisement | Schneps Media |