Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | DEM | $32,607,754 | $15,960,932 | $20,381,469 | $10 | $0 | $194,649 | $110,257 | 31,420 |
| Tina Forte | REP | $803,141 | $2,738 | $882,618 | $0 | $0 | $45,551 | $200 | 762 |
| Diamant Hysenaj | REP | $342,896 | $31,041 | $311,855 | $0 | $0 | $19,494 | $13,155 | 229 |
| Martin William Mr Dolan | DEM | $80,953 | $2,462 | $78,490 | $0 | $0 | $0 | $0 | 2 |
| Ariel Rivera-Diaz | REP | $1,525 | $14 | $1,495 | $0 | $0 | $0 | $0 | 2 |
| Aurelio Mr Arcabascio | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
6 results
Race Overview
Showing top 5 candidates by total raised