Christopher M. Rabb
DEMTotal Raised
$1,001,068
Cash on Hand
$372,982
Total Spent
$628,087
Donors (>$200)
925
From Individuals
92.3%
$923,437
From PACs
4.4%
$43,950
Small Dollar
20.6%
≤$200 donors
In-State Donors
56.2%
Pro-Israel
0.1%
$1,300
Muslim Donors
6.1%
52 donors · 5.7% of funds
Candidate Spending
448 disbursements totaling $813,409
PAC Donations$42,000 from 7 PACs
By Amount
Other PAC
47.6%$20,000
Unknown
39.3%$16,500
Leadership
7.1%$3,000
Membership
6.0%$2,500
By Number of PACs
Other PAC
57.1%4 PACs
Unknown
0.0%0 PACs
Leadership
28.6%2 PACs
Membership
14.3%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| WORKING FAMILIES PARTY PAC | Other PAC | $5,000 | 1 |
| JUSTICE DEMOCRATS PAC | Other PAC | $5,000 | 1 |
| JANE FONDA CLIMATE PAC | Other PAC | $5,000 | 1 |
| PA COMMUNITY PAC | Other PAC | $5,000 | 2 |
| THE CENTER FOR FREETHOUGHT EQUALITY PAC | Membership | $2,500 | 1 |
| DEMOCRACY SUMMER LEADERSHIP PAC | Leadership | $2,000 | 1 |
| CLEAN PAC | Leadership | $1,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$1,300
% of Total Raised
0.1%
Categories
2
Total Donors
4
Muslim Donor Support
Total from Muslim Donors
$46,864
# Muslim Donors
52
% of Donors
6.1%
Share of itemized donors
% of Funds
5.7%
Share of itemized money
Muslim Donors(52 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Nabila Taha | $4,000 | 12/16/2025 | HUMMELSTOWN | PA | NOT EMPLOYED | NOT EMPLOYED | 2 | 100% |
| Alon Gur | $3,510 | 4/29/2026 | Philadelphia | PA | Self Employed | Attorney | 7 | 94% |
| Gina Hijjawi | $3,500 | 8/19/2025 | PRINCETON | NJ | ROBERT WOOD JOHNSON FOUNDATION | SENIOR PROGRAM OFFICER | 2 | 97% |
| John Hijjawi | $3,500 | 7/10/2025 | HOLLADAY | UT | INTERMOUNTAIN | HEALTHCARE | 1 | 79% |
| Marwan Nafal | $3,500 | 1/20/2026 | PLANO | TX | JAMY PROPERTIES | SELF | 1 | 100% |
| Abdel Mussa | $2,500 | 1/12/2026 | HARRISBURG | PA | EMPLOYED | SELF | 1 | 100% |
| Omar Mussa | $2,500 | 1/14/2026 | HARRISBURG | PA | SUNL | ANALYST | 1 | 100% |
| Dean Hijjawi | $2,000 | 4/1/2026 | Holladay | UT | Not Employed | Not Employed | 2 | 74% |
| Layla Hijjawi | $2,000 | 3/29/2026 | HOLLADAY | UT | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Ahmet Tekelioglu | $1,050 | 3/30/2026 | ALLENTOWN | PA | GMU/ CAIR-PA | EDUCATOR | 4 | 96% |
| A Shallal | $1,000 | 9/17/2025 | WASHINGTON | DC | STONE SOUP | CEO | 1 | 67% |
| Amran Pasha | $1,000 | 3/16/2026 | DAYTON | MD | AMHALLC | SELF EMPLOYED | 3 | 100% |
| Ednan Sheikh | $1,000 | 4/17/2026 | Clifton | NJ | Self Employed | Physician | 1 | 100% |
| Fareed Bello | $1,000 | 1/11/2026 | HARRISBURG | PA | PENN STATE HEALTH | REGISTERED NURSE | 1 | 98% |
| Samar Mussa | $1,000 | 1/13/2026 | HARRISBURG | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 99% |
| Abeed Hossain | $750 | 4/27/2026 | Philadelphia | PA | Aon | Analyst | 2 | 100% |
| Salman Majeed | $750 | 12/15/2025 | MECHANICSBURG | PA | SELF EMPLOYED | PSYCHIATRIST | 1 | 100% |
| Wissam Chatila | $750 | 3/31/2026 | PHILADELPHIA | PA | TEMPLE UNIVERSITY | PHYSICIAN | 2 | 98% |
| Rana Walker | $590 | 3/31/2026 | PHILADELPHIA | PA | POTLUCK YOGA LLC. | PRESIDENT & CEO | 3 | 98% |
| Adi Addessi | $500 | 3/28/2026 | WEST CHESTER | PA | APA TRADE SVS. | INTL. TRADE | 1 | 95% |
| Adil Waheed | $500 | 1/10/2026 | MECHANICSBURG | PA | SELF EMPLOYED | PHSICIAN | 1 | 100% |
| Aminderjeet Aulakh | $500 | 2/27/2026 | NORTH ABINGTON TOWNSHIP | PA | ONVO | CHIEF BUSINESS DEVELOPMENT OFFICER | 1 | 69% |
| Anas Shallal | $500 | 3/15/2026 | WASHINGTON | DC | STONE SOUP | CEO | 1 | 94% |
| Ashraf Abou-Elella | $500 | 12/22/2025 | HUMMELSTOWN | PA | LANCASTER GENERAL HEALTH | PHYSICIAN | 1 | 100% |
| Asif Ilyas | $500 | 2/7/2026 | WAYNE | PA | ROTHMAN ORTHOPAEDICS | PHYSICIAN | 1 | 100% |
| Dawoud Bey | $500 | 9/29/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Faisal Shah | $500 | 3/31/2026 | SCOTCH PLAINS | NJ | RADIOLOGY PARTNERS | PHYSICIAN | 1 | 100% |
| Mohammed Siraj | $500 | 3/31/2026 | HARRISBURG | PA | — | — | 1 | 100% |
| Nabeel Hamad | $500 | 1/11/2026 | HARRISBURG | PA | SELF EMPLOYED | COOL GUY | 1 | 100% |
| Nagi Latefa | $500 | 1/11/2026 | ALLENTOWN | PA | INTEL | ENGINEER | 1 | 99% |
| Tammer Ibrahim | $381 | 4/28/2026 | Philadelphia | PA | University of Pennsylvania | IT Technical Director | 8 | 100% |
| Hind Hamdan | $350 | 2/11/2026 | HAGERSTOWN | MD | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Alawia Suliman | $300 | 1/10/2026 | HUMMELSTOWN | PA | PENNSTATE HEALTH | PHYSICIAN | 1 | 100% |
| Omar Maarouf | $300 | 9/30/2025 | WYNNEWOOD | PA | THOMAS JEFFERSON UNIVERSITY | PHYSICIAN | 1 | 100% |
| Raafay Syed | $300 | 4/9/2026 | Irving | TX | Texas Health Resources | Physician | 1 | 100% |
| Rajai Dias | $300 | 3/30/2026 | PHILADELPHIA | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 81% |
| Ausaf Qarni | $250 | 4/21/2026 | Philadelphia | PA | Working America Afl-cio | Director Research And Analytics | 1 | 100% |
| El Shigaki | $250 | 12/17/2025 | SEATTLE | WA | SELF EMPLOYED | SELF | 1 | 100% |
| Fayaz Khan | $250 | 12/17/2025 | SOUDERTON | PA | SELF EMPLOYED | FOUND | 1 | 100% |
| Khattab Abuattieh | $250 | 1/27/2026 | HOLMDEL | NJ | SELF EMPLOYED | SELF EMPLOYED | 1 | 100% |
| Malik Robinson | $250 | 9/18/2025 | CHICAGO | IL | ICOMM | TELECOM ANALYST | 1 | 100% |
| Miroya Monsour | $250 | 4/24/2026 | Pittsburgh | PA | Self Employed | Physician | 1 | 92% |
| Mohammed Shariff | $250 | 4/29/2026 | Philadelphia | PA | Shariff Law Firm | Attorney | 1 | 100% |
| Nabeel Sarwar | $250 | 4/24/2026 | Malvern | PA | FMC | Procurement | 1 | 100% |
| Nasser Buisier | $250 | 4/23/2026 | Boston | MA | A L PRIME ENERGY CONSULTANT Inc. | CEO | 1 | 98% |
| Quaid Saifee | $250 | 3/25/2026 | ROCHESTER HILLS | MI | WIT INC. | IT | 1 | 100% |
| Salaam Smith | $250 | 9/29/2025 | LOS ANGELES | CA | NOT EMPLOYED | NOT EMPLOYED | 1 | 96% |
| Jude Husein | $225 | 3/30/2026 | PHILADELPHIA | PA | NOT EMPLOYED | NOT EMPLOYED | 2 | 93% |
| Fadwa Sumrein | $203 | 12/6/2025 | CLARK | NJ | FADWA SUMREIN | PHYSICIAN | 1 | 99% |
| Nafis Hasan | $200 | 4/29/2026 | Philadelphia | PA | PASNAP | Senior Staff Rep | 3 | 100% |
| Tony Axam | $150 | 8/21/2025 | WASHINGTON | DC | FEDERAL PUBLIC DEFENDER | ATTORNEY | 1 | 56% |
| Raymond Abdul Rashid | $5 | 4/27/2026 | Philadelphia | PA | JMS | I/T Professional | 1 | 100% |
Super PAC Activity
Total Support
$2,619,096
Total Opposition
$5,627
PACs Supporting
10
PACs Opposing
1
Supporting Super PACs
WORKING FAMILIES PARTY PAC$1,339,624
AMERICAN PRIORITIES (AP)$455,355
JUSTICE DEMOCRATS PAC$260,000
CONGRESSIONAL PROGRESSIVE CAUCUS PAC$199,000
FREEDOM PA$131,577
MEDICARE FOR ALL$100,000
API PA VOTES$63,167
STRAIGHT AHEAD ORGANIZATION$30,000
MAKE THE ROAD ACTION POLITICAL COMMITTEE$25,033
GET OUT THE VOTE PAC$15,340
Opposing Super PACs
CHARTER SCHOOLS ACTION PAC$5,627
Support Spending by Category
TV Ads$750,000
TV Advertising & Production$400,000
Non-Contribution Account - Advertising Media Buy - TV$250,000
Digital Ad Buy - Estimate$193,000
Digital Ads FEC-1974688$190,000
Digital Ads$180,000
Digital Advertising$93,000
Direct Mail$67,233
Phones - Estimate$42,198
Canvassing$41,000
Canvass (estimate)$35,000
digital advertising on Meta$30,000
Digital Advertising - Estimate$29,983
Printed Literature$29,500
Printing$25,431
Texting - Estimate$20,529
Printed Literature FEC -1968269$16,500
Printed Literature ($12,051.60 in-kind to Freedom PA)$16,500
Canvassing (Estimate)$16,485
Phonebanking - Estimate$15,340
Canvassing Services - Estimate$14,798
Digital Advertising - Actual$12,500
In-Kind Contribution of printed literature FEC - 1961889 Contribution #2732165$12,051
In-Kind Contribution of printed literature$12,051
Phonebanking (Estimate)$11,187
Non-Contribution Account - TV Ad Production$10,000
Printed Literature. In-kind on memo$9,318
Social Media Consulting - Estimate$9,000
Printed Literature FEC-1961889$9,000
Printed Literature ($4,296.60 in-kind to Make The Road Action Political Committee)$9,000
Canvassing Services$8,484
Phone Calls (Estimate)$8,200
Production for Digital Advertising$7,000
Digital Ad Production - Estimate$6,000
Texting - Actual$5,489
In-Kind Contribution for literature Contribution ID 2732163$4,296
In-Kind Contribution for literature$4,296
Printed Literature FEC -1968269$4,000
Printing $596.40 of this is being in-kind to Free The Ballot$3,604
Texting (estimate)$3,000
In-Kind Contribution for literature FROM our Committee$2,945
In-Kinded Printing$2,662
Phone canvassing$2,650
In-Kind Door Literature$1,597
Printed literature$1,309
Literature Production (Estimate)$1,275
Email Services (Estimate)$1,200
Translation Services (Estimate)$180
Food for Canvassers$154
Translation Services$151
Opposition Spending by Category
Digital placement-IE Disseminated, not paid in reporting period. See Sch D$5,627
Recent IE Expenditures(20 of 155)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 5/19/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $35,000 | Canvass (estimate) | Base Builder |
| 5/19/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $1,309 | Printed literature | Minuteman Press of Philadelphia |
| 5/18/2026 | JUSTICE DEMOCRATS PAC | SUPPORT | $10,000 | Non-Contribution Account - Advertising Media Buy - TV | Debra Schommer Media Group |
| 5/18/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $3,000 | Texting (estimate) | Community Labor Administrative Services |
| 5/18/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $15,000 | Digital Ads | Debra Schommer Media Group |
| — | API PA VOTES | SUPPORT | $75 | Canvassing (Estimate) | Asian Pacific Islander Political Alliance |
| — | API PA VOTES | SUPPORT | $400 | Phone Calls (Estimate) | Scale to Win |
| — | API PA VOTES | SUPPORT | $1,325 | Canvassing (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $900 | Phonebanking (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $400 | Phone Calls (Estimate) | Scale to Win |
| — | API PA VOTES | SUPPORT | $75 | Literature Production (Estimate) | Asian Pacific Islander Political Alliance |
| — | API PA VOTES | SUPPORT | $2,100 | Canvassing (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $1,125 | Canvassing (Estimate) | Asian Pacific Islander Political Alliance |
| — | API PA VOTES | SUPPORT | $900 | Phonebanking (Estimate) | Base Builder |
| 5/16/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $3,604 | Printing | Minuteman Press of Philadelphia |
| 5/16/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $3,604 | Printing $596.40 of this is being in-kind to Free The Ballot | Minuteman Press of Philadelphia |
| 5/16/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $1,325 | Phone canvassing | Base Builder |
| 5/16/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $1,325 | Phone canvassing | Base Builder |
| — | API PA VOTES | SUPPORT | $40 | Translation Services (Estimate) | Modero & Company |
| — | API PA VOTES | SUPPORT | $50 | Translation Services (Estimate) | Ly, Duong Nghe |