Christopher M. Rabb
DEMTotal Raised
$1,329,253
Cash on Hand
$21,452
Total Spent
$1,307,802
Donors (>$200)
1,132
From Individuals
90.8%
$1,206,984
From PACs
6.6%
$87,864
Small Dollar
23.4%
≤$200 donors
In-State Donors
55.1%
Pro-Israel
0.5%
$6,000
Muslim Donors
8.0%
82 donors · 10.4% of funds
Candidate Spending
607 disbursements totaling $1,265,339
PAC Donations$79,083 from 12 PACs
By Amount
Unknown
46.9%$37,083
Other PAC
31.6%$25,000
Leadership
15.2%$12,000
Membership
6.3%$5,000
By Number of PACs
Unknown
0.0%0 PACs
Other PAC
41.7%5 PACs
Leadership
50.0%6 PACs
Membership
8.3%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Other PAC | $5,000 | 1 |
| THE CENTER FOR FREETHOUGHT EQUALITY PAC | Membership | $5,000 | 2 |
| WORKING FAMILIES PARTY PAC | Other PAC | $5,000 | 1 |
| JUSTICE DEMOCRATS PAC | Other PAC | $5,000 | 1 |
| MEDICARE FOR ALL | Leadership | $5,000 | 1 |
| JANE FONDA CLIMATE PAC | Other PAC | $5,000 | 1 |
| PA COMMUNITY PAC | Other PAC | $5,000 | 2 |
| DEMOCRACY SUMMER LEADERSHIP PAC | Leadership | $2,000 | 1 |
| ROOTED & READY PAC | Leadership | $2,000 | 1 |
| CLEAN PAC | Leadership | $1,000 | 1 |
| INSPIRING LEADERSHIP HAS A NAME PAC | Leadership | $1,000 | 1 |
| OUR FIGHT OUR FUTURE | Leadership | $1,000 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$6,000
% of Total Raised
0.5%
Categories
2
Total Donors
10
Muslim Donor Support
Total from Muslim Donors
$91,742
# Muslim Donors
82
% of Donors
8.0%
Share of itemized donors
% of Funds
10.4%
Share of itemized money
Muslim Donors(82 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Alon Gur | $3,510 | 4/29/2026 | PHILADELPHIA | PA | SELF EMPLOYED | ATTORNEY | 7 | 94% |
| Ahmed Moor | $3,500 | 5/12/2026 | Philadelphia | PA | FMEP | Fellow | 1 | 100% |
| Amir Nathoo | $3,500 | 5/11/2026 | San Francisco | CA | Self Employed | Investor | 1 | 95% |
| Bothaina Salama Mohamed | $3,500 | 5/13/2026 | Los Altos | CA | Not Employed | Not Employed | 1 | 100% |
| Faheem Zaman | $3,500 | 5/8/2026 | Seattle | WA | Self Employed | Investor | 1 | 100% |
| Farida Akhtar | $3,500 | 5/13/2026 | Jackson Heights | NY | Not Employed | Not Employed | 1 | 100% |
| Gina Hijjawi | $3,500 | 8/19/2025 | PRINCETON | NJ | ROBERT WOOD JOHNSON FOUNDATION | SENIOR PROGRAM OFFICER | 2 | 97% |
| Idris Mokhtarzada | $3,500 | 5/16/2026 | Washington | DC | Not Employed | Not Employed | 1 | 99% |
| John Hijjawi | $3,500 | 7/10/2025 | HOLLADAY | UT | INTERMOUNTAIN | HEALTHCARE | 1 | 79% |
| Marwan Nafal | $3,500 | 1/20/2026 | PLANO | TX | JAMY PROPERTIES | SELF | 1 | 100% |
| Mohammad Javed | $3,500 | 5/9/2026 | New York | NY | Showcase | CEO | 1 | 100% |
| Mohammed Davoodi | $3,500 | 5/10/2026 | Marina Del Rey | CA | Soteri | CEO | 1 | 100% |
| Omar Mussa | $2,600 | 5/12/2026 | Harrisburg | PA | Sunl | Analyst | 2 | 100% |
| Abdel Mussa | $2,500 | 1/12/2026 | HARRISBURG | PA | EMPLOYED | SELF | 1 | 100% |
| Khaldoun Baghdadi | $2,500 | 5/2/2026 | San Francisco | CA | Walkup Melodia | Attorney | 1 | 97% |
| Manal Fakhoury | $2,500 | 5/3/2026 | Ocala | FL | Self Employed | CEO | 1 | 99% |
| Dean Hijjawi | $2,000 | 4/1/2026 | HOLLADAY | UT | NOT EMPLOYED | NOT EMPLOYED | 2 | 74% |
| Layla Hijjawi | $2,000 | 3/29/2026 | HOLLADAY | UT | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Nabila Taha | $2,000 | 12/16/2025 | HUMMELSTOWN | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Hebah Kassem | $1,250 | 5/30/2026 | Arlington | VA | Self Employed | Consultant | 2 | 97% |
| Ahmet Tekelioglu | $1,050 | 3/30/2026 | ALLENTOWN | PA | GMU/ CAIR-PA | EDUCATOR | 4 | 96% |
| A Shallal | $1,000 | 9/17/2025 | WASHINGTON | DC | STONE SOUP | CEO | 1 | 67% |
| Ahmed Alhadad | $1,000 | 6/6/2026 | Ambler | PA | Self Employed | Developer | 2 | 100% |
| Amran Pasha | $1,000 | 3/16/2026 | DAYTON | MD | AMHALLC | SELF EMPLOYED | 3 | 100% |
| Ednan Sheikh | $1,000 | 4/17/2026 | CLIFTON | NJ | SELF EMPLOYED | PHYSICIAN | 1 | 100% |
| Fareed Bello | $1,000 | 1/11/2026 | HARRISBURG | PA | PENN STATE HEALTH | REGISTERED NURSE | 1 | 98% |
| Hassan Fouda | $1,000 | 5/3/2026 | Berkeley | CA | Not Employed | Not Employed | 1 | 100% |
| Mohamed Talaat | $1,000 | 5/5/2026 | Rockleigh | NJ | Manager | 1 | 100% | |
| Nadeem Baig | $1,000 | 5/30/2026 | East Brunswick | NJ | Allied Digestive Health | Healthcare | 1 | 100% |
| Naseem Haffar | $1,000 | 5/4/2026 | New York | NY | Not Employed | Not Employed | 1 | 100% |
| Noura Erakat | $1,000 | 5/3/2026 | Fairfax | VA | Rutgers University | Professor | 1 | 99% |
| Samar Mussa | $1,000 | 1/13/2026 | HARRISBURG | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 99% |
| Zain Batla | $1,000 | 5/18/2026 | — | — | Information Requested | Information Requested | 1 | 98% |
| Wissam Chatila | $800 | 4/29/2026 | PHILADELPHIA | PA | TEMPLE UNIVERSITY | PHYSICIAN | 3 | 98% |
| Rana Walker | $788 | 5/18/2026 | Philadelphia | PA | Potluck Yoga LLC | Self Employed | 4 | 98% |
| Abeed Hossain | $750 | 4/27/2026 | PHILADELPHIA | PA | AON | ANALYST | 2 | 100% |
| Faisal Shah | $750 | 5/16/2026 | Scotch Plains | NJ | Self Employed | Physician | 2 | 100% |
| Salman Majeed | $750 | 12/15/2025 | MECHANICSBURG | PA | SELF EMPLOYED | PSYCHIATRIST | 1 | 100% |
| Farah Brelvi | $600 | 5/9/2026 | Palo Alto | CA | Not Employed | Not Employed | 2 | 91% |
| Omar Maarouf | $550 | 5/17/2026 | Brookline | MA | Brigham and Women's Hospital | Physician | 2 | 100% |
| Mohammed Siraj | $515 | 4/30/2026 | Harrisburg | PA | Corning | Platform Delivery Lead | 2 | 100% |
| Adi Addessi | $500 | 3/28/2026 | WEST CHESTER | PA | APA TRADE SVS. | INTL. TRADE | 1 | 95% |
| Adil Waheed | $500 | 1/10/2026 | MECHANICSBURG | PA | SELF EMPLOYED | PHSICIAN | 1 | 100% |
| Aminderjeet Aulakh | $500 | 2/27/2026 | NORTH ABINGTON TOWNSHIP | PA | ONVO | CHIEF BUSINESS DEVELOPMENT OFFICER | 1 | 69% |
| Anas Shallal | $500 | 3/15/2026 | WASHINGTON | DC | STONE SOUP | CEO | 1 | 94% |
| Ashraf Abou-Elella | $500 | 12/22/2025 | HUMMELSTOWN | PA | LANCASTER GENERAL HEALTH | PHYSICIAN | 1 | 100% |
| Asif Ilyas | $500 | 2/7/2026 | WAYNE | PA | ROTHMAN ORTHOPAEDICS | PHYSICIAN | 1 | 100% |
| Azfar Chak | $500 | 5/17/2026 | Upper Saddle River | NJ | Self Employed | Physician | 1 | 100% |
| Carol Kazeem | $500 | 5/18/2026 | Chester | PA | Not Employed | Not Employed | 1 | 98% |
| Dawoud Bey | $500 | 9/29/2025 | CHICAGO | IL | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Misha Mutizwa | $500 | 5/11/2026 | Danville | PA | Geisinger | Dermatologist | 1 | 97% |
| Nabeel Hamad | $500 | 1/11/2026 | HARRISBURG | PA | SELF EMPLOYED | COOL GUY | 1 | 100% |
| Nadeem Iqbal | $500 | 5/17/2026 | Baden | PA | Columbus Radiology | Physician | 1 | 100% |
| Nagi Latefa | $500 | 1/11/2026 | ALLENTOWN | PA | INTEL | ENGINEER | 1 | 99% |
| Quaid Saifee | $500 | 5/14/2026 | Rochester Hills | MI | WIT Inc. | IT | 2 | 100% |
| Tammer Ibrahim | $416 | 6/1/2026 | Philadelphia | PA | University of Pennsylvania | IT Technical Director | 10 | 100% |
| Hind Hamdan | $350 | 2/11/2026 | HAGERSTOWN | MD | NOT EMPLOYED | NOT EMPLOYED | 1 | 100% |
| Miroya Monsour | $350 | 6/24/2026 | Pittsburgh | PA | Self Employed | Physician | 3 | 92% |
| Alawia Suliman | $300 | 1/10/2026 | HUMMELSTOWN | PA | PENNSTATE HEALTH | PHYSICIAN | 1 | 100% |
| Fayaz Khan | $300 | 6/21/2026 | Souderton | PA | Not Employed | Software Engineer | 2 | 100% |
| Raafay Syed | $300 | 4/9/2026 | IRVING | TX | TEXAS HEALTH RESOURCES | PHYSICIAN | 1 | 100% |
| Rajai Dias | $300 | 3/30/2026 | PHILADELPHIA | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 81% |
| Aina Rizvi | $250 | 5/1/2026 | El Cerrito | CA | KP | UW | 1 | 100% |
| Amanda Zaid | $250 | 4/11/2026 | PHILADELPHIA | PA | CHILDREN'S HOSPITAL OF PHILADELPHIA | MARKETER | 1 | 98% |
| Amjad Sheikh | $250 | 5/2/2026 | Tomball | TX | Trinity | Dental | 1 | 100% |
| Ausaf Qarni | $250 | 4/21/2026 | PHILADELPHIA | PA | WORKING AMERICA AFL-CIO | DIRECTOR RESEARCH AND ANALYTICS | 1 | 100% |
| El Shigaki | $250 | 12/17/2025 | SEATTLE | WA | SELF EMPLOYED | SELF | 1 | 100% |
| Khattab Abuattieh | $250 | 1/27/2026 | HOLMDEL | NJ | SELF EMPLOYED | SELF EMPLOYED | 1 | 100% |
| Malik Robinson | $250 | 9/18/2025 | CHICAGO | IL | ICOMM | TELECOM ANALYST | 1 | 100% |
| Mohammed Shariff | $250 | 4/29/2026 | PHILADELPHIA | PA | SHARIFF LAW FIRM | ATTORNEY | 1 | 100% |
| Muhammad Abbasi | $250 | 5/30/2026 | Belle Mead | NJ | Self Employed | Physician | 1 | 100% |
| Nabeel Sarwar | $250 | 4/24/2026 | MALVERN | PA | FMC | PROCUREMENT | 1 | 100% |
| Nasser Buisier | $250 | 4/23/2026 | BOSTON | MA | A L PRIME ENERGY CONSULTANT INC. | CEO | 1 | 98% |
| Salaam Smith | $250 | 9/29/2025 | LOS ANGELES | CA | NOT EMPLOYED | NOT EMPLOYED | 1 | 96% |
| Seyedmohammad Pourshahid | $250 | 5/11/2026 | Philadelphia | PA | Temple University Hospital | Physician | 1 | 99% |
| Tony Axam | $250 | 5/5/2026 | Washington | DC | Judiciary | Atty | 2 | 56% |
| Nafis Hasan | $230 | 5/15/2026 | Philadelphia | PA | PASNAP | Senior Staff Rep | 4 | 100% |
| Jude Husein | $225 | 3/30/2026 | PHILADELPHIA | PA | NOT EMPLOYED | NOT EMPLOYED | 2 | 93% |
| Fadwa Sumrein | $203 | 12/6/2025 | CLARK | NJ | FADWA SUMREIN | PHYSICIAN | 1 | 99% |
| Samah Elhajibrahim | $200 | 5/6/2026 | Philadelphia | PA | Not Employed | Not Employed | 1 | 100% |
| Ali Mohamad | $100 | 6/5/2026 | Metuchen | NJ | FSH Technologies | Software Engineer | 2 | 100% |
| Raymond Abdul Rashid | $55 | 6/12/2026 | Philadelphia | PA | Jms | IT Professional | 2 | 100% |
Super PAC Activity
Total Support
$1,857,385
Total Opposition
$11,254
PACs Supporting
11
PACs Opposing
1
Supporting Super PACs
WORKING FAMILIES PARTY PAC$457,254
AMERICAN PRIORITIES (AP)$455,355
JUSTICE DEMOCRATS PAC$260,000
FREEDOM PA$206,873
CONGRESSIONAL PROGRESSIVE CAUCUS PAC$206,137
MEDICARE FOR ALL$107,137
API PA VOTES$77,213
MAKE THE ROAD ACTION POLITICAL COMMITTEE$56,558
GET OUT THE VOTE PAC$15,340
STRAIGHT AHEAD ORGANIZATION$15,000
FOOD AND WATER ACTION$518
Opposing Super PACs
CHARTER SCHOOLS ACTION PAC$11,254
Support Spending by Category
TV Advertising & Production$400,000
Non-Contribution Account - Advertising Media Buy - TV$250,000
Digital Ad Buy - Estimate$193,000
TV Ads FEC-1974689$150,000
TV Ads ACCEPTED FEC-1979357 ACCEPTED FEC-1976308 ACCEPTED FEC-1974688$100,000
Digital Ads ACCEPTED FEC-1979357 ACCEPTED FEC-1976308 ACCEPTED FEC-1974688$95,000
Digital Advertising$93,000
Direct Mail$67,233
Phones - Estimate$42,198
Canvass (estimate)$35,000
Digital Advertising - Estimate$29,983
Canvassing (Estimate)$25,810
Digital Advertising - Actual$24,500
Canvassing Services - (Actual - corresponding memo est. on 24/48 can not be deleted in FECfile)$22,411
Printing$20,542
Texting - Estimate$20,529
Phonebanking - Org Estimate of $9K Filed on 5/11$17,500
Social Media Consulting - Estimate$17,000
Printed Literature ($12,051.60 in-kind to Freedom PA)$16,500
Phonebanking - Estimate$15,340
Digital Ads FEC - 1976124$15,000
digital advertising on Meta$15,000
Canvassing Services - Estimate$14,798
Canvassing$14,000
Texting - Org Estimate of $15K Filed on 5/4$11,500
Texting - Org Estimate of $3K Filed on 5/11$11,500
Phonebanking (Estimate)$11,087
Non-Contribution Account - TV Ad Production$10,000
Printed Literature FEC# 1973936$9,318
Printed Literature ($4,296.60 in-kind to Make The Road Action Political Committee)$9,000
Canvassing Services$8,484
Production for Digital Advertising - Actual cost$7,137
Production for Digital Advertising - Estimate$7,000
Social Media Consulting - Actual$7,000
Phone Calls (Estimate)$6,160
Canvassing Services (corresponding memo on 24/48 can not be deleted in FECfile)$6,048
Actual Cost of Digital Ad Production - Orig Reported 5/1/26$6,000
Digital Ad Production - Estimate$6,000
Phone Calls$5,851
Texting - Actual$5,489
Phones - Org Estimate of $6K Filed on 5/4$5,000
Printed Literature$4,000
Printed literature ($596.40 in-kind to Free The Ballot)$3,604
In-Kinded Printing$3,534
Canvassing Services corresponding memo on 24/48 can not be deleted in FECfile)$3,066
Texting (estimate)$3,000
In-Kind Door Literature$1,597
Digital Advertising - Org Estimate of $3K Filed on 5/4$1,398
Digital Advertising - Org Estimate of $12K Filed on 5/11$1,398
Phone canvassing$1,325
Printed literature ($872.93 in-kind to API PA Votes)$1,309
CANVASSING (ESTIMATE)$1,300
Digital Ad Production - Additional Amount Originally Reported 5/1/26$1,137
PHONE CALLS (ESTIMATE)$1,040
LITERATURE PRODUCTION (ESTIMATE)$600
EMAIL SERVICES (ESTIMATE)$600
Calling tool usage$518
Texting$308
PHONEBANKING (ESTIMATE)$188
Food for Canvassers$154
Translation Services$151
TRANSLATION SERVICES (ESTIMATE)$90
Literature Production (Estimate)$75
Texting (Estimate)$75
Opposition Spending by Category
Digital placement-IE Disseminated, not paid in reporting period. See Sch D$5,627
Digital Placement and Production$5,627
Recent IE Expenditures(20 of 199)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 6/12/2026 | API PA VOTES | SUPPORT | $308 | Texting | Scale to Win |
| 6/12/2026 | API PA VOTES | SUPPORT | $303 | Phone Calls | Scale to Win |
| 5/21/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $1,309 | Printed literature ($872.93 in-kind to API PA Votes) | Minuteman Press of Philadelphia |
| 5/20/2026 | FREEDOM PA | SUPPORT | $500 | Social Media Consulting - Actual | Smith, Theodore |
| 5/19/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $35,000 | Canvass (estimate) | Base Builder |
| 5/18/2026 | JUSTICE DEMOCRATS PAC | SUPPORT | $10,000 | Non-Contribution Account - Advertising Media Buy - TV | Debra Schommer Media Group |
| — | API PA VOTES | SUPPORT | $1,200 | Phonebanking (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $75 | Texting (Estimate) | Asian Pacific Islander Political Alliance |
| — | API PA VOTES | SUPPORT | $8,775 | Canvassing (Estimate) | Asian Pacific Islander Political Alliance |
| 6/12/2026 | API PA VOTES | SUPPORT | $300 | Phone Calls | Scale to Win |
| 5/18/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $15,000 | Digital Ads FEC - 1976124 | Debra Schommer Media Group |
| 5/18/2026 | WORKING FAMILIES PARTY PAC | SUPPORT | $3,000 | Texting (estimate) | Community Labor Administrative Services |
| 5/18/2026 | API PA VOTES | SUPPORT | $872 | In-Kinded Printing | Working Families Party National PAC |
| — | API PA VOTES | SUPPORT | $75 | Canvassing (Estimate) | Asian Pacific Islander Political Alliance |
| — | API PA VOTES | SUPPORT | $1,850 | Canvassing (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $900 | Phonebanking (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $1,325 | Canvassing (Estimate) | Base Builder |
| — | API PA VOTES | SUPPORT | $400 | Phone Calls (Estimate) | Scale to Win |
| — | API PA VOTES | SUPPORT | $75 | Canvassing (Estimate) | Asian Pacific Islander Political Alliance |
| 6/12/2026 | API PA VOTES | SUPPORT | $303 | Phone Calls | Scale to Win |