Sharif Street
DEMTotal Raised
$1,010,684
Cash on Hand
$158,718
Total Spent
$904,524
Donors (>$200)
777
From Individuals
87.7%
$886,308
From PACs
12.0%
$121,650
Small Dollar
4.8%
≤$200 donors
In-State Donors
82.8%
Pro-Israel
4.0%
$40,836
Muslim Donors
5.4%
35 donors · 6.0% of funds
Candidate Spending
363 disbursements totaling $897,969
PAC Donations$106,500 from 25 PACs
By Amount
Lobbyist
46.5%$49,500
Labor
36.2%$38,500
Leadership
9.4%$10,000
Corporate
2.8%$3,000
Membership
2.8%$3,000
Other PAC
2.3%$2,500
By Number of PACs
Lobbyist
56.0%14 PACs
Labor
24.0%6 PACs
Leadership
4.0%1 PACs
Corporate
8.0%2 PACs
Membership
4.0%1 PACs
Other PAC
4.0%1 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| PLUMBERS UNION LOCAL 690 POLITICAL ACTION COMMITTEE | Labor | $15,000 | 3 |
| PURPOSE PAC | Leadership | $10,000 | 2 |
| COMPOSITION ROOFERS LOCAL UNION #30 POLITICAL ACTION & EDUCATION FUND | Lobbyist | $7,500 | 2 |
| IUOE OPERATING ENGINEERS | Labor | $6,000 | 3 |
| POLITICAL ACTION COMMITTEE OF THE INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES | Lobbyist | $5,000 | 1 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | Lobbyist | $5,000 | 1 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | Lobbyist | $5,000 | 1 |
| COMMUNICATION WORKERS OF AMERICA LOCAL 13000 | Labor | $5,000 | 1 |
| PENNSYLVANIA ASSOC OF STAFF NURSES AND ALLIED PROFESSIONALS PASNAP-PAC | Labor | $5,000 | 2 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | Lobbyist | $5,000 | 1 |
| DUANE MORRIS GOVERNMENT COMMITTEE | Lobbyist | $5,000 | 1 |
| INT LONGSHOREMENS ASSOC (ILA) LOCAL 1291 POLITICAL ACTION COMMITTEE | Labor | $5,000 | 1 |
| EMGAGE FEDERAL POLITICAL ACTION COMMITTEE | Membership | $3,000 | 2 |
| INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE | Lobbyist | $2,500 | 1 |
| LEADERSHIP FOR ENTERPRISE AND OPPORTUNITY PAC | Other PAC | $2,500 | 1 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$40,836
% of Total Raised
4.0%
Categories
2
Total Donors
30
Muslim Donor Support
Total from Muslim Donors
$46,100
# Muslim Donors
35
% of Donors
5.4%
Share of itemized donors
% of Funds
6.0%
Share of itemized money
Muslim Donors(35 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Ismail Shahid | $3,500 | 9/24/2025 | BALA CYNWYD | PA | SELF-EMPLOYED | ACCOUNTANT | 2 | 100% |
| Michael Rashid | $3,000 | 12/5/2025 | AMBLER | PA | NOT EMPLOYED | NOT EMPLOYED | 3 | 77% |
| Sulaiman Rahman | $3,000 | 3/6/2026 | BLUE BELL | PA | URBAN PHILLY PROFESSIONAL NETWORK | MARKETING | 1 | 100% |
| Majid Alsayegh | $2,500 | 4/21/2026 | DOUGLASSVILLE | PA | ALTA MANAGEMENT LLC | CONSULTANT | 3 | 100% |
| Mian Jan | $2,500 | 4/20/2026 | THORNTON | PA | WCC | DOCTOR | 5 | 99% |
| Omar Ahmed Karim | $2,500 | 10/9/2025 | BOWIE | MD | BANNEKER | CONSTRUCTION | 1 | 100% |
| Salaam Muhsin | $2,500 | 9/29/2025 | PHILADELPHIA | PA | STRUCTURES AND DESIGN INC | CEO | 1 | 100% |
| Salima Suswell | $2,500 | 12/13/2025 | KING OF PRUSSIA | PA | EVOLVE SOLUTIONS | CEO | 1 | 99% |
| Zakariyya Abdur-Rahman | $2,500 | 11/6/2025 | PHILADELPHIA | PA | ZANDZ DISTRIBUTORS INC. | PRESIDENT / CEO | 1 | 100% |
| Ishaq Samai | $2,000 | 4/27/2026 | PHILADELPHIA | PA | CITY OF PHILADELPHIA | COUNSELOR | 1 | 100% |
| Mustafa Rashed | $2,000 | 3/29/2026 | PHILADELPHIA | PA | BELLEVUE STRATEGIES | CONSULTANT | 2 | 100% |
| Ahsan Nasratullah | $1,500 | 3/26/2026 | PHILADELPHIA | PA | JNA CAPITAL INC. | COMMUNITY DEVELOPMENT FINANCE | 2 | 100% |
| Dawud Bey | $1,500 | 3/31/2026 | PHILADELPHIA | PA | FINE PRINT CONSTRUCTION | SELF-EMPLOYED | 2 | 100% |
| Devin Uqdah | $1,500 | 10/16/2025 | KING OF PRUSSIA | PA | LEGIS GROUP LLC | ATTORNEY | 2 | 96% |
| Lateefah Shakir-Brown | $1,250 | 3/29/2026 | PHILADELPHIA | PA | NOT EMPLOYED | NOT EMPLOYED | 6 | 99% |
| Fareed Ahmed | $1,000 | 9/29/2025 | PHILADELPHIA | PA | GLOBAL ADVISORY SERVICES | VICE PRESIDENT | 1 | 100% |
| Gregory Shakir Abduljaleel | $1,000 | 10/16/2025 | ELKINS PARK | PA | NOT EMPLOYED | RETIRED | 2 | 100% |
| Ijaz Chaudhry | $1,000 | 9/24/2025 | HOLLAND | PA | SUBURBAN EYE | ADMINISTRATOR | 1 | 100% |
| Majeedah Abdur Rashid | $1,000 | 9/29/2025 | PHILADELPHIA | PA | NICETOWN CDC | COMMUNITY DEVELOPMENT | 1 | 100% |
| Maleda Berhane | $1,000 | 9/25/2025 | PHILADELPHIA | PA | AR SPRUCE | PRINCIPAL | 1 | 96% |
| Umar Farooq | $1,000 | 12/11/2025 | BENSALEM | PA | KNIGHTS MEDICAL ASSOCIATES | DOCTOR | 1 | 100% |
| Faatimah Gamble | $750 | 4/27/2026 | PHILADELPHIA | PA | SELF EMPLOYED | PRESIDENT | 2 | 90% |
| Molefi Asante | $750 | 9/25/2025 | PHILADELPHIA | PA | TEMPLE UNIVERSITY | PROFESSOR | 2 | 93% |
| Aqeel Ahmed | $500 | 3/18/2026 | GLADWYNE | PA | FURNITURE MECCA | BUSINESS | 1 | 100% |
| Hassan Abdellah | $500 | 2/7/2026 | PHILADELPHIA | PA | THE BENTLEY GROUP LTD | REAL ESTATE BROKER | 1 | 100% |
| Mirwais Saidi | $500 | 9/28/2025 | PHILADELPHIA | PA | MIRWAIS SAIDI | SELF-EMPLOYED | 1 | 100% |
| Mohammad Al-Bataineh | $500 | 9/19/2025 | BERWYN | PA | HEART RHYTHM CENTER OF PHILADELPHIA | HEALTHCARE PROVIDER | 1 | 100% |
| Mohammad Jahed Chowdhury | $500 | 12/1/2025 | PHILADELPHIA | PA | BD DISCOUNT | BUSINESS | 1 | 100% |
| Ziauddin Ahmed | $500 | 11/27/2025 | ROSE VALLEY | PA | TEMPLE UNIVERSITY | PHYSICIAN | 1 | 100% |
| Khadijah Alderman | $250 | 9/19/2025 | PHILADELPHIA | PA | SELF-EMPLOYED | FUNERAL DIRECTOR | 1 | 99% |
| Marq F Temple | $250 | 3/19/2026 | PHILADELPHIA | PA | NOT EMPLOYED | NOT EMPLOYED | 1 | 98% |
| Moussa Doumbouya | $250 | 9/25/2025 | PHILADELPHIA | PA | FAKOLI UNLIMITED LLC | DEVELOPER | 1 | 98% |
| Muhammad Abdul Aleem | $250 | 9/29/2025 | PHILADELPHIA | PA | CAIR PHILADELPHIA | MARKETING AND SALES | 1 | 100% |
| Taherrah Abdur-Rahman | $250 | 2/13/2026 | PHILADELPHIA | PA | NICETOWN CDC | VP/ FISCAL MANAGER | 1 | 100% |
| El Amor Mapenzi Braw Ali | $100 | 3/26/2026 | PHILADELPHIA | PA | NOT EMPLOYED | RETIRED | 1 | 100% |
Super PAC Activity
Total Support
$656,073
Total Opposition
$140,000
PACs Supporting
2
PACs Opposing
1
Supporting Super PACs
PHILLY FIRST SUPER PAC$637,074
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION$18,999
Opposing Super PACs
WORKING FAMILIES PARTY PAC$140,000
Support Spending by Category
FIELD OPERATIONS GOTV$208,500
MAILERS$168,952
PHONE BANK$52,000
FIELD OPERATIONS - GOTV$50,000
RADIO ADVERTISING$45,516
MEDIA CONSULTANT$40,000
FIELD OPERATION GOTV$30,000
H6PA03195 FLYERSAND DOORHANGER FOR SHARIF STREET FOR US$12,149
POLITICAL STRATEGY CONSULTANT$10,000
GEO TARGETING SERVICES$10,000
POLITICAL STRATEGY CONSULTANT$10,000
H6PA03195 SHIRTS SUPPORTING SHARIF STREET FOR US CONGRESS$6,850
BILLBOARD$6,420
VIDEO PRODUCTION$5,686
Opposition Spending by Category
Digital Ads Amended FEC-1974688$140,000
Recent IE Expenditures(20 of 23)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 5/19/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $5,000 | FIELD OPERATION GOTV | NEW FOUNDATONS PAC |
| 5/19/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $3,000 | FIELD OPERATIONS GOTV | WYNNEFIELD PARKSIDE VOTES 52 |
| 5/18/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $25,000 | FIELD OPERATION GOTV | EDGELAWN ASSOCIATES LLC |
| 5/18/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $5,500 | FIELD OPERATIONS GOTV | CITIZENS FOR AMEN BROWN |
| — | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | SUPPORT | $12,149 | H6PA03195 FLYERSAND DOORHANGER FOR SHARIF STREET FOR US | PRINTERLINK |
| — | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL 98 COMMITTEE ON POLITICAL EDUCATION | SUPPORT | $6,850 | H6PA03195 SHIRTS SUPPORTING SHARIF STREET FOR US CONGRESS | KO SPORTING GOODS |
| 5/13/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $10,000 | POLITICAL STRATEGY CONSULTANT | THE SOLUTION SHOP LLC |
| 5/12/2026 | WORKING FAMILIES PARTY PAC | OPPOSE | $70,000 | Digital Ads Amended FEC-1974688 | Debra Schommer Media Group |
| 5/12/2026 | WORKING FAMILIES PARTY PAC | OPPOSE | $70,000 | Digital Ads Amended FEC-1974688 | Debra Schommer Media Group |
| 5/8/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $50,000 | FIELD OPERATIONS - GOTV | EDGELAWN ASSOCIATES LLC |
| 5/5/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $54,432 | MAILERS | BRONSTEIN AND WEAVER INC |
| 5/1/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $52,000 | PHONE BANK | CAMPAIGN COMMUNICATION SOLUTIONS |
| 5/1/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $5,686 | VIDEO PRODUCTION | DAVID BROW MEDIA |
| 5/1/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $23,724 | RADIO ADVERTISING | POWE'FESSIONAL RESOURCES |
| 4/30/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $40,000 | MEDIA CONSULTANT | CANAL PARTNERS MEDIA LLC |
| 4/30/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $10,000 | GEO TARGETING SERVICES | GREENWOOD MEDIA SERVICES LLC |
| 4/30/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $150,000 | FIELD OPERATIONS GOTV | EDGELAWN ASSOCIATES LLC |
| 4/29/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $55,617 | MAILERS | BRONSTEIN AND WEAVER INC |
| 4/29/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $10,000 | POLITICAL STRATEGY CONSULTANT | THE SOLUTION SHOP LLC |
| 4/27/2026 | PHILLY FIRST SUPER PAC | SUPPORT | $6,420 | BILLBOARD | KEYSTONE OUTDOOR ADVERTISING |