Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Justin J. Pearson | DEM | $2,344,947 | $844,733 | $1,500,214 | $32,993 | $0 | $30,689 | $49,114 | 1,347 |
| Brent Taylor | REP | $1,549,482 | $417,377 | $1,132,104 | $471,978 | $0 | $14,250 | $1,000 | 258 |
| Steve I MR. Cohen | DEM | $776,211 | $1,843,018 | $652,525 | $0 | $0 | $17,650 | $5,250 | 347 |
| William Todd Warner | REP | $689,617 | -$237,637 | $468,526 | $0 | $20,448 | $0 | $0 | 40 |
| Jeremy Thompson | REP | $222,753 | $41,829 | $180,924 | $0 | $0 | $0 | $0 | 156 |
| James Phd Torino | DEM | $119,549 | $48,529 | $71,020 | $0 | $0 | $0 | $0 | 22 |
| London Lamar | DEM | $76,320 | $7,606 | $68,714 | $0 | $0 | $1,000 | $0 | 84 |
| Charlotte Bergmann | REP | $66,902 | $11,747 | $58,595 | $0 | $0 | $0 | $0 | 30 |
| Dennis Jeffrey Clark | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| James New | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| M Latroy Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
11 results
Race Overview
Showing top 5 candidates by total raised