Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Sholdon Daniels | REP | $357,415 | -$21,795 | $379,210 | $0 | $0 | $15,820 | $0 | 159 |
| Frederick Iii Haynes | DEM | $347,441 | $124,849 | $222,592 | $205,000 | $0 | $0 | $88,300 | 230 |
| Gregor Heinrich Heise | REP | $173,647 | $8,489 | $165,158 | $0 | $0 | $2,969 | $500 | 66 |
| Barbara Mallory Caraway | DEM | $19,126 | $2,221 | $16,990 | $0 | $0 | $0 | $0 | 16 |
| Everett Honorable Jackson | REP | $16,948 | $2,406 | $14,542 | $0 | $0 | $0 | $1,000 | 11 |
| Rodney Labruce | DEM | $5,520 | $3,362 | $4,646 | $0 | $0 | $0 | $0 | 4 |
| Stephani Reazor | REP | $1,606 | $0 | $1,606 | $0 | $0 | $0 | $0 | 1 |
| Barbara Len Mallory Caraway | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Cody Nickson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Oxford Christian Forbes Nordberg | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Saul Rodriguez | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Oscar Alexander Villar | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Michael A Vivroux | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Nils B Walker | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
14 results
Race Overview
Showing top 5 candidates by total raised