Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Colin Allred | DEM | $7,431,941 | $159,887 | $7,272,054 | $50,000 | $0 | $503,865 | $12,914 | 2,457 |
| Julie Johnson | DEM | $2,334,099 | $16,260 | $2,548,742 | $1,594,092 | $145,855 | $195,263 | $34,900 | 1,127 |
| Zeeshan Hafeez | DEM | $409,935 | $85,463 | $324,472 | $0 | $0 | $300 | $273,488 | 266 |
| Kurt Schwab | REP | $13,215 | $870 | $12,345 | $0 | $0 | $0 | $0 | 13 |
| Patrick David Gillespie | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Payton Jackson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Monte Mark Mitchell | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carlos Quintanilla | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John David Mr Sr Sims | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
9 results
Race Overview
Showing top 5 candidates by total raised