Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Colin Allred | DEM | $6,842,416 | $667,231 | $6,175,185 | $50,000 | $0 | $441,948 | $11,217 | 1,868 |
| Julie Johnson | DEM | $2,252,004 | $280,711 | $2,202,196 | $1,130,528 | $145,855 | $174,968 | $33,800 | 1,097 |
| Zeeshan Hafeez | DEM | $409,935 | $85,463 | $324,472 | $0 | $0 | $300 | $273,488 | 266 |
| Kurt Schwab | REP | $13,215 | $870 | $12,345 | $0 | $0 | $0 | $0 | 13 |
| Patrick David Gillespie | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Payton Jackson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Monte Mark Mitchell | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carlos Quintanilla | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John David Mr Sr Sims | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
9 results
Race Overview
Showing top 5 candidates by total raised