Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| Colin Allred | DEM | $5,412,502 | $858,030 | $4,554,473 | $172,668 | $79,228 | $246,830 | $4,750 | 795 |
| Julie Johnson | DEM | $1,554,060 | $549,366 | $1,235,597 | $675,864 | $165,855 | $152,944 | $14,000 | 847 |
| Marc Allison Veasey | DEM | $770,175 | $863,610 | $916,046 | $0 | $0 | $36,124 | $4,500 | 358 |
| Zeeshan Hafeez | DEM | $409,935 | $85,463 | $324,472 | $0 | $0 | $0 | $270,498 | 266 |
| Kurt Schwab | REP | $13,215 | $870 | $12,345 | $0 | $0 | $0 | $0 | 15 |
| Patrick David Gillespie | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Payton Jackson | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Monte Mark Mitchell | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Carlos Quintanilla | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John David Mr Sr Sims | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
10 results
Race Overview
Showing top 5 candidates by total raised