Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| James Talarico | DEM | $68,555,930 | $21,548,155 | $47,007,775 | $4,195,446 | $763,009 | $393,446 | $244,348 | 29,482 |
| Jasmine Crockett | DEM | $11,096,966 | $226,214 | $10,870,752 | $753,616 | $4,476,958 | $157,120 | $24,839 | 4,004 |
| Warren Kenneth JR. Paxton | REP | $9,240,578 | $1,755,294 | $7,485,283 | $1,309,874 | $26,921,769 | $191,113 | $126,113 | 4,873 |
| John Sen Cornyn | REP | $8,604,234 | $542,120 | $12,184,397 | $6,749,709 | $3,957,629 | $1,238,119 | $41,589 | 3,092 |
| Wesley Hunt | REP | $2,129,887 | $29,183 | $4,587,880 | $930,000 | $13,036,408 | $215,071 | $15,519 | 1,477 |
| Keith Allen | REP | $156,627 | $0 | $157,571 | $0 | $0 | $0 | $0 | 17 |
| Daniel M Sims | LIB | $11,666 | $200 | $11,566 | $0 | $0 | $0 | $0 | 6 |
| Gulrez Khan | REP | $10,793 | -$646 | $11,439 | $0 | $0 | $0 | $0 | 3 |
| Virgil Bierschwale | REP | $9,988 | $383 | $9,657 | $0 | $0 | $0 | $0 | 5 |
| Theodore E. JR. Brown | LIB | $7,460 | $1,151 | $6,376 | $0 | $0 | $0 | $0 | 6 |
| Michael Swanson | DEM | $6,991 | $0 | $6,991 | $0 | $0 | $0 | $0 | 3 |
| Tony Schmoker | REP | $2,500 | $0 | $3,107 | $0 | $0 | $0 | $0 | 1 |
| Sara Larue Canady | REP | $770 | -$430 | $7,491 | $0 | $0 | $0 | $0 | 1 |
| Anna Bender | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Barrett Anthony Mcnabb | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Terry Virts | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John Adefope | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Alvarez | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jennifer Tawanda DR. @ Law District 3 Brown Gaines | CMD | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joshua Cain | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Alexander Duncan | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ronald Jr Evans | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Camencia Ford | NNE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Bradford Winston Hall | W | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ahmad Hassan | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rodger Huse | US | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rennie Hill Mann | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Emily Morgul | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jade Simmons | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Kyle Trakas | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Hans Truelson | NNE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Paula Stephen Ms Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Doc Leo Dr Wyatt | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
33 results
Race Overview
Showing top 5 candidates by total raised