Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| James Talarico | DEM | $40,284,109 | $9,858,865 | $30,425,244 | $4,321,772 | $748,009 | $368,187 | $244,348 | 29,482 |
| Jasmine Crockett | DEM | $11,092,295 | $633,086 | $10,459,209 | $753,616 | $4,476,958 | $145,638 | $24,839 | 4,002 |
| John Sen Cornyn | REP | $7,917,429 | $4,078,081 | $7,961,630 | $6,735,536 | $3,957,113 | $1,092,401 | $39,928 | 2,700 |
| Warren Kenneth JR. Paxton | REP | $7,600,512 | $2,342,950 | $5,257,561 | $3,038,478 | $26,816,892 | $98,574 | $136,371 | 3,564 |
| Wesley Hunt | REP | $2,071,562 | $32,572 | $4,526,166 | $930,000 | $13,196,408 | $206,280 | $14,991 | 1,445 |
| Keith Allen | REP | $156,627 | $0 | $157,571 | $0 | $0 | $0 | $0 | 17 |
| Daniel M Sims | LIB | $11,666 | $200 | $11,566 | $0 | $0 | $0 | $0 | 6 |
| Gulrez Khan | REP | $10,593 | -$646 | $11,239 | $0 | $0 | $0 | $0 | 3 |
| Virgil Bierschwale | REP | $9,988 | $383 | $9,657 | $0 | $0 | $0 | $0 | 5 |
| Michael Swanson | DEM | $6,991 | $0 | $6,991 | $0 | $0 | $0 | $0 | 3 |
| Theodore E. JR. Brown | LIB | $6,200 | $1,010 | $5,258 | $0 | $0 | $0 | $0 | 4 |
| Tony Schmoker | REP | $2,500 | $0 | $3,107 | $0 | $0 | $0 | $0 | 1 |
| Sara Larue Canady | REP | $770 | -$430 | $7,491 | $0 | $0 | $0 | $0 | 1 |
| Anna Bender | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Barrett Anthony Mcnabb | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Terry Virts | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John Adefope | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Alvarez | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jennifer Tawanda DR. @ Law District 3 Brown Gaines | CMD | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joshua Cain | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Alexander Duncan | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ronald Jr Evans | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Camencia Ford | NNE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ahmad Hassan | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rodger Huse | US | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rennie Hill Mann | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Emily Morgul | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jade Simmons | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Gavin Solomon | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Kyle Trakas | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Hans Truelson | NNE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Paula Stephen Ms Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Doc Leo Dr Wyatt | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
33 results
Race Overview
Showing top 5 candidates by total raised