Candidates
| Name | Party | Total Raised↓ | Cash on Hand | Disbursed | IE Support | IE Opposition | Pro-Israel Total | Muslim Support | Donors (>$200) |
|---|---|---|---|---|---|---|---|---|---|
| James Talarico | DEM | $20,694,809 | $4,788,090 | $15,906,718 | $4,082,131 | $500,023 | $222,852 | $131,511 | 14,485 |
| Jasmine Crockett | DEM | $8,577,757 | $3,484,885 | $5,092,872 | $748,616 | $4,475,993 | $57,266 | $16,345 | 2,500 |
| Colin Allred | DEM | $7,462,453 | $21,477 | $7,440,975 | $0 | $0 | $305,271 | $25,845 | 3,856 |
| Warren Kenneth JR. Paxton | REP | $5,857,093 | $3,931,277 | $1,925,816 | $720 | $13,380,297 | $93,662 | $134,356 | 2,703 |
| John Sen Cornyn | REP | $5,498,119 | $4,972,818 | $4,647,584 | $5,220,604 | $1,073,875 | $756,350 | $6,133 | 1,815 |
| Wesley Hunt | REP | $1,971,633 | $342,307 | $4,116,502 | $930,000 | $13,644,736 | $231,625 | $14,715 | 1,370 |
| Keith Allen | REP | $152,475 | $8,115 | $145,304 | $0 | $0 | $0 | $0 | 18 |
| Gulrez Khan | REP | $10,443 | -$521 | $10,964 | $0 | $0 | $0 | $0 | 3 |
| Virgil Bierschwale | REP | $9,988 | $331 | $9,657 | $0 | $0 | $0 | $0 | 5 |
| Michael Swanson | DEM | $6,991 | $0 | $6,991 | $0 | $0 | $0 | $0 | 3 |
| Theodore E. JR. Brown | LIB | $5,480 | $541 | $5,007 | $0 | $0 | $0 | $0 | 3 |
| Tony Schmoker | REP | $2,500 | $0 | $3,107 | $0 | $0 | $0 | $0 | 1 |
| Sara Larue Canady | REP | $770 | -$6,291 | $7,061 | $0 | $0 | $0 | $0 | 1 |
| Anna Bender | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Barrett Anthony Mcnabb | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Terry Virts | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| John Adefope | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Alvarez | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jennifer Tawanda DR. @ L Brown Gaines | CMD | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Joshua Cain | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Alexander Duncan | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ronald Jr Evans | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Camencia Ford | NNE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Ahmad Hassan | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Rennie Hill Mann | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Emily Morgul | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Jade Simmons | IND | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Daniel M Sims | LIB | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Andrew Kyle Trakas | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Hans Truelson | NNE | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Paula Stephen Ms Williams | DEM | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
| Doc Leo Dr Wyatt | REP | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 0 |
32 results
Race Overview
Showing top 5 candidates by total raised