Mark Pocan
DEMIncumbentTotal Raised
$643,149
Cash on Hand
$972,382
Total Spent
$672,984
Donors (>$200)
398
From Individuals
47.0%
$302,467
From PACs
47.2%
$303,610
Small Dollar
16.3%
≤$200 donors
In-State Donors
69.1%
Pro-Israel
0.8%
$5,250
Muslim Donors
11.2%
34 donors · 12.6% of funds
Candidate Spending
549 disbursements totaling $705,209
PAC Donations$301,610 from 93 PACs
By Amount
Lobbyist
74.9%$225,860
Labor
10.4%$31,500
Other PAC
6.8%$20,500
Membership
5.6%$16,750
Cooperative
1.7%$5,000
Trade
0.7%$2,000
By Number of PACs
Lobbyist
69.9%65 PACs
Labor
9.7%9 PACs
Other PAC
6.5%6 PACs
Membership
8.6%8 PACs
Cooperative
3.2%3 PACs
Trade
2.2%2 PACs
All PAC Contributions
| PAC Name | Type | Amount | # Donations |
|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL A | Lobbyist | $10,000 | 2 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | Lobbyist | $10,000 | 2 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | Lobbyist | $10,000 | 4 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | Labor | $10,000 | 2 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | Lobbyist | $10,000 | 4 |
| NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION RURAL BROADBAND PAC | Lobbyist | $10,000 | 2 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | Lobbyist | $7,000 | 5 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 2 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | Other PAC | $5,000 | 2 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 | Labor | $5,000 | 1 |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION POLITICAL ACTION COMMITTEE (NECAPAC) | Lobbyist | $5,000 | 2 |
| AMERICAN DENTAL ASSOCIATION PAC | Lobbyist | $5,000 | 1 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | Lobbyist | $5,000 | 1 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Lobbyist | $5,000 | 2 |
| DRIVE - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATION | Labor | $5,000 | 4 |
Pro-Israel Funding Breakdown
Total Pro-Israel
$5,250
% of Total Raised
0.8%
Categories
1
Total Donors
6
Muslim Donor Support
Total from Muslim Donors
$24,250
# Muslim Donors
34
% of Donors
11.2%
Share of itemized donors
% of Funds
12.6%
Share of itemized money
Muslim Donors(34 donors)
| Donor Name | Amount | Date | City | State | Employer | Occupation | # Receipts | Confidence |
|---|---|---|---|---|---|---|---|---|
| Zairah Welle | $3,500 | 9/22/2025 | BROOKFIELD | WI | NOT EMPLOYED | HOMEMAKER | 1 | 100% |
| Azmi Alaeddin | $1,500 | 9/10/2025 | FRANKLIN | WI | ALADDIN AND SON INC | CHEF | 1 | 100% |
| Akram Khan | $1,000 | 9/25/2025 | MEQUON | WI | SELF EMPLOYED | REAL ESTATE MANAGEMENT | 1 | 100% |
| Baseer Ahmad | $1,000 | 9/26/2025 | WAUKESHA | WI | MEDICAL COLLEGE OF WISCONSIN | PHYSICIAN | 1 | 100% |
| Esra Ahmad | $1,000 | 9/22/2025 | MIAMI | FL | TOWER RESEARCH CAPITAL | GLOBAL HEAD OF OPERATIONS | 1 | 100% |
| Fozia Ahmed | $1,000 | 9/22/2025 | MEQUON | WI | NOT EMPLOYED | HOMEMAKER | 1 | 100% |
| Janan Atta-Najeeb | $1,000 | 9/25/2025 | MEQUON | WI | MUSLIM WOMEN'S COALITION | EXECUTIVE DIRECTOR | 1 | 100% |
| Jawaad Ahmad | $1,000 | 9/25/2025 | MEQUON | WI | JAY ENTERPRISES PETROLEUM 1 LLC | RETAIL | 1 | 100% |
| Masood Akhtar | $1,000 | 7/16/2025 | MADISON | WI | CLEANTECH PARTNERS | PRESIDENT | 1 | 100% |
| Mushir Hassan | $1,000 | 9/12/2025 | BROOKFIELD | WI | NETWORK HEALTH | PHYSICIAN | 1 | 100% |
| Nabi Shaik | $1,000 | 9/4/2025 | VERONA | WI | ADAM INFORMATION TECHNOLOGIES LLC | DIRECTOR | 1 | 100% |
| Othman Atta | $1,000 | 9/24/2025 | FRANKLIN | WI | ISLAMIC SOCIETY OF MILWAUKEE | EXECUTIVE DIRECTOR | 1 | 100% |
| Sahab Askam | $1,000 | 9/18/2025 | MIDDLETON | WI | UNIVERSITY OF CALIFORNIA | TEACHER | 1 | 97% |
| Suhib Badwan | $1,000 | 9/19/2025 | OAK CREEK | WI | GORDOS BUBBLE WAFFLE | RESTAURATEUR | 1 | 100% |
| Ihsan Atta | $500 | 9/25/2025 | MILWAUKEE | WI | SELF EMPLOYED | CONTRACTOR | 2 | 100% |
| Mohammad Fareed | $500 | 9/12/2025 | NEW BERLIN | WI | ASCENSION | PHYSICIAN | 1 | 100% |
| Naheed Madani | $500 | 9/22/2025 | SUSSEX | WI | AVENUE DENTAL | DENTIST | 1 | 100% |
| Noor Najeeb | $500 | 9/23/2025 | BROOKFIELD | WI | MEMORIAL SLOAN KETTERING CANCER CENTER | ATTORNEY | 1 | 100% |
| R Naheed Arshad | $500 | 9/12/2025 | MEQUON | WI | RETIRED | RETIRED | 1 | 100% |
| Rayyan Najeeb | $500 | 8/30/2025 | BROOKFIELD | WI | WEAVE HEALTH | OWNER | 1 | 100% |
| Saara Hafeez Malik | $500 | 9/4/2025 | NEW YORK | NY | SHOPIFY | SOFTWARE ENGINEER | 1 | 100% |
| Sabahat Sharwani | $500 | 9/25/2025 | BROOKFIELD | WI | ASSET SOLUTIONS LLC | PROPERTY MANAGER | 1 | 100% |
| Wajiha Akhtar | $500 | 9/25/2025 | MADISON | WI | DANE COUNTY | ATTORNEY | 1 | 100% |
| Farhat Khan | $250 | 7/17/2025 | VERONA | WI | SSM HEALTH | PHYSICIAN | 1 | 100% |
| Fouad Gillani | $250 | 9/13/2025 | BROOKFIELD | WI | MILWAUKEE MEDICAL ASSOCIATED | PHYSICIAN | 1 | 100% |
| Mahr Malik | $250 | 9/18/2025 | FITCHBURG | WI | RETIRED | RETIRED | 1 | 100% |
| Minhaj Husain | $250 | 9/22/2025 | NEW BERLIN | WI | AURORA HEALTHCARE | PHYSICIAN | 1 | 100% |
| Nadia Omer | $250 | 9/24/2025 | BROOKFIELD | WI | NOT EMPLOYED | HOMEMAKER | 1 | 94% |
| Omar Dyara | $250 | 9/21/2025 | MENOMONEE FALLS | WI | MEDICAL COLLEGE OF WISCONSIN | PHYSICIAN | 1 | 100% |
| Reema Ahmad | $250 | 9/24/2025 | GREENFIELD | WI | MOVEMENT VOTER PROJECT | ADVISOR | 1 | 100% |
| Ruba Mazhar | $250 | 9/25/2025 | MENOMONEE FALLS | WI | NOT EMPLOYED | NOT EMPLOYED | 1 | 99% |
| Saada Zegar | $250 | 9/23/2025 | NEW BERLIN | WI | ADVOCATE AURORA HEALTH CARE | EMERGENCY MEDICINE PHYSICIAN | 1 | 98% |
| Shuaib Raza | $250 | 8/30/2025 | MILWAUKEE | WI | AURORA MEDICAL CENTER | PHYSICIAN | 1 | 100% |
| Tamim Sifri | $250 | 9/24/2025 | MADISON | WI | SMART DENTAL, LLC | DENTIST | 1 | 99% |
Super PAC Activity
Total Support
$10
Total Opposition
$0
PACs Supporting
1
PACs Opposing
0
Supporting Super PACs
SIERRA CLUB INDEPENDENT ACTION$10
Support Spending by Category
Website Endorsement$10
Recent IE Expenditures(1 of 1)
| Date | Committee | Type | Amount | Description | Payee |
|---|---|---|---|---|---|
| 1/9/2026 | SIERRA CLUB INDEPENDENT ACTION | SUPPORT | $10 | Website Endorsement | Sierra Club |