Total Raised
$5,458,211
Cash on Hand
$0
Total IE Spending
$20,000
IE Support
$20,000
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$5,445,711
Pro-Israel Donations
$11,083
Pro-Israel % of Raised
0.4%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| DeGette | CO-01 House | DEM | $20,000 | — | $20,000 |
Donors2312 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| Rubino, Carmine Esq. | Rockville Centre, NY | Attorney — Kramer Dillof Livingston & Moore | $40,000 | 5/6/2026 |
| Lomurro, Mr. Jonathan H. Esq. | Freehold, NJ | Attorney — Lomurro Law | $39,600 | 5/28/2026 |
| Gaier, Matthew Esq. | New York, NY | Attorney — Kramer Dillof Livingston & Moore | $25,000 | 5/5/2026 |
| Cooney, Robert J. Jr. Esq. | River Forest, IL | Attorney — Cooney & Conway | $20,000 | 5/12/2026 |
| Livingston, Ms. Judith A. Esq. | New York, NY | Attorney — Kramer Dillof Livingston & Moore | $20,000 | 5/6/2026 |
| Moore, Thomas A. Esq. | New York, NY | Attorney — Kramer Dillof Livingston & Moore | $20,000 | 5/6/2026 |
| Smith, M. Brandon | Sandy Springs, GA | Attorney — Childers Schlueter & Smith, LLC | $20,000 | 5/6/2026 |
| Danziger & De Llano, LLP, | Houston, TX | $15,000 | 3/26/2026 | |
| Budd, Mr. Russell W. Esq. | Dallas, TX | Attorney — Baron & Budd, PC | $10,000 | 4/1/2026 |
| Danziger, Mr. Paul | Houston, TX | Attorney — Danziger & De Llano, LLP | $10,000 | 3/10/2026 |
| Croft, Stephen | Oakland, CA | Attorney — UC Berkeley | $8,000 | 5/6/2026 |
| Leventhal, Jim Esq. | Littleton, CO | Attorney — Leventhal Puga Braley PC | $7,500 | 6/2/2026 |
| Yackulic, Corrie J. Esq. | Mercer Island, WA | Attorney — Corrie Yackulic Law Firm, PLLC | $7,000 | 2/18/2026 |
| Zebersky, Edward H. Esq. | Hollywood, FL | Attorney — Zeb Law | $6,250 | 5/14/2026 |
| Singleton Schreiber, LLP, | San Diego, CA | $5,900 | 5/20/2026 | |
| Singleton, Gerald | San Diego, CA | Attorney — Singleton Schreiber, LLP | $5,900 | 5/20/2026 |
| Hanley, Elizabeth A. | Seattle, WA | Attorney — Schroeter Goldmark & Bender | $5,417 | 6/3/2026 |
| Nastri, Kathleen L. Esq. | Hamden, CT | Attorney — Koskoff Koskoff & Bieder PC | $5,417 | 6/3/2026 |
| Ankin, Mr. Howard Hamilton Esq. | Chicago, IL | Attorney — Ankin Law Office, LLC | $5,000 | 2/10/2026 |
| Becker, Mr. Timothy J. | Saint Paul, MN | Attorney — Johnson Becker, PLLC | $5,000 | 6/3/2026 |
| Bergman, Matthew P. Esq. | Seattle, WA | Attorney — Self Employed | $5,000 | 3/12/2026 |
| Bernstein, Mr. Mark J. Esq. | Farmington Hills, MI | Attorney — The Sam Bernstein Law Firm | $5,000 | 6/2/2026 |
| Bevan, Thomas W. Esq. | Hudson, OH | Attorney — Bevan & Associates, LPA, Inc. | $5,000 | 12/2/2025 |
| Boyle, Mr. Leo V. Esq. | Dover, MA | Attorney — Meehan, Boyle, Black & Bogdanow, PC | $5,000 | 2/4/2026 |
| Burg, Mr. Michael S. Esq. | Englewood, CO | Attorney — Burg Simpson Eldredge Hersh & Jardine, | $5,000 | 6/24/2026 |
1–25 of 2312
1 / 93
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Mile High Accountability | $20,000 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 4/29/2026 | DeGette | SUPPORT | $20,000 | Independent Expenditure - Mixed Use (media/polling/research/etc.) | Mile High Accountability |