← All Super PACs
ILLINOIS AGRICULTURAL ASSOCIATION ACTIVATOR POLITICAL INVOLVEMENT FUND (FED) 'ACTIVATOR'/'ILLINOIS FARM BUREAU ACTIVATOR'
C00193441
Total Raised
$142,825
Cash on Hand
$0
Total IE Spending
$60
IE Support
$60
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$127,508
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| KELLY, ROBIN | IL-02 House | DEM | $60 | — | $60 |
Donors64 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| INDIVID GIVING <THAN $200/YR, LESS THAN $200/YR | BLOOMINGTON, IL | VARIOUS | $10,709 | 12/18/2024 |
| COMMERCE BANK | BLOOMINGTON, IL | $10,467 | 12/31/2025 | |
| GOLDMAN SACHS | CHICAGO, IL | $4,092 | 3/31/2025 | |
| CONTRIBUTION, INDIVIDUAL | BLOOMINGTON, IL | VARIOUS | $1,276 | 4/15/2025 |
| HOSSELTON, STEVEN | LOUISVILLE, IL | FARMER — SELF | $1,250 | 1/22/2025 |
| KIRWAN, JEFF | NEW WINDSOR, IL | FARMING — SELF EMPLOYED | $1,250 | 11/19/2025 |
| REIFSTECK, JOHN | CHAMPAIGN, IL | FARMING — SELF EMPLOYED | $1,250 | 11/13/2025 |
| GUEBERT, RICHARD JR. | ELLIS GROVE, IL | FARMER — SELF | $1,000 | 6/25/2025 |
| HENKEL, ADAM | WEST BROOKLYN, IL | FARMER — SELF | $1,000 | 11/19/2025 |
| BEISIEGAL, PAUL | FREEBURG, IL | OTHER — SELF | $650 | 1/16/2025 |
| HOERBERT, BLAIR E. | SAN JOSE, IL | FARMER — SELF | $630 | 12/7/2025 |
| DALLAS, LARRY W. | TUSCOLA, IL | $625 | 9/14/2025 | |
| DUNCAN, BRIAN | POLO, IL | FARMING — SELF EMPLOYED | $625 | 11/18/2025 |
| EDWARDS, RICK | QUINCY, IL | FIRST BANKERS, TRUST SERVICES — FARM MANAGER | $625 | 10/28/2025 |
| HOFFMAN, KEVIN | CHANNAHON, IL | FARMER — SELF | $625 | 10/15/2025 |
| HORTIN, MARK | FISHER, IL | GROWER — STAR H FARM CO. | $625 | 11/20/2025 |
| HULTINE, EVAN | PRINCETON, IL | FARMING — SELF EMPLOYED | $625 | 11/18/2025 |
| KOELLER, STEVEN | GODFREY, IL | AG PRODUCTION SPECIALIST — KOELLER BROS. INC. | $625 | 10/28/2025 |
| MUSSMAN, KEITH R. | BOURBONNAIS, IL | FARMER — SELF | $625 | 9/30/2025 |
| POLLARD, BRENT C. | ROCKFORD, IL | FARMER — SELF EMPLOYED | $625 | 10/20/2025 |
| POLLARD, BRENT | ROCKFORD, IL | FARMER — SELF | $625 | 12/3/2024 |
| TUTTLE, MARK | SOMONAUK, IL | FARMING — SELF EMPLOYED | $625 | 11/13/2025 |
| WARFEL, LINDEN A. | TOLONO, IL | FARMER — SELF | $625 | 11/20/2025 |
| FECHT, ROBERT | TOLUCA, IL | FARMER — SELF | $503 | 11/21/2025 |
| MATEJCAK, LU ANN | HOMER GLEN, IL | FARMER — SELF EMPLOYED | $502 | 10/10/2025 |
1–25 of 64
1 / 3
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| FARMWEEK | $60 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 12/30/2024 | KELLY, ROBIN | SUPPORT | $60 | FARMWEEK INSERT | FARMWEEK |