Total Raised
$20,409,249
Cash on Hand
$0
Total IE Spending
$3,674,327
IE Support
$3,674,327
IE Opposition
$0
Candidates Targeted
3
Individual Contributions
$9,465,395
Other PAC Contributions
$497,000
Pro-Israel Donations
$176,235
Pro-Israel % of Raised
2.4%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| MAASDAM | MI-07 House | DEM | $2,153,682 | — | $2,153,682 |
| CONLEY | NY-17 House | DEM | $1,076,872 | — | $1,076,872 |
| CAMPA-NAJJAR | CA-48 House | DEM | $443,773 | — | $443,773 |
Donors1981 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| VoteVets Action Fund, | Washington, DC | $1,000,000 | 5/22/2026 | |
| THE BENCH, | Washington, DC | $875,000 | 6/8/2026 | |
| Mennet, Lisa | Seattle, WA | Therapist — Cooper House | $500,000 | 6/18/2026 |
| PROJECT 218, | Washington, DC | $500,000 | 6/16/2026 | |
| Bekenstein, Joshua | Boston, MA | Co-Chairman — Bain Capital | $375,000 | 4/28/2026 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA), | Annapolis, MD | $250,000 | 3/4/2026 | |
| Aisle 518 Strategies, | Washington, DC | $240,000 | 6/8/2026 | |
| SERVING CA, | La Mesa, CA | $212,773 | 4/20/2026 | |
| Bekenstein, Joshua | Wayland, MA | Investor — Bain Capital | $200,000 | 5/27/2026 |
| Mandel, Stephen | Greenwich, CT | Founder — Lone Pine Capital | $200,000 | 5/19/2026 |
| Mandel, Susan Z | Greenwich, CT | Not Employed | $200,000 | 5/19/2026 |
| Berlanti, Gregory | Beverly Hills, CA | Producer — Self-Employed | $150,000 | 4/30/2026 |
| Cohen, Daniel G | New York, NY | Chairman — Cohen & Company | $150,000 | 5/13/2026 |
| Armstrong, Frank | Coconut Grove, FL | Investment Advisor — Investor Solutions | $100,000 | 4/9/2026 |
| Brandt, Janice | Great Falls, VA | Retired | $100,000 | 6/3/2026 |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS, | Washington, DC | $100,000 | 3/30/2026 | |
| Simon, Deborah J | Carmel, IN | Not Employed | $100,000 | 5/6/2026 |
| Brown, Christina Lee | Louisville, KY | Retired | $75,000 | 3/26/2026 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC), | Washington, DC | $55,000 | 5/13/2026 | |
| AFT Solidarity, | Washington, DC | $50,000 | 2/18/2026 | |
| Brenner, David | Waccabuc, NY | Sales — Marathon Ventures, LLC | $50,000 | 4/1/2026 |
| Compass Partners Capital LLC, | Stamford, CT | $50,000 | 6/4/2026 | |
| Rouvelas, Emanuel L | Arlington, VA | Partner — K&L Gates LLP | $50,000 | 5/27/2026 |
| Staple, Harise | Los Altos, CA | Physician — Self-Employed | $50,000 | 3/30/2026 |
| Staple, Peter | Los Altos, CA | Not Employed | $50,000 | 3/30/2026 |
1–25 of 1981
1 / 80
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Targeted Platform Media, LLC | $2,194,981 | 11 |
| Waterfront Strategies | $975,000 | 2 |
| SKD Knickerbocker LLC | $443,773 | 4 |
| Backstory Strategies LLC | $43,825 | 4 |
| Three Point Media, LLC | $10,925 | 1 |
| SKDKnickerbocker LLC | $5,823 | 1 |
IE Filings23 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/27/2026 | MAASDAM | SUPPORT | $500,000 | TV Advertising Buy | Waterfront Strategies |
| 7/16/2026 | MAASDAM | SUPPORT | $475,000 | TV Advertising Buy | Waterfront Strategies |
| 7/16/2026 | MAASDAM | SUPPORT | $10,925 | TV Advertising Production | Three Point Media, LLC |
| 7/16/2026 | MAASDAM | SUPPORT | $5,823 | TV Advertising Production | SKDKnickerbocker LLC |
| 7/13/2026 | MAASDAM | SUPPORT | $250,000 | TV Advertising Buy | Targeted Platform Media, LLC |
| 7/8/2026 | MAASDAM | SUPPORT | $150,000 | Digital Advertising Buy | Targeted Platform Media, LLC |
| 7/2/2026 | MAASDAM | SUPPORT | $247,500 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/26/2026 | MAASDAM | SUPPORT | $247,500 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/23/2026 | MAASDAM | SUPPORT | $11,934 | TV Advertising Production | Backstory Strategies LLC |
| 6/18/2026 | MAASDAM | SUPPORT | $255,000 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/10/2026 | CONLEY | SUPPORT | $19,432 | TV Advertising Production | Backstory Strategies LLC |
| 6/10/2026 | CONLEY | SUPPORT | $249,995 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/9/2026 | CONLEY | SUPPORT | $3,859 | TV Advertising Production | Backstory Strategies LLC |
| 6/5/2026 | CONLEY | SUPPORT | $249,995 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/5/2026 | CONLEY | SUPPORT | $45,000 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/1/2026 | CONLEY | SUPPORT | $149,995 | TV Advertising Buy | Targeted Platform Media, LLC |
| 5/29/2026 | CONLEY | SUPPORT | $8,600 | TV Advertising Production | Backstory Strategies LLC |
| 5/26/2026 | CONLEY | SUPPORT | $100,000 | TV Advertising Buy | Targeted Platform Media, LLC |
| 5/26/2026 | CONLEY | SUPPORT | $249,996 | TV Advertising Buy | Targeted Platform Media, LLC |
| 4/30/2026 | CAMPA-NAJJAR | SUPPORT | $6,000 | TV Advertising Production | SKD Knickerbocker LLC |
| 4/20/2026 | CAMPA-NAJJAR | SUPPORT | $212,773 | TV Advertising Buy | SKD Knickerbocker LLC |
| 4/14/2026 | CAMPA-NAJJAR | SUPPORT | $15,000 | TV Advertising Production | SKD Knickerbocker LLC |
| 4/13/2026 | CAMPA-NAJJAR | SUPPORT | $210,000 | TV Advertising Buy | SKD Knickerbocker LLC |