Total Raised
$18,045,555
Cash on Hand
$0
Total IE Spending
$1,270,650
IE Support
$1,270,650
IE Opposition
$0
Candidates Targeted
2
Individual Contributions
$8,968,915
Other PAC Contributions
$492,000
Pro-Israel Donations
$171,694
Pro-Israel % of Raised
1.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| CONLEY | NY-17 House | DEM | $826,877 | — | $826,877 |
| CAMPA-NAJJAR | CA-48 House | DEM | $443,773 | — | $443,773 |
Donors7157 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SIMON, DEBORAH J | CARMEL, IN | NOT EMPLOYED | $1,501,000 | 11/5/2025 |
| BEKENSTEIN, JOSHUA | BOSTON, MA | CO-CHAIRMAN — BAIN CAPITAL | $375,000 | 4/28/2026 |
| TARGETED PLATFORM MEDIA, LLC | ANNAPOLIS, MD | $353,482 | 1/23/2026 | |
| ARMSTRONG, FRANK | COCONUT GROVE, FL | INVESTMENT ADVISOR — INVESTOR SOLUTIONS | $276,000 | 4/9/2026 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | ANNAPOLIS, MD | $250,000 | 3/4/2026 | |
| WATERFRONT STRATEGIES | WASHINGTON, DC | $216,753 | 11/12/2025 | |
| SERVING CA | LA MESA, CA | $212,773 | 4/20/2026 | |
| HOSTETTER, AMOS B JR | BOSTON, MA | CHAIRMAN — PILOT HOUSE ASSOCIATES, LLC | $200,000 | 10/27/2025 |
| SEALE, WILLIAM E SR | ANNAPOLIS, MD | CONSULTANT — SELF-EMPLOYED | $175,000 | 4/28/2026 |
| KERN, DEBORAH | FOX POINT, WI | RETAIL OWNER — GARDEN ROOM INC | $155,000 | 3/11/2025 |
| BERLANTI, GREGORY | BEVERLY HILLS, CA | PRODUCER — SELF-EMPLOYED | $150,000 | 4/30/2026 |
| MANDEL, STEPHEN | GREENWICH, CT | FOUNDER — LONE PINE CAPITAL | $150,000 | 3/27/2026 |
| MANDEL, SUSAN Z | GREENWICH, CT | NOT EMPLOYED | $150,000 | 3/27/2026 |
| MENNET, LISA | SEATTLE, WA | THERAPIST — COOPER HOUSE | $150,000 | 9/19/2025 |
| STAPLE, PETER | LOS ALTOS, CA | NOT EMPLOYED | $150,000 | 3/30/2026 |
| COHEN, DANIEL G | NEW YORK, NY | CHAIRMAN — COHEN & COMPANY | $100,000 | 4/14/2026 |
| KLEIN FINANCIAL CORPORATION | FRESNO, CA | $100,000 | 10/17/2025 | |
| EARN INTERNATIONAL UNION OF OPERATING ENGINEERS | WASHINGTON, DC | $100,000 | 3/30/2026 | |
| WIN THE ERA ACTION FUND | WASHINGTON, DC | $100,000 | 12/10/2025 | |
| KELLNER, PETER | NANTUCKET, MA | NOT EMPLOYED | $100,000 | 1/28/2026 |
| ROUVELAS, EMANUEL L | ARLINGTON, VA | PARTNER — K&L GATES LLP | $100,000 | 7/7/2025 |
| SCHWARTZBERG, ANDREW NATHAN | BETHESDA, MD | REAL ESTATE BROKER — HOUSING, INC. | $100,000 | 6/25/2025 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC) / INTERNATIONAL UNION OF OPERATING ENGINEERS | WASHINGTON, DC | $85,000 | 3/30/2026 | |
| BROWN, CHRISTINA LEE | LOUISVILLE, KY | RETIRED | $75,000 | 3/26/2026 |
| CLARK, JENNIFER W | AUSTIN, TX | RETIRED | $55,000 | 2/23/2026 |
1–25 of 7157
1 / 287
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Targeted Platform Media, LLC | $794,986 | 5 |
| SKD Knickerbocker LLC | $443,773 | 4 |
| Backstory Strategies LLC | $31,891 | 3 |
IE Filings12 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/10/2026 | CONLEY | SUPPORT | $19,432 | TV Advertising Production | Backstory Strategies LLC |
| 6/9/2026 | CONLEY | SUPPORT | $3,859 | TV Advertising Production | Backstory Strategies LLC |
| 6/5/2026 | CONLEY | SUPPORT | $249,995 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/5/2026 | CONLEY | SUPPORT | $45,000 | TV Advertising Buy | Targeted Platform Media, LLC |
| 6/1/2026 | CONLEY | SUPPORT | $149,995 | TV Advertising Buy | Targeted Platform Media, LLC |
| 5/29/2026 | CONLEY | SUPPORT | $8,600 | TV Advertising Production | Backstory Strategies LLC |
| 5/26/2026 | CONLEY | SUPPORT | $100,000 | TV Advertising Buy | Targeted Platform Media, LLC |
| 5/26/2026 | CONLEY | SUPPORT | $249,996 | TV Advertising Buy | Targeted Platform Media, LLC |
| 4/30/2026 | CAMPA-NAJJAR | SUPPORT | $6,000 | TV Advertising Production | SKD Knickerbocker LLC |
| 4/20/2026 | CAMPA-NAJJAR | SUPPORT | $212,773 | TV Advertising Buy | SKD Knickerbocker LLC |
| 4/14/2026 | CAMPA-NAJJAR | SUPPORT | $15,000 | TV Advertising Production | SKD Knickerbocker LLC |
| 4/13/2026 | CAMPA-NAJJAR | SUPPORT | $210,000 | TV Advertising Buy | SKD Knickerbocker LLC |