Total Raised
$3,818,594
Cash on Hand
$0
Total IE Spending
$801,796
IE Support
$801,796
IE Opposition
$0
Candidates Targeted
5
Individual Contributions
$3,354,858
Other PAC Contributions
$424,450
Pro-Israel Donations
$155,967
Pro-Israel % of Raised
10.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BISS | IL-09 House | DEM | $546,796 | — | $546,796 |
| MENEFEE | TX-18 House | DEM | $100,000 | — | $100,000 |
| GRIJALVA, ADELITA | AZ-07 House | DEM | $80,000 | — | $80,000 |
| MEJIA | NJ-11 House | DEM | $50,000 | — | $50,000 |
| AHMED | IL-08 House | DEM | $25,000 | — | $25,000 |
Donors3248 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PRAMILA'S PROGRESSIVE POWER PAC | WASHINGTON, DC | $26,400 | 12/31/2025 | |
| MEMISHIAN, JOHN | WESTON, MA | NOT EMPLOYED | $10,877 | 10/20/2025 |
| NATIONAL NURSES UNITED PAC - A FUND FOR A HEALTHY AMERICA | SILVER SPRING, MD | $10,000 | 12/31/2025 | |
| COURAGE TO CHANGE | CORONA, NY | $10,000 | 12/11/2025 | |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | ALEXANDRIA, VA | $10,000 | 6/24/2025 | |
| CLARKE FOR CONGRESS | BROOKLYN, NY | $10,000 | 3/31/2025 | |
| KWEISI MFUME FOR CONGRESS | BALTIMORE, MD | $10,000 | 5/14/2025 | |
| DEMOCRACY SUMMER LEADERSHIP PAC | WASHINGTON, DC | $10,000 | 10/29/2025 | |
| LAMONICA MCIVER FOR CONGRESS | NEWARK, NJ | $8,000 | 5/14/2025 | |
| TERESA FOR ALL | SANTA FE, NM | $7,500 | 1/27/2025 | |
| SIERRA CLUB POLITICAL COMMITTEE | OAKLAND, CA | $7,500 | 12/11/2025 | |
| AMALGAMATED BANK | NEW YORK, NY | $7,436 | 12/31/2025 | |
| GREEN, LAURA | ST PETERSBURG, FL | NOT EMPLOYED | $6,000 | 9/29/2025 |
| DAVENPORT, DAVID | TUCSON, AZ | NOT EMPLOYED | $5,250 | 11/10/2025 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION PAC (NARFE-PAC) | ALEXANDRIA, VA | $5,000 | 3/12/2025 | |
| ABERLY, NAOMI | BOSTON, MA | NOT EMPLOYED | $5,000 | 7/21/2025 |
| AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION | WASHINGTON, DC | $5,000 | 3/31/2025 | |
| INDIVISIBLE ACTION | WASHINGTON, DC | $5,000 | 3/4/2025 | |
| MEDICARE FOR ALL | SEATTLE, WA | $5,000 | 1/15/2025 | |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | WASHINGTON, DC | $5,000 | 6/23/2025 | |
| CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | WASHINGTON, DC | $5,000 | 12/31/2025 | |
| BERKOWITZ, SHAY | MINNEAPOLIS, MN | NOT EMPLOYED | $5,000 | 6/30/2025 |
| FRIENDS OF DON BEYER | ALEXANDRIA, VA | $5,000 | 2/3/2025 | |
| CHU, JUDY | ENCINO, CA | NOT EMPLOYED | $5,000 | 2/28/2025 |
| UNITED FOOD & COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | WASHINGTON, DC | $5,000 | 12/16/2025 |
1–25 of 3248
1 / 130
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Middle Seat | $414,256 | 4 |
| Canal Partners Media | $148,810 | 2 |
| Silversmith Strategies LLC | $100,000 | 1 |
| SAGE MEDIA PLANNING & PLACEMENT | $73,750 | 1 |
| Person 2 Person | $50,000 | 1 |
| ZTribeca LLC | $8,730 | 2 |
| SILVERSMITH STRATEGIES LLC | $6,250 | 1 |
IE Filings12 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/11/2026 | AHMED | SUPPORT | $18,000 | Television Ad Buy - Estimate | Middle Seat |
| 3/11/2026 | AHMED | SUPPORT | $7,000 | Television Ad Production - Estimate | Middle Seat |
| 3/11/2026 | BISS | SUPPORT | $1,980 | Television Ad Production - Estimate | ZTribeca LLC |
| 3/9/2026 | BISS | SUPPORT | $95,060 | Television Ad Buy - Estimate | Canal Partners Media |
| 3/5/2026 | BISS | SUPPORT | $53,750 | Streaming Ad Buy - Estimate | Canal Partners Media |
| 3/5/2026 | BISS | SUPPORT | $6,750 | Streaming Ad Production - Estimate | ZTribeca LLC |
| 2/13/2026 | BISS | SUPPORT | $11,964 | Television Ad Production - Estimate | Middle Seat |
| 2/13/2026 | BISS | SUPPORT | $377,292 | Television Ad Buy - Estimate | Middle Seat |
| 2/2/2026 | MEJIA | SUPPORT | $50,000 | Digital Ad Production and Buy - Estimate | Person 2 Person |
| 1/16/2026 | MENEFEE | SUPPORT | $100,000 | Digital Ad Production and Buy - Estimate | Silversmith Strategies LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $6,250 | TELEVISION AD PRODUCTION - ESTIMATE | SILVERSMITH STRATEGIES LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $73,750 | TELEVISION AD BUY - ESTIMATE | SAGE MEDIA PLANNING & PLACEMENT |