Total Raised
$4,787,692
Cash on Hand
$0
Total IE Spending
$2,071,796
IE Support
$2,071,796
IE Opposition
$0
Candidates Targeted
10
Individual Contributions
$4,126,674
Other PAC Contributions
$619,950
Pro-Israel Donations
$77,364
Pro-Israel % of Raised
4.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BISS | IL-09 House | DEM | $546,796 | — | $546,796 |
| BABB TOMLINSON | CA-06 House | DEM | $300,000 | — | $300,000 |
| CAVANAUGH | NE-02 House | DEM | $286,000 | — | $286,000 |
| WAHAB | CA-14 House | DEM | $285,000 | — | $285,000 |
| VILLEGAS | CA-22 House | DEM | $200,000 | — | $200,000 |
| RABB | PA-03 House | DEM | $199,000 | — | $199,000 |
| MENEFEE | TX-18 House | DEM | $100,000 | — | $100,000 |
| GRIJALVA, ADELITA | AZ-07 House | DEM | $80,000 | — | $80,000 |
| MEJIA | NJ-11 House | DEM | $50,000 | — | $50,000 |
| AHMED | IL-08 House | DEM | $25,000 | — | $25,000 |
Donors3508 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PRAMILA'S PROGRESSIVE POWER PAC | WASHINGTON, DC | $26,400 | 12/31/2025 | |
| MEMISHIAN, JOHN | WESTON, MA | NOT EMPLOYED | $10,877 | 10/20/2025 |
| NATIONAL NURSES UNITED PAC - A FUND FOR A HEALTHY AMERICA | SILVER SPRING, MD | $10,000 | 12/31/2025 | |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | WASHINGTON, DC | $10,000 | 3/25/2026 | |
| COURAGE TO CHANGE | CORONA, NY | $10,000 | 12/11/2025 | |
| CHU, JUDY | ENCINO, CA | NOT EMPLOYED | $10,000 | 3/9/2026 |
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION POLITICAL ACTION COMMITTEE | ALEXANDRIA, VA | $10,000 | 6/24/2025 | |
| CLARKE FOR CONGRESS | BROOKLYN, NY | $10,000 | 3/31/2025 | |
| KWEISI MFUME FOR CONGRESS | BALTIMORE, MD | $10,000 | 5/14/2025 | |
| RASHIDA TLAIB FOR CONGRESS | DETROIT, MI | $10,000 | 2/3/2026 | |
| COPE, SEIU | WASHINGTON, DC | FINANCE — SEIU | $10,000 | 3/30/2026 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | WASHINGTON, DC | $10,000 | 3/20/2026 | |
| DEMOCRACY SUMMER LEADERSHIP PAC | WASHINGTON, DC | $10,000 | 10/29/2025 | |
| AMALGAMATED BANK | NEW YORK, NY | $8,861 | 2/27/2026 | |
| LAMONICA MCIVER FOR CONGRESS | NEWARK, NJ | $8,000 | 5/14/2025 | |
| ABERLY, NAOMI | BOSTON, MA | NOT EMPLOYED | $7,500 | 3/9/2026 |
| TERESA FOR ALL | SANTA FE, NM | $7,500 | 1/27/2025 | |
| SIERRA CLUB POLITICAL COMMITTEE | OAKLAND, CA | $7,500 | 12/11/2025 | |
| PROGRESSIVE CHOICES PAC | EVANSTON, IL | $7,500 | 2/25/2026 | |
| PHILLIPS, STEVE | SAN FRANCISCO, CA | WRITER — DEMOCRACY IN COLOR | $7,500 | 3/16/2026 |
| WALLACH, LAWRENCE | BELMONT, MA | NOT EMPLOYED | $7,000 | 4/6/2026 |
| KHOSLA, ANU | SAN FRANCISCO, CA | WRITER — SELF-EMPLOYED | $6,500 | 2/23/2026 |
| WHITE, NICHOLAS | MANCHESTER, MA | NOT EMPLOYED | $6,282 | 4/30/2026 |
| GREEN, LAURA | ST PETERSBURG, FL | NOT EMPLOYED | $6,000 | 9/29/2025 |
| DAVENPORT, DAVID | TUCSON, AZ | NOT EMPLOYED | $5,250 | 11/10/2025 |
1–25 of 3508
1 / 141
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Sage Media Planning & Placement | $1,228,750 | 5 |
| Middle Seat | $414,256 | 4 |
| Canal Partners Media | $148,810 | 2 |
| Silversmith Strategies LLC | $141,250 | 6 |
| SAGE MEDIA PLANNING & PLACEMENT | $73,750 | 1 |
| Person 2 Person | $50,000 | 1 |
| ZTribeca LLC | $8,730 | 2 |
| SILVERSMITH STRATEGIES LLC | $6,250 | 1 |
IE Filings22 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/22/2026 | BABB TOMLINSON | SUPPORT | $293,750 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 5/19/2026 | WAHAB | SUPPORT | $280,000 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 5/4/2026 | VILLEGAS | SUPPORT | $190,000 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 4/28/2026 | RABB | SUPPORT | $193,000 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 4/20/2026 | CAVANAUGH | SUPPORT | $272,000 | Television Ad Buy - Estimate | Sage Media Planning & Placement |
| 3/11/2026 | AHMED | SUPPORT | $18,000 | Television Ad Buy - Estimate | Middle Seat |
| 3/11/2026 | AHMED | SUPPORT | $7,000 | Television Ad Production - Estimate | Middle Seat |
| 3/11/2026 | BISS | SUPPORT | $1,980 | Television Ad Production - Estimate | ZTribeca LLC |
| 3/9/2026 | BISS | SUPPORT | $95,060 | Television Ad Buy - Estimate | Canal Partners Media |
| 3/5/2026 | BISS | SUPPORT | $6,750 | Streaming Ad Production - Estimate | ZTribeca LLC |
| 3/5/2026 | BISS | SUPPORT | $53,750 | Streaming Ad Buy - Estimate | Canal Partners Media |
| 2/13/2026 | BISS | SUPPORT | $11,964 | Television Ad Production - Estimate | Middle Seat |
| 2/13/2026 | BISS | SUPPORT | $377,292 | Television Ad Buy - Estimate | Middle Seat |
| 2/2/2026 | MEJIA | SUPPORT | $50,000 | Digital Ad Production and Buy - Estimate | Person 2 Person |
| 1/16/2026 | MENEFEE | SUPPORT | $100,000 | Digital Ad Production and Buy - Estimate | Silversmith Strategies LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $6,250 | TELEVISION AD PRODUCTION - ESTIMATE | SILVERSMITH STRATEGIES LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $73,750 | TELEVISION AD BUY - ESTIMATE | SAGE MEDIA PLANNING & PLACEMENT |
| — | BABB TOMLINSON | SUPPORT | $6,250 | Digital Ad Production - Estimate | Silversmith Strategies LLC |
| — | WAHAB | SUPPORT | $5,000 | Digital Ad Production - Estimate | Silversmith Strategies LLC |
| — | CAVANAUGH | SUPPORT | $14,000 | Television Ad Production - Estimate | Silversmith Strategies LLC |
| — | RABB | SUPPORT | $6,000 | Digital Ad Production - Estimate | Silversmith Strategies LLC |
| — | VILLEGAS | SUPPORT | $10,000 | Digital Ad Production - Estimate | Silversmith Strategies LLC |