Total Raised
$5,551,367
Cash on Hand
$0
Total IE Spending
$2,120,078
IE Support
$2,120,078
IE Opposition
$0
Candidates Targeted
10
Individual Contributions
$4,591,046
Other PAC Contributions
$711,450
Pro-Israel Donations
$31,516
Pro-Israel % of Raised
2.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BISS | IL-09 House | DEM | $546,796 | — | $546,796 |
| BABB TOMLINSON | CA-06 House | DEM | $306,998 | — | $306,998 |
| CAVANAUGH | NE-02 House | DEM | $300,500 | — | $300,500 |
| WAHAB | CA-14 House | DEM | $291,522 | — | $291,522 |
| VILLEGAS | CA-22 House | DEM | $213,125 | — | $213,125 |
| RABB | PA-03 House | DEM | $206,137 | — | $206,137 |
| MENEFEE, CHRISTIAN | TX-18 House | DEM | $100,000 | — | $100,000 |
| GRIJALVA, ADELITA | AZ-07 House | DEM | $80,000 | — | $80,000 |
| MEJIA | NJ-11 House | DEM | $50,000 | — | $50,000 |
| AHMED | IL-08 House | DEM | $25,000 | — | $25,000 |
Donors891 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| BATTLEGROUND BLUE PAC, | Washington, DC | $200,000 | 5/19/2026 | |
| ACADEMY OF RAIL LABOR ATTORNEYS POLITICAL ACTION COMMITTEE, | Washington, DC | $10,000 | 3/4/2026 | |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC), | Washington, DC | $10,000 | 3/21/2026 | |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E, | Washington, DC | $10,000 | 3/27/2026 | |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION, | Washington, DC | $10,000 | 3/25/2026 | |
| BEND THE ARC JEWISH ACTION INC. PAC, | Washington, DC | $10,000 | 3/13/2026 | |
| BONAMICI FOR CONGRESS, | Beaverton, OR | $10,000 | 3/17/2026 | |
| Chu, Judy | Encino, CA | Not Employed | $10,000 | 3/9/2026 |
| COMMUNICATIONS WORKERS OF AMERICA-COPE POLITICAL CONTRIBUTIONS COMMITTEE, | Washington, DC | $10,000 | 3/24/2026 | |
| Cope, Seiu | Washington, DC | Finance — Seiu | $10,000 | 3/30/2026 |
| Delaney, M. Quinn | Oakland, CA | Not Employed | $10,000 | 2/28/2026 |
| DEMAND JUSTICE PAC, | Washington, DC | $10,000 | 3/31/2026 | |
| DEMOCRACY SUMMER LEADERSHIP PAC, | Washington, DC | $10,000 | 3/31/2026 | |
| FARM TO TABLE PAC, | Portland, ME | $10,000 | 3/13/2026 | |
| HOUSE CALL PAC, | Portland, OR | $10,000 | 3/2/2026 | |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL), | Washington, DC | $10,000 | 3/20/2026 | |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE, | Washington, DC | $10,000 | 3/24/2026 | |
| JANE FONDA CLIMATE PAC, | Washington, DC | $10,000 | 2/19/2026 | |
| Jensen, Philip | Palo Alto, CA | Not Employed | $10,000 | 3/23/2026 |
| Jordan, Wayne | Oakland, CA | Not Employed | $10,000 | 2/28/2026 |
| Jurvetson, Karla | Los Altos, CA | Psychiatrist — Self-Employed | $10,000 | 2/23/2026 |
| Khosla, Anu | San Francisco, CA | Writer — Self-Employed | $10,000 | 2/23/2026 |
| MARK POCAN FOR CONGRESS, | Madison, WI | $10,000 | 2/4/2026 | |
| McNally, R Stephen | Austin, TX | Attorney — Self-Employed | $10,000 | 6/30/2026 |
| MOVEON.ORG POLITICAL ACTION, | Washington, DC | $10,000 | 3/17/2026 |
1–25 of 891
1 / 36
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Sage Media Planning & Placement | $1,228,750 | 5 |
| Middle Seat | $414,256 | 4 |
| Silversmith Strategies LLC | $189,532 | 14 |
| Canal Partners Media | $148,810 | 2 |
| SAGE MEDIA PLANNING & PLACEMENT | $73,750 | 1 |
| Person 2 Person | $50,000 | 1 |
| ZTribeca LLC | $8,730 | 2 |
| SILVERSMITH STRATEGIES LLC | $6,250 | 1 |
IE Filings30 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/8/2026 | BABB TOMLINSON | SUPPORT | $6,250 | Digital Ad Production - Originally Reported 5/27/26 | Silversmith Strategies LLC |
| 6/8/2026 | BABB TOMLINSON | SUPPORT | $748 | Digital Ad Production - Additional Amount, Originally Reported 5/27/26 | Silversmith Strategies LLC |
| 5/27/2026 | WAHAB | SUPPORT | $6,522 | Actual Cost of Digital Ad Production - Orig Reported 5/21/26 | Silversmith Strategies LLC |
| 5/22/2026 | BABB TOMLINSON | SUPPORT | $293,750 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 5/21/2026 | RABB | SUPPORT | $6,000 | Actual Cost of Digital Ad Production - Orig Reported 5/1/26 | Silversmith Strategies LLC |
| 5/21/2026 | RABB | SUPPORT | $1,137 | Digital Ad Production - Additional Amount Originally Reported 5/1/26 | Silversmith Strategies LLC |
| 5/20/2026 | VILLEGAS | SUPPORT | $13,125 | Actual Cost of Digital Ad Production - Orig Reported 5/10/26 | Silversmith Strategies LLC |
| 5/19/2026 | WAHAB | SUPPORT | $280,000 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 5/5/2026 | CAVANAUGH | SUPPORT | $14,000 | Television Ad Production - Actual amount of IE originally Reported 4/23/26 | Silversmith Strategies LLC |
| 5/5/2026 | CAVANAUGH | SUPPORT | $500 | Television Ad Production - Additional amount toward IE originally Reported 4/23/26 | Silversmith Strategies LLC |
| 5/4/2026 | VILLEGAS | SUPPORT | $190,000 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 4/28/2026 | RABB | SUPPORT | $193,000 | Digital Ad Buy - Estimate | Sage Media Planning & Placement |
| 4/20/2026 | CAVANAUGH | SUPPORT | $272,000 | Television Ad Buy - Estimate | Sage Media Planning & Placement |
| 3/11/2026 | AHMED | SUPPORT | $18,000 | Television Ad Buy - Estimate | Middle Seat |
| 3/11/2026 | AHMED | SUPPORT | $7,000 | Television Ad Production - Estimate | Middle Seat |
| 3/11/2026 | BISS | SUPPORT | $1,980 | Television Ad Production - Estimate | ZTribeca LLC |
| 3/9/2026 | BISS | SUPPORT | $95,060 | Television Ad Buy - Estimate | Canal Partners Media |
| 3/5/2026 | BISS | SUPPORT | $6,750 | Streaming Ad Production - Estimate | ZTribeca LLC |
| 3/5/2026 | BISS | SUPPORT | $53,750 | Streaming Ad Buy - Estimate | Canal Partners Media |
| 2/13/2026 | BISS | SUPPORT | $377,292 | Television Ad Buy - Estimate | Middle Seat |
| 2/13/2026 | BISS | SUPPORT | $11,964 | Television Ad Production - Estimate | Middle Seat |
| 2/2/2026 | MEJIA | SUPPORT | $50,000 | Digital Ad Production and Buy - Estimate | Person 2 Person |
| 1/16/2026 | MENEFEE, CHRISTIAN | SUPPORT | $100,000 | Digital Ad Production and Buy - Estimate | Silversmith Strategies LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $73,750 | TELEVISION AD BUY - ESTIMATE | SAGE MEDIA PLANNING & PLACEMENT |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $6,250 | TELEVISION AD PRODUCTION - ESTIMATE | SILVERSMITH STRATEGIES LLC |
1–25 of 30
1 / 2