Total Raised
$132,746
Cash on Hand
$0
Total IE Spending
$1,353
IE Support
$592
IE Opposition
$761
Candidates Targeted
2
Individual Contributions
$132,746
Pro-Israel Donations
$7,000
Pro-Israel % of Raised
6.1%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| LAWLER | NY-17 House | REP | — | $761 | -$761 |
| LEE | PA-12 House | DEM | $592 | — | $592 |
Donors71 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| GUERNSEY, SHERWOOD | PITTSFIELD, MA | RETIRED | $41,058 | 10/1/2025 |
| EGERMAN, PAUL | WESTON, MA | NONE | $15,000 | 6/23/2026 |
| SCHNEIDER, ED | PIEDMONT, CA | NOT EMPLOYED | $11,000 | 1/25/2026 |
| MALLETT, GEORGE | WESTON, MA | NOT EMPLOYED | $6,000 | 7/3/2025 |
| BERKSHIRE BRIGADES PAC (STATE PAC) | PITTSFIELD, MA | $3,090 | 9/9/2025 | |
| UMLAUF, JOHN | WILLIAMSTOWN, MA | RETIRED | $3,000 | 4/26/2026 |
| QUINSON, BRUNO | NEW YORK, NY | RETIRED | $2,500 | 1/21/2026 |
| Ryan, Susan | Wellesley, MA | Not Employed | $2,500 | 6/27/2026 |
| BURMAN, BONNIE | LENOX, MA | RETIRED | $2,000 | 2/14/2025 |
| SIROKA, MARTIN | LONG BEACH, NY | ATTORNEY — KATTEN MUCHIN ROSENMAN LLP | $2,000 | 1/12/2026 |
| HOFMAN, PETER | LEE, MA | NOT EMPLOYED | $1,950 | 6/18/2026 |
| FARLEY-BOUVIER, TRICIA | PITTSFIELD, MA | STATE REPRESENTATIVE — COMMONWEALTH OF MASSACHUSETTS | $1,000 | 1/3/2025 |
| Hall, Susan | Cambridge, MA | not employed — none | $1,000 | 6/27/2026 |
| HOFMAN, MICHAEL | SAN FRANCISCO, CA | NOT EMPLOYED | $1,000 | 1/10/2026 |
| Krieger, Betsy | Baltimore, MD | Not Employed | $1,000 | 6/27/2026 |
| LIVINGSTON, MICHAEL | HONOLULU, HI | ATTORNEY — DAVIS LEVIN LIVINGSTON | $1,000 | 2/22/2026 |
| Master, Robert | Cambridge, MA | Not Employed | $1,000 | 6/25/2026 |
| Rosenfeld, Stephen | Jamaica Plain, MA | Lawyer — Retired | $1,000 | 6/28/2026 |
| FOUR FREEDOMS COALITION | PITTSFIELD, MA | $606 | 2/25/2025 | |
| Brownstein, Alan | Cold Spring, NY | Not Employed | $500 | 6/15/2026 |
| Christoff, Alicia | Pittsfield, MA | Professor — Amherst College | $500 | 4/1/2026 |
| COBB, CELESTE | REDDING, CT | CONSULTANT — SELF | $500 | 12/4/2025 |
| KINGS COUNTY DEMOCRATIC CENTRAL COMMITTEE | LEMOORE, CA | $500 | 8/29/2025 | |
| Cowles, Victoria | Potomac, MD | farmer and artist — Victoria Cowles | $500 | 6/27/2026 |
| ELDREDGE, LEROY | DALLAS, TX | RETIRED | $500 | 8/27/2025 |
1–25 of 71
1 / 3
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| ZippityPrint | $958 | 2 |
| Vistaprint | $395 | 1 |
IE Filings3 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/7/2026 | LAWLER | OPPOSE | $395 | Printing | Vistaprint |
| 5/7/2026 | LAWLER | OPPOSE | $366 | Printing | ZippityPrint |
| 4/23/2026 | LEE | SUPPORT | $592 | Printing | ZippityPrint |