Total Raised
$2,813,970
Cash on Hand
$0
Total IE Spending
$118,880
IE Support
$118,880
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$2,775,796
Pro-Israel Donations
$675
Pro-Israel % of Raised
0.4%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| VAN ORDEN | WI-03 House | REP | $118,880 | — | $118,880 |
Donors511 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| HONORING AMERICAN LAW ENFORCEMENT PAC | WASHINGTON, DC | PAC | $38,174 | 6/27/2025 |
| JOHNSON, ROY | PRESCOTT VALLEY, AZ | RETIRED | $2,105 | 12/28/2024 |
| MARTIN, JOHN | CLAREMORE, OK | RETIRED | $1,650 | 7/31/2025 |
| MALONE III, THOMAS J | MEMPHIS, TN | RETIRED | $1,425 | 9/23/2025 |
| DICKSON, VIRGINIA | HOUSTON, TX | RETIRED | $1,375 | 11/14/2025 |
| ELBASIR, MOHAMED | ASHBURN, VA | $1,365 | 11/10/2025 | |
| OWENS, ETTA L. | BREVARD, NC | RETIRED | $1,250 | 10/17/2025 |
| YARWASKY, FRANK | GARDNERVILLE, NV | RETIRED | $1,150 | 6/13/2025 |
| SEIDENBERG, MARY V | FREDERICK, MD | RETIRED | $1,000 | 11/15/2025 |
| PAK, SEAN S | BELVEDERE TIBURON, CA | $950 | 12/30/2024 | |
| GULINO, E. DARLENE | KEYSER, WV | RETIRED | $900 | 10/31/2025 |
| SHUMATE, WILLIAM | LOUISVILLE, KY | RETIRED | $825 | 9/11/2025 |
| MUKHTAR, KASHIF | CARY, NC | SOFTWARE DEVELOPER — PCS | $805 | 9/9/2025 |
| ATKINSON, TOMI B | FRANKLIN, TN | RETIRED | $800 | 12/1/2025 |
| CHINA CAFE, YONGSHENG | MCALLEN, TX | RESTAURANT OWNER — YONG SHENG WU | $800 | 7/23/2025 |
| OATES, MEREDITH S. | NASHVILLE, TN | $800 | 8/15/2025 | |
| TREIBECK, ALEXI HOPE | MARINA DEL REY, CA | RETIRED | $780 | 12/4/2025 |
| RISCHAWY, JUDITH | FLEMINGTON, NJ | RETIRED | $755 | 12/26/2025 |
| USINGER, PATRICIA | WILLIAMSTOWN, NJ | RETIRED | $755 | 12/2/2025 |
| BRYANT, ANDREA B. | WAUKESHA, WI | RETIRED | $750 | 7/18/2025 |
| LAPLANTE, ALLEN | STURGIS, SD | $750 | 11/13/2025 | |
| WELTEVREDE, JOHN | GRAND RAPIDS, MI | RETIRED | $750 | 5/20/2025 |
| BALAN, MARY | BRIGHTON, MA | $700 | 2/4/2025 | |
| HERNANDEZ, ROSEMARY | SOUTH PASADENA, CA | RETIRED | $700 | 6/26/2025 |
| BELLAMY, EUGENIA | HILLSBORO, MO | RETIRED | $685 | 12/10/2025 |
1–25 of 511
1 / 21
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| THE BOWLINE GROUP LLC | $104,000 | 4 |
| BILLBOARD CONNECTION LLC | $14,880 | 1 |
IE Filings5 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 12/8/2025 | VAN ORDEN | SUPPORT | $14,880 | BILLBOARD ADVERTISING | BILLBOARD CONNECTION LLC |
| 12/5/2025 | VAN ORDEN | SUPPORT | $12,000 | TEXT MESSAGING CAMPAIGN | THE BOWLINE GROUP LLC |
| 12/5/2025 | VAN ORDEN | SUPPORT | $40,000 | DIGITAL VIDEO ADVERTISEMENTS | THE BOWLINE GROUP LLC |
| 8/27/2025 | VAN ORDEN | SUPPORT | $40,000 | DIGITAL VIDEO ADVERTISEMENTS | THE BOWLINE GROUP LLC |
| — | VAN ORDEN | SUPPORT | $12,000 | TEXT MESSAGE CAMPAIGN | THE BOWLINE GROUP LLC |