Total Raised
$4,184,160
Cash on Hand
$0
Total IE Spending
$692,909
IE Support
$692,909
IE Opposition
$0
Candidates Targeted
8
Individual Contributions
$4,181,365
Other PAC Contributions
$100
Pro-Israel Donations
$64,409
Pro-Israel % of Raised
3.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| HAMAWY | NJ-12 House | DEM | $150,000 | — | $150,000 |
| BABB TOMLINSON | CA-06 House | DEM | $149,869 | — | $149,869 |
| WAHAB | CA-14 House | DEM | $100,000 | — | $100,000 |
| RABB | PA-03 House | DEM | $100,000 | — | $100,000 |
| BISS | IL-09 House | DEM | $98,040 | — | $98,040 |
| MEJIA | NJ-11 House | DEM | $50,000 | — | $50,000 |
| AHMED | IL-08 House | DEM | $25,000 | — | $25,000 |
| GRIJALVA, ADELITA | AZ-07 House | DEM | $20,000 | — | $20,000 |
Donors3615 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $993,065 | 4/30/2026 |
| APPLEMAN, KENNETH | PORTAGE, MI | NOT EMPLOYED | $11,308 | 11/26/2025 |
| PERETZ, ANNE | CAMBRIDGE, MA | NOT EMPLOYED | $10,800 | 9/7/2025 |
| LABOE, NORMAN | SAN FRANCISCO, CA | RETIRED — NONE | $8,552 | 12/10/2025 |
| HARRISON, STANLEY | BETHLEHEM, NH | NOT EMPLOYED | $6,634 | 4/13/2026 |
| COOK, DEREK | MIDLAND, TX | ATTORNEY — LYNCH CHAPPELL & ALSUP P.C. | $6,020 | 12/29/2024 |
| ARTIS, STEPHANIE | BUFFALO, NY | NOT EMPLOYED | $5,397 | 4/25/2026 |
| DONNELLEY, LAURA | LOS ANGELES, CA | NOT EMPLOYED | $5,228 | 4/16/2026 |
| MCKEAN, CYNTHIA | SAUGATUCK, MI | NOT EMPLOYED | $5,019 | 6/5/2025 |
| UYESUGI, MICHAEL | WICKLIFFE, OH | NOT EMPLOYED | $4,269 | 7/27/2025 |
| DAVENPORT, KAREN | CHARLOTTESVILLE, VA | NOT EMPLOYED | $3,896 | 4/29/2026 |
| LANGLOIS, HAROLD | WAKEFIELD, RI | NOT EMPLOYED | $3,755 | 4/21/2026 |
| CHEN, EILEEN | ROSLYN HEIGHTS, NY | NOT EMPLOYED | $3,726 | 9/26/2025 |
| Wilson, Kate | San Rafael, CA | Not Employed | $3,650 | 4/18/2026 |
| FORSTER, BARBARA | WAYZATA, MN | NOT EMPLOYED | $3,390 | 12/18/2024 |
| FISHER, DANIEL | ANN ARBOR, MI | NOT EMPLOYED | $3,059 | 12/30/2025 |
| GOLDSMITH, ELLEN | BOCA RATON, FL | NOT EMPLOYED | $3,054 | 7/13/2025 |
| PEEL, DEBORAH | AUSTIN, TX | REAL ESTATE — EMPOLYER | $3,000 | 12/13/2024 |
| JONES, ANN R | LEVERETT, MA | NOT EMPLOYED | $2,949 | 4/15/2026 |
| BOOTH, DAVID | FAIRLAWN, OH | NOT EMPLOYED | $2,876 | 4/25/2026 |
| MEIER, NORMA | TALLAHASSEE, FL | NOT EMPLOYED | $2,796 | 4/8/2026 |
| HEATON, KEVIN | SAN DIEGO, CA | NOT EMPLOYED | $2,780 | 4/19/2026 |
| EEN, ANDREA | NORTHFIELD, MN | NOT EMPLOYED | $2,774 | 4/9/2026 |
| MCSWAIN, ROBERT | OLNEY, MD | NOT EMPLOYED | $2,774 | 12/11/2025 |
| HAQUE, INAM | SYLMAR, CA | NOT EMPLOYED | $2,746 | 12/15/2025 |
1–25 of 3615
1 / 145
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Sage Media Planning & Placement | $331,619 | 4 |
| Viewpoint Media LLC | $138,000 | 1 |
| Middle Seat Consulting, LLC | $75,000 | 4 |
| Person To Person Solutions , LTD | $50,000 | 2 |
| Canal Partners Media LLC | $46,060 | 1 |
| Silversmith Strategies, LLC | $30,250 | 4 |
| SAGE MEDIA PLANNING & PLACEMENT | $27,500 | 2 |
| SILVERSMITH STRATEGIES, LLC | $12,500 | 2 |
| ZTribeca LLC | $1,980 | 1 |
IE Filings21 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/26/2026 | BABB TOMLINSON | SUPPORT | $6,250 | Advertising Production Expense - Estimate | Silversmith Strategies, LLC |
| 5/26/2026 | BABB TOMLINSON | SUPPORT | $100,706 | Cable Advertising Buy - estimate | Sage Media Planning & Placement |
| 5/26/2026 | HAMAWY | SUPPORT | $12,000 | Advertising Production Expense - Estimate | Silversmith Strategies, LLC |
| 5/22/2026 | BABB TOMLINSON | SUPPORT | $42,913 | Digital advertising buy - estimate | Sage Media Planning & Placement |
| 5/22/2026 | HAMAWY | SUPPORT | $138,000 | Digital Advertising Buy - estimate | Viewpoint Media LLC |
| 5/20/2026 | WAHAB | SUPPORT | $5,000 | Digital Advertising Production - Estimate | Silversmith Strategies, LLC |
| 5/18/2026 | WAHAB | SUPPORT | $95,000 | Digital Advertising - estimate | Sage Media Planning & Placement |
| 4/30/2026 | RABB | SUPPORT | $7,000 | Production for Digital Advertising | Silversmith Strategies, LLC |
| 4/28/2026 | RABB | SUPPORT | $93,000 | Digital Advertising | Sage Media Planning & Placement |
| 3/11/2026 | BISS | SUPPORT | $1,980 | TV Advertising Production - estimate | ZTribeca LLC |
| 3/11/2026 | AHMED | SUPPORT | $7,000 | TV Advertising Production - estimate | Middle Seat Consulting, LLC |
| 3/11/2026 | AHMED | SUPPORT | $18,000 | TV Advertising - estimate | Middle Seat Consulting, LLC |
| 3/9/2026 | BISS | SUPPORT | $46,060 | TV Advertising - estimate | Canal Partners Media LLC |
| 2/23/2026 | BISS | SUPPORT | $48,465 | TV Advertising - estimated | Middle Seat Consulting, LLC |
| 2/23/2026 | BISS | SUPPORT | $1,535 | TV Ad Production expense - estimated | Middle Seat Consulting, LLC |
| 2/2/2026 | MEJIA | SUPPORT | $45,500 | Digital Advertising, estimate | Person To Person Solutions , LTD |
| 2/2/2026 | MEJIA | SUPPORT | $4,500 | Production for Digital Advertising, estimate | Person To Person Solutions , LTD |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $6,250 | PRODUCTION FOR DIGITAL ADVERTISING | SILVERSMITH STRATEGIES, LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $13,750 | DIGITAL ADVERTISING | SAGE MEDIA PLANNING & PLACEMENT |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $6,250 | PRODUCTION FOR DIGITAL ADVERTISING | SILVERSMITH STRATEGIES, LLC |
| 6/11/2025 | GRIJALVA, ADELITA | SUPPORT | $13,750 | DIGITAL ADVERTISING | SAGE MEDIA PLANNING & PLACEMENT |