Total Raised
$301,377
Cash on Hand
$0
Total IE Spending
$11
IE Support
$11
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$297,632
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Gomez | CA-34 House | DEM | $11 | — | $11 |
Donors120 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| WEISS, SHANA | LOS ANGELES, CA | COMMUNITY ORGANIZER — SILVA ARTIST MANAGEMENT (SAM) | $48,492 | 4/2/2026 |
| GUERIN, DANA | BEVERLY HILLS, CA | PRODUCER — EPIC LEVEL | $25,000 | 9/18/2025 |
| SCHWEERS, DONNA | LOS ANGELES, CA | RETIRED — NONE | $25,000 | 12/17/2025 |
| STRAUSS, CAROLYN | LOS ANGELES, CA | PRODUCER — MIGHTY MINT, INC. | $15,000 | 11/6/2025 |
| WINKLER, MARGO | BEVERLY HILLS, CA | HOMEMAKER — NONE | $12,500 | 12/15/2025 |
| DALY, CORNELIA B. | SANTA MONICA, CA | PHYSICIAN — SELF-EMPLOYED | $10,000 | 11/19/2025 |
| GEFFEN, DAVID | LOS ANGELES, CA | CEO — DREAMWORKS | $10,000 | 12/1/2025 |
| SHETH, KAY | MANHATTAN BEACH, CA | RETIRED — NONE | $10,000 | 9/22/2025 |
| WEISS, SHANA | LOS ANGELES, CA | UNEMPLOYED — NONE | $10,000 | 4/16/2025 |
| POTTER, BRENDA R. | BEVERLY HILLS, CA | RETIRED — NONE | $8,000 | 11/17/2025 |
| MCGRATH, KATHLEEN | ENCINO, CA | CO-CEO — BAD ROBOT | $6,000 | 5/15/2025 |
| BLOOM, ALLISON | LOS ANGELES, CA | WRITER — SELF-EMPLOYED | $5,000 | 11/12/2025 |
| LITTMAN, NANCY J. | LOS ANGELES, CA | RETIRED — NONE | $5,000 | 10/4/2025 |
| NEWBERG, NANCY | LOS ANGELES, CA | DESIGNER — NANCY NEWBERG, LLC | $5,000 | 10/27/2025 |
| BUCKHANTZ, DIANA | LOS ANGELES, CA | RETIRED — NONE | $3,500 | 5/15/2025 |
| SALTSMAN, AMELIA | SANTA MONICA, CA | WRITER — SELF-EMPLOYED | $3,500 | 12/18/2025 |
| WEINSTEIN, KAREN | LOS ANGELES, CA | RETIRED — NONE | $3,500 | 11/17/2025 |
| PLANNED PARENTHOOD ADVOCACY PROJECT LOS ANGELES COUNTY | LOS ANGELES, CA | $3,469 | 1/23/2026 | |
| MATTHEWS, WALTER | NASHVILLE, TN | STAFF ACCOUNTANT — LIVE NATION | $2,910 | 12/3/2024 |
| BOHNETT, DAVID | BEVERLY HILLS, CA | INVESTOR — BARODA VENTURES, LLC | $2,500 | 5/8/2025 |
| BURNAM, BETH | SANTA MONICA, CA | RETIRED — NONE | $2,500 | 12/15/2025 |
| English, Diane | Pacific Palisades, CA | Producer — Bend in the Road Productions | $2,500 | 4/16/2026 |
| ENGLISH, DIANE | SHERMAN OAKS, CA | WRITER — BEND IN THE ROAD PRODUCTIONS | $2,500 | 10/20/2025 |
| FEDER, CINDY | SANTA MONICA, CA | RETIRED — NONE | $2,500 | 11/17/2025 |
| GAGAN, BRYONY | SANTA MONICA, CA | ATTORNEY — SELF-EMPLOYED | $2,500 | 8/22/2025 |
1–25 of 120
1 / 5
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Planned Parenthood Advocacy Project Los Angeles County | $11 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/4/2026 | Gomez | SUPPORT | $11 | Voter Guide Email | Planned Parenthood Advocacy Project Los Angeles County |