Total Raised
$1,104,941
Cash on Hand
$0
Total IE Spending
$134,592
IE Support
$134,592
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$20,000
Other PAC Contributions
$5,000
Pro-Israel Donations
$218,650
Pro-Israel % of Raised
17.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| MEALER | TX-09 House | REP | $134,592 | — | $134,592 |
Donors45 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| SINGER, PAUL E. | BOSTON, MA | CO-CEO CO-CIO PRESIDENT — ELLIOTT INVESTMENT MANAGEMENT L.P. | $250,000 | 12/22/2025 |
| SINGER, PAUL E. | BOSTON, MA | ELLIOTT INVESTMENT MANAGEMENT L.P. — CO-CEO CO-CIO PRESIDENT | $250,000 | 4/16/2025 |
| ASNESS, LAUREL | NEW YORK, NY | HOMEMAKER | $130,000 | 6/18/2025 |
| ASNESS, CLIFF | NEW YORK, NY | FINANCE — AQR CAPITAL | $125,000 | 4/29/2025 |
| KENDRICK, EARL G. JR | SCOTTSDALE, AZ | RETIRED | $100,000 | 10/30/2025 |
| STEPHENS, LAURA | NEW YORK, NY | MARKETING & MEDIA SPECIALIST — STEPHENS INC. | $100,000 | 10/22/2025 |
| GOP WINNING WOMEN 2026 | ALEXANDRIA, VA | $98,585 | 1/9/2026 | |
| WINRED | ARLINGTON, VA | $40,000 | 10/22/2025 | |
| MORGAN, NICHOLAS | SPRING, TX | INSURANCE — PATRIOT INS. | $20,000 | 6/9/2025 |
| FLEXPOINT MEDIA INC | NEW ALBANY, OH | $9,656 | 6/5/2025 | |
| ASNESS, CLIFF | WESTPORT, CT | AQR CAPITAL — ATTORNEY | $5,000 | 11/13/2025 |
| BEAL, D. ANDREW | PLANO, TX | FOUNDER — BEAL BANK | $5,000 | 6/17/2025 |
| BECKER, BRENDA | ALEXANDRIA, VA | SENIOR VP — BOSTON SCIENTIFIC | $5,000 | 10/15/2025 |
| COMSTOCK, DANIEL C | RANCHO SANTA FE, CA | CONSULTANT — RANCHO RESEARCH GROUP | $5,000 | 11/18/2025 |
| FRENCH GATES, MELINDA | REDMOND, WA | FOUNDER — PIVOTAL VENTURES | $5,000 | 7/14/2025 |
| GILLIAM, MARVIN JR. | BRISTOL, VA | RETIRED | $5,000 | 5/26/2025 |
| HILES, NANCY | GRAND PRAIRIE, TX | RETIRED | $5,000 | 5/29/2025 |
| MCMAHON, LINDA E. | GREENWICH, CT | CHAIR — AMERICA FIRST POLICY INSTITUTE | $5,000 | 11/21/2025 |
| MILLER, DAVE | MIAMI BEACH, FL | EQUITY PARTNER — ELLIOTT INVESTMENT MANAGEMENT | $5,000 | 11/5/2025 |
| MORRISSINGER, ANDREW | PORTLAND, OR | MANAGEMENT — SELF-EMPLOYED | $5,000 | 4/14/2025 |
| MORRISSINGER, COREY | PORTLAND, OR | RESEARCH — SELF-EMPLOYED | $5,000 | 4/14/2025 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | ANOKA, MN | $5,000 | 4/7/2025 | |
| FIGHT ON PAC | MARION, IA | $5,000 | 11/10/2025 | |
| ROCKET PAC | LANSING, MI | $5,000 | 12/23/2025 | |
| SCHAAD, IAN | JUPITER, FL | RETIRED | $5,000 | 4/16/2025 |
1–25 of 45
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| ALAMO INTELLIGENCE LLC | $103,842 | 3 |
| PRIME MEDIA PARTNERS LLC | $30,750 | 2 |
IE Filings5 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 2/19/2026 | MEALER | SUPPORT | $750 | NON-CONTRIBUTION ACCT: DIGITAL MEDIA PRODUCTION | PRIME MEDIA PARTNERS LLC |
| 2/17/2026 | MEALER | SUPPORT | $35,127 | NON-CONTRIBUTION ACCT: DIGITAL MEDIA PLACEMENT | ALAMO INTELLIGENCE LLC |
| 2/2/2026 | MEALER | SUPPORT | $30,000 | NON-CONTRIBUTION ACCT: DIGITAL MEDIA PRODUCTION | PRIME MEDIA PARTNERS LLC |
| 1/30/2026 | MEALER | SUPPORT | $53,715 | NON-CONTRIBUTION ACCT: DIGITAL MEDIA PLACEMENT | ALAMO INTELLIGENCE LLC |
| 1/5/2026 | MEALER | SUPPORT | $15,000 | NON-CONTRIBUTION ACCT: DIGITAL MEDIA PLACEMENT / DIGITAL MEDIA PRODUCTION / TEXT MESSAGES | ALAMO INTELLIGENCE LLC |