Total Raised
$74,555
Cash on Hand
$0
Total IE Spending
$9,116
IE Support
$9,116
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$72,039
Pro-Israel Donations
$290
Pro-Israel % of Raised
0.4%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| POWELL | NE-02 House | DEM | $9,116 | — | $9,116 |
Donors40 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| GENBLUE PAC | WASHINGTON, DC | $31,000 | 11/19/2024 | |
| DEFENDERS OF LIBERTY | HENDERSON, NV | $23,000 | 11/25/2024 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $11,532 | 12/31/2025 |
| BLUE OHIO PAC, INC., | Henderson, NV | $2,456 | 1/26/2026 | |
| PHINNEY, LUCIA | BATESVILLE, VA | TEACHER — UNIVERSITY OF VIRGINIA | $1,000 | 6/27/2025 |
| FRIESEN, STANLEY | BLOOMINGDALE, IL | SOFTWARE ENGINEER — CHARLES SCHWAB CORP | $800 | 6/26/2025 |
| CURRIER, SUSAN | AMHERST, NH | OWNER — AMHERST COUNTRY CLUB INC. | $700 | 12/8/2025 |
| HADLEY, STEVE | LOS ANGELES, CA | NOT EMPLOYED | $700 | 7/9/2025 |
| SCHIERHORN, CARL | KENT, OH | NOT EMPLOYED | $700 | 12/28/2025 |
| SMITH, DAWN | BOULDER CITY, NV | NOT EMPLOYED | $700 | 12/10/2025 |
| PARKER, FREDERIC F | SCITUATE, MA | SYSTEMS ADMIN — ROPES & GRAY LLP | $550 | 4/13/2025 |
| CADDEN, WENDYN | LAS VEGAS, NM | NOT EMPLOYED | $500 | 3/15/2025 |
| GARDENER, ELIZABETH | DENVER, CO | NOT EMPLOYED | $500 | 3/16/2025 |
| MININGER, JASON | HANOVER, PA | CEO — ALDUS BREWING CO | $500 | 4/20/2025 |
| CHAHAL, ERICA | OAKLAND, CA | NOT EMPLOYED | $340 | 8/13/2025 |
| BOWE, LYNDA | COLUMBUS, OH | VICE PRESIDENT — KEDRION BIOPHARMA | $300 | 12/26/2025 |
| CRISTOFANO, LYNN | CANTON, GA | OWNER — PET-SITTING 4 YOU AND ERRAND TOO, LLC | $250 | 4/2/2025 |
| DOOLEY, PAUL | BURBANK, CA | NOT EMPLOYED | $250 | 2/28/2025 |
| DUGGAN, DAVID | SKANEATELES, NY | PHYSICIAN — STATE UNIVERSITY OF NEW YORK | $250 | 3/26/2025 |
| NEWMAN, PHYLLIS | OMAHA, NE | NOT EMPLOYED | $250 | 3/15/2025 |
| PERRY, SUZANNE | FALLS CHURCH, VA | ATTORNEY — WHITE AND CASE LLP | $250 | 3/15/2025 |
| RIBADENEYRA, PAULINA | STAMFORD, CT | PRINCIPAL — WORKSPACE CONSULTING GROUP | $250 | 3/16/2025 |
| WILLIAMS, CAROLE | WESTERVILLE, OH | NOT EMPLOYED | $250 | 3/26/2025 |
| ALAXANIAN, MARGARET | WATERVLIET, NY | NOT EMPLOYED | $225 | 4/1/2025 |
| DEUTSCH, BARBARA | ROSLYN, NY | PHYSICIAN — SELF EMPLOYED | $200 | 12/16/2025 |
1–25 of 40
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Activate Change LLC | $9,116 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| — | POWELL | SUPPORT | $9,116 | Text Messages | Activate Change LLC |