Total Raised
$137,143
Cash on Hand
$0
Total IE Spending
$7,634
IE Support
$0
IE Opposition
$7,634
Candidates Targeted
1
Individual Contributions
$137,143
Pro-Israel Donations
$4,848
Pro-Israel % of Raised
9.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| MILLER-MEEKS, MARIANNETTE JANE | IA-01 House | REP | — | $7,634 | -$7,634 |
Donors86 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $22,144 | 12/28/2025 |
| ACTBLUE | SOMERVILLE, MA | $3,100 | 3/22/2026 | |
| URBAN, TIM | DES MOINES, IA | REAL ESTATE — SELF EMPLOYED | $1,900 | 3/11/2025 |
| MEMISHIAN, JOHN | WESTON, MA | RETIRED — NOT EMPLOYED | $1,800 | 10/7/2025 |
| OGUNLEYE, BAMIDELE | BLOOMINGTON, IL | PHYSICIAN — ADVANCED WOMEN'S HEALTHCARE | $1,500 | 3/22/2026 |
| MANUEL, PETER | LEONIA, NJ | NOT EMPLOYED | $1,000 | 2/3/2025 |
| MCGAHAN, CANDACE | SACRAMENTO, CA | NOT EMPLOYED | $1,000 | 11/21/2024 |
| MOSIER, RICHARD | CLAREMORE, OK | NOT EMPLOYED | $1,000 | 3/22/2026 |
| NORRIS, PETER | CHILMARK, MA | NOT EMPLOYED | $908 | 3/2/2025 |
| BRUNS, MARIAN | NEWARK, CA | RETIRED — NOT EMPLOYED | $850 | 8/12/2025 |
| RUSSELL, SUZANNE | ESTES PARK, CO | NOT EMPLOYED | $850 | 12/12/2025 |
| SCOTT, DENISE | MANASSAS, VA | FUNDRAISER — UNCF | $700 | 12/21/2025 |
| WIENER, BILL | SHREVEPORT, LA | NOT EMPLOYED | $700 | 12/23/2025 |
| DONIGAN, RICHELLE | EMERYVILLE, CA | LIFE COACH — SELF EMPLOYED | $650 | 12/23/2025 |
| KATZ, SARA | OAKLAND, CA | RETIRED — NOT EMPLOYED | $598 | 12/24/2025 |
| PARGO, MATTHEW | GOODYEAR, AZ | NOT EMPLOYED | $535 | 2/25/2025 |
| GOLDSTEIN, KATHY | BELLEVUE, WA | NOT EMPLOYED | $520 | 12/17/2025 |
| BRIEN, NICOLAS | HERMOSA BEACH, CA | NOT EMPLOYED | $500 | 1/31/2026 |
| COBURN, VIRGINIA | WHITEWATER, WI | OWNER/MANAGER — THE COBURN CO. INC. | $500 | 1/25/2026 |
| SHEINBERG, LORRAINE | BEVERLY HILLS, CA | NOT EMPLOYED | $500 | 1/31/2026 |
| KIRBY, SUSAN | AUSTIN, TX | NOT EMPLOYED | $455 | 12/4/2025 |
| ROBINSON, LINDA | SEATTLE, WA | NOT EMPLOYED | $455 | 12/26/2025 |
| KELLEY, CANDACE | WILMINGTON, NC | NOT EMPLOYED | $440 | 12/21/2025 |
| RIBE, SUSAN | SILVER SPRING, MD | DATA ANALYST — USAC | $400 | 1/27/2025 |
| CUMMING, DIANA | MINNEAPOLIS, MN | NOT EMPLOYED | $365 | 12/17/2025 |
1–25 of 86
1 / 4
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| PANTOGRAPH LABS, LLC | $7,634 | 2 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/10/2025 | MILLER-MEEKS, MARIANNETTE JANE | OPPOSE | $4,658 | BILLBOARD ADVERTISING | PANTOGRAPH LABS, LLC |
| 1/30/2025 | MILLER-MEEKS, MARIANNETTE JANE | OPPOSE | $2,976 | BILLBOARD ADVERTISING | PANTOGRAPH LABS, LLC |