Total Raised
$129,686
Cash on Hand
$0
Total IE Spending
$15,000
IE Support
$15,000
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$112,327
Pro-Israel Donations
$1,250
Pro-Israel % of Raised
1.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Mejia | NJ-11 House | DEM | $15,000 | — | $15,000 |
Donors37 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| PLANNED PARENTHOOD | WASHINGTON, DC | $50,000 | 12/5/2024 | |
| MIDDLE SEAT | WASHINGTON, DC | $17,359 | 10/24/2025 | |
| MITCHELL, SANDRA | SEATTLE, WA | NOT EMPLOYED | $1,000 | 12/16/2025 |
| JOHNSON, BRENDA | PARADISE VALLEY, AZ | NOT EMPLOYED | $900 | 3/18/2025 |
| BROQUET, KAREN | SPRINGFIELD, IL | HEALTHCARE — SIU SOM | $500 | 3/19/2025 |
| NEVILLE, BETSEY | CONCORD, NH | NOT EMPLOYED | $500 | 3/18/2025 |
| PAUL, ROBYN | PASADENA, CA | NOT EMPLOYED | $500 | 11/30/2025 |
| ROSSMAN, AMY | CORVALLIS, OR | NOT EMPLOYED | $500 | 3/18/2025 |
| TRINKL, FAITH | CHARLESTON, SC | NOT EMPLOYED | $500 | 11/30/2025 |
| HARTSOUGH, AMY | HOFFMAN ESTATES, IL | NOT EMPLOYED | $400 | 12/6/2025 |
| ONEILL, JEAN | CORAOPOLIS, PA | CONTENT ANALYST — THERMO FISHER SCIENTIFIC | $300 | 3/18/2025 |
| SMITH, JOANNE | JERSEY CITY, NJ | SOCIAL SERVICES ADMIN — GSCDC | $300 | 3/20/2025 |
| BAKER, CHRISTINE | GREENWICH, CT | NOT EMPLOYED | $250 | 3/18/2025 |
| BRAUS, NANCY | GUILFORD, VT | NOT EMPLOYED | $250 | 12/28/2025 |
| CHANDLER, CAROLYN | CARPINTERIA, CA | NOT EMPLOYED | $250 | 12/9/2025 |
| DOOLEY, PAUL | BURBANK, CA | NOT EMPLOYED | $250 | 2/18/2025 |
| FISHER, LAWRENCE | WEST SACRAMENTO, CA | NOT EMPLOYED | $250 | 3/18/2025 |
| GIACOMOZZI, DENISE | ROCKVILLE, MD | NOT EMPLOYED | $250 | 12/10/2025 |
| HUGHES, NANCY M | NEW YORK, NY | NOT EMPLOYED | $250 | 3/18/2025 |
| KASDAN, MARY | BEVERLY HILLS, CA | NOT EMPLOYED | $250 | 12/13/2025 |
| KILEFF, MOYRA | CHAPEL HILL, NC | NOT EMPLOYED | $250 | 12/6/2025 |
| LECUN, ISABELLE | RUMSON, NJ | NOT EMPLOYED | $250 | 3/18/2025 |
| OCHSMAN, ESTHER | KETCHUM, ID | NOT EMPLOYED — NONE | $250 | 3/18/2025 |
| RAGUCCI, MARIA | RYE, NY | NOT EMPLOYED | $250 | 2/11/2025 |
| ROTH, SUSAN | STANARDSVILLE, VA | NOT EMPLOYED | $250 | 11/28/2025 |
1–25 of 37
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Middle Seat | $15,000 | 1 |
IE Filings1 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 2/2/2026 | Mejia | SUPPORT | $15,000 | Digital GOTV advertising supporting federal candidate | Middle Seat |