Total Raised
$370,303
Cash on Hand
$0
Total IE Spending
$80,106
IE Support
$80,106
IE Opposition
$0
Candidates Targeted
2
Individual Contributions
$157,303
Other PAC Contributions
$10,000
Pro-Israel Donations
$14,075
Pro-Israel % of Raised
3.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| THANEDAR | MI-13 House | DEM | $62,584 | — | $62,584 |
| MAASDAM | MI-07 House | DEM | $17,522 | — | $17,522 |
Donors70 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| HARRIS, WILLIAM | MIAMI BEACH, FL | EXECUTIVE — EVERGREEN MONEY | $135,000 | 6/30/2026 |
| ACTBLUE | SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $88,450 | 7/12/2026 |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | SCHAUMBURG, IL | $35,000 | 3/4/2026 | |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | WASHINGTON, DC | $30,000 | 3/10/2026 | |
| DUA, ANAHITA | NEWTON, MA | SURGEON — MGH | $10,000 | 4/29/2026 |
| BACHANI, SANJAY | WAYNE, NJ | PRODUCER — FILMKARVAN | $5,000 | 2/1/2026 |
| BERGNER, KIM | WESTON, MA | PHYSICIAN — RETIRED | $5,000 | 3/4/2026 |
| Dua, Arnavaz | Brookfield, WI | Not Employed | $5,000 | 6/14/2026 |
| KOTWAL, MANSI | WASHINGTON, DC | PHYSICIAN. — CNMC | $5,000 | 2/16/2026 |
| MCKINLEY, SOPHIA | CAMBRIDGE, MA | SURGEON — MASSACHUSETTS GENERAL HOSPITAL | $5,000 | 1/19/2026 |
| MILLENDER, EUGENIA | WEST PALM BEACH, FL | PSYCH NP — CARING 4 ALL OF YOU | $5,000 | 2/17/2026 |
| PANGE, BHRUGU | NEWTONVILLE, MA | MANAGING DIRECTOR — AARETE | $5,000 | 1/19/2026 |
| QUORUM HEALTH CORPORATION POLITICAL ACTION COMMITTEE, | Brentwood, TN | $5,000 | 6/18/2026 | |
| SNELL, PETER | ARLINGTON, VA | ARBELLA — CAPITAL | $5,000 | 3/30/2026 |
| SOCIETY FOR VASCULAR SURGERY POLITICAL ACTION COMMITTEE, | Rosemont, IL | $5,000 | 5/5/2026 | |
| TSAI, RAYMOND | VISALIA, CA | PHYSICIAN — PBGH | $5,000 | 2/17/2026 |
| NATH, AUDREY | HOUSTON, TX | NEUROLOGIST — NMA | $3,750 | 4/8/2025 |
| Wallace, Margaret | Oley, PA | Not employed | $2,775 | 4/24/2026 |
| FREIMAN, ELI | WATERTOWN, MA | PHYSICIAN — NEWTON-WELLESLEY | $2,000 | 2/27/2026 |
| Lewis, Chelsey | Bedford, NH | Physician — Elliot health system | $2,000 | 6/15/2026 |
| JONES, KERMIT | WOODLAND, CA | PHYSICIAN — KAISER PERMANENTE | $1,500 | 2/17/2026 |
| NATH, AUDREY | HOUSTON, TX | NEUROLOGIST — AUDREY NATH MD PLLC | $1,500 | 6/14/2026 |
| Wilson, Kate | San Rafael, CA | Not Employed | $1,055 | 4/25/2026 |
| Barr, Charles | Pittstown, NJ | startup advisor — Self employed | $1,000 | 4/12/2026 |
| BASILE, CARLO | BOSTON, MA | PARTNER — SMITH, COSTELLO & CRAWFORD | $1,000 | 3/10/2026 |
1–25 of 70
1 / 3
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Feargal O'Toole | $72,000 | 4 |
| Crescendo Creative | $8,106 | 2 |
IE Filings6 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 7/28/2026 | THANEDAR | SUPPORT | $30,000 | Advertising - digital | Feargal O'Toole |
| 7/28/2026 | THANEDAR | SUPPORT | $10,000 | Advertising - digital | Feargal O'Toole |
| 7/22/2026 | THANEDAR | SUPPORT | $4,584 | Ad production | Crescendo Creative |
| 7/22/2026 | THANEDAR | SUPPORT | $18,000 | Advertising - digital | Feargal O'Toole |
| 7/7/2026 | MAASDAM | SUPPORT | $14,000 | Advertising - digital | Feargal O'Toole |
| 7/7/2026 | MAASDAM | SUPPORT | $3,522 | Ad production | Crescendo Creative |