Total Raised
$995,471
Cash on Hand
$0
Total IE Spending
$380,666
IE Support
$380,666
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$10,159
Pro-Israel Donations
$42,586
Pro-Israel % of Raised
3.7%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Mealer | TX-09 House | REP | $380,666 | — | $380,666 |
Donors83 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| VOICE OF THE CHILDREN OF ISRAEL | NEW YORK, NY | $250,000 | 10/30/2025 | |
| THE GEO GROUP, INC. PAC | BOCA RATON, FL | $250,000 | 7/15/2025 | |
| FROST, PHILLIP | MIAMI, FL | CEO — OPKO HEALTH INC | $100,000 | 10/30/2025 |
| TEAM JORDAN | MARYSVILLE, OH | $95,691 | 12/31/2025 | |
| MARLING, ROBERT | MONTGOMERY, TX | INFORMATION REQUESTED | $95,000 | 11/19/2025 |
| THE 2026 VICTORY COMMITTEE | WASHINGTON, DC | $60,115 | 10/1/2025 | |
| AMERICAN LIBERTY ACTION FUND | HUDSON, WI | $50,000 | 9/23/2025 | |
| HERTOG, ROGER | WEST PALM BEACH, FL | RETIRED | $25,000 | 10/8/2025 |
| CONLEY, JAMES | CHEVY CHASE, MD | THE GALLAGHER GROUP, LLC — CONSULTANT | $22,000 | 4/10/2025 |
| GORE, REX | AUSTIN, TX | RETIRED | $22,000 | 5/19/2025 |
| SPENCER, RICHARD | FRESNO, CA | RETIRED | $22,000 | 3/31/2025 |
| FEIL, ALEX | HUDSON, OH | RETIRED | $13,000 | 4/15/2025 |
| CATSIMATIDIS, JOHN | NEW YORK, NY | RED APPLE GROUP — CEO | $8,500 | 12/30/2025 |
| LAUDER, RONALD | NEW YORK, NY | SELF EMPLOYED | $8,500 | 12/22/2025 |
| PEROT, ROSS | DALLAS, TX | PEROT GROUP — CHAIRMAN | $8,500 | 10/7/2025 |
| STAHL, LEWIS | BOCA RATON, FL | RETIRED | $5,500 | 4/22/2025 |
| BEAMAN, JULIE | BRENTWOOD, TN | RETIRED | $5,000 | 5/7/2025 |
| BEAMAN, LEE | BRENTWOOD, TN | RETIRED | $5,000 | 5/7/2025 |
| CHERNICK, AUBREY | LOS ANGELES, CA | INFORMATION REQUESTED | $5,000 | 2/12/2025 |
| DICKE, JAMES | NEW BREMEN, OH | CROWN EQUIPMENT CORP — CEO | $5,000 | 6/30/2025 |
| FORSYTHE, GERALD | NAPLES, FL | CEO — INDECK ENERGY SERVICES | $5,000 | 9/9/2025 |
| FRECKA, DAVID | DELAWARE, OH | RETIRED | $5,000 | 4/22/2025 |
| HININGER, DAMON | BRENTWOOD, TN | EXECUTIVE — CORECIVIC | $5,000 | 9/17/2025 |
| HUTSON, L ROGER | DENVER, CO | RETIRED | $5,000 | 4/1/2025 |
| KORPMAN, RALPH | WINDERMERE, FL | KMGI — PHYSICIAN | $5,000 | 6/30/2025 |
1–25 of 83
1 / 4
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Medium Buying LLC | $300,674 | 1 |
| Ring Limited | $54,423 | 1 |
| Right Point | $25,569 | 1 |
IE Filings3 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 2/19/2026 | Mealer | SUPPORT | $300,674 | Media Placement | Medium Buying LLC |
| 2/19/2026 | Mealer | SUPPORT | $54,423 | Digital Ads | Ring Limited |
| 2/6/2026 | Mealer | SUPPORT | $25,569 | Direct Mail | Right Point |