Total Raised
$2,151,534
Cash on Hand
$0
Total IE Spending
$935,000
IE Support
$935,000
IE Opposition
$0
Candidates Targeted
1
Individual Contributions
$2,151,534
Pro-Israel Donations
$147,774
Pro-Israel % of Raised
7.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| BEAN | IL-08 House | DEM | $935,000 | — | $935,000 |
Donors237 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| EFFECTIVE GOVERNING COALITION | WASHINGTON, DC | $1,600,000 | 12/31/2025 | |
| ACTBLUE | WEST SOMERVILLE, MA | CONDUIT TOTAL LISTED IN AGG. FIELD | $129,749 | 12/31/2025 |
| FISHMAN, EDWARD | NEW YORK, NY | MANAGING DIRECTOR — D.E. SHAW & CO. | $100,000 | 5/1/2025 |
| AMERICANS FOR CONTRACEPTION VICTORY FUND | WASHINGTON, DC | $70,000 | 12/16/2024 | |
| GOLUB, DAVID | NEW YORK, NY | PRESIDENT — GOLUB CAPITAL | $25,000 | 4/15/2025 |
| LYNCH, ROBERT | NEW YORK, NY | MANAGING PARTNER — ARISTEIA CAPITAL LLC | $25,000 | 12/15/2025 |
| BISKIND, EDWARD | CHICAGO, IL | CO-CEO — INTERCAPITAL PARTNERS LLC | $10,000 | 12/22/2025 |
| FISHER, ROBERT J | SAN FRANCISCO, CA | MANAGING DIRECTOR — PISCES, INC. | $10,000 | 3/10/2025 |
| FISHER, WILLIAM S | SAN FRANCISCO, CA | INVESTOR — MANZANITA CAPITAL | $10,000 | 3/10/2025 |
| CESARIO, ANNE | MONTEREY, CA | NOT EMPLOYED | $3,500 | 3/24/2025 |
| BINGAMAN, ANNE | SANTA FE, NM | NOT EMPLOYED | $3,400 | 12/25/2025 |
| KAMEN, AL | NEW YORK, NY | NOT EMPLOYED | $1,655 | 10/6/2025 |
| THERRIEN, ROLAND | PLAINVILLE, CT | NOT EMPLOYED | $1,459 | 12/31/2025 |
| SHEPARDSON, RODNEY | NASHUA, NH | NOT EMPLOYED | $1,211 | 12/27/2025 |
| WEINBERG, DANI | RIO RANCHO, NM | CONSULTANT — SELF EMPLOYED | $1,170 | 6/30/2025 |
| GATTERMAN, GARY | BERKELEY, CA | GENERAL BUILDING CONTRACTOR — SELF EMPLOYED | $1,100 | 12/28/2025 |
| COOK, MYRNA | LOS ANGELES, CA | NOT EMPLOYED | $1,066 | 12/21/2025 |
| DE LIMA, VIRGINIA | WEST HARTFORD, CT | NOT EMPLOYED | $1,000 | 3/7/2025 |
| HOROWITZ, DAVID | PORTLAND, OR | NOT EMPLOYED | $1,000 | 12/23/2025 |
| MORE, JIM | BARTLETT, TN | NOT EMPLOYED | $1,000 | 2/28/2025 |
| SQUIRE, MARK | PETALUMA, CA | GROCER — GOOD EARTH NATURAL FOODS | $1,000 | 4/1/2025 |
| JANSON, DOROTHY | SEBASTOPOL, CA | NOT EMPLOYED | $913 | 12/31/2025 |
| SANTOS, ADELE | SOMERVILLE, MA | NOT EMPLOYED | $795 | 10/28/2025 |
| HOLLIDAY, DENISE | LAUREL, MD | NOT EMPLOYED | $752 | 9/21/2025 |
| PORTER, ROBERT | WOODBRIDGE, VA | NOT EMPLOYED | $741 | 12/19/2025 |
1–25 of 237
1 / 10
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Old Town Media LLC | $935,000 | 2 |
IE Filings2 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 3/2/2026 | BEAN | SUPPORT | $60,000 | Media Advertising Buy | Old Town Media LLC |
| 2/18/2026 | BEAN | SUPPORT | $875,000 | Media Advertising Buy & Production | Old Town Media LLC |