Total Raised
$24,763
Cash on Hand
$0
Total IE Spending
$68,687
IE Support
$68,687
IE Opposition
$0
Candidates Targeted
1
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| Villegas | CA-22 House | DEM | $68,687 | — | $68,687 |
Donors2 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| BATTLEGROUND CALIFORNIA | LOS ANGELES, CA | $50,000 | 12/6/2024 | |
| COMMUNITIES FOR A NEW CALIFORNIA | SACRAMENTO, CA | $24,763 | 2/25/2025 |
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| RCBS Payroll | $47,957 | 7 |
| Communities for A New California | $7,412 | 2 |
| Internal Revenue Service (IRS) | $2,687 | 5 |
| Hernandez Ramirez, Eloisa | $1,765 | 2 |
| Garcia, Erika | $1,194 | 2 |
| Huerta-Majano, Lissette | $1,176 | 2 |
| Ruiz Garcia, Mayte | $1,080 | 2 |
| Cervantes, Cynthia | $988 | 2 |
| Maldonado, Ulises | $896 | 2 |
| Oseguera-Gonzalez, Noemi | $809 | 2 |
| Lopez, Jacqueline | $601 | 1 |
| Ferreyra, Richard | $487 | 1 |
| Charkatz, Hannah | $455 | 1 |
| Arellano, Azul Celeste | $410 | 2 |
| Montes de Oca, Maya | $264 | 2 |
IE Filings38 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 6/23/2026 | Villegas | SUPPORT | $3,412 | Phone Banking Actual Cost | Communities for A New California |
| 5/20/2026 | Villegas | SUPPORT | $9,660 | Phone Banking Actual Cost | RCBS Payroll |
| 5/20/2026 | Villegas | SUPPORT | $1,975 | Phone Banking Actual Cost | RCBS Payroll |
| 5/20/2026 | Villegas | SUPPORT | $186 | Phone Banking Actual Cost | Arellano, Azul Celeste |
| 5/20/2026 | Villegas | SUPPORT | $876 | Phone Banking Actual Cost | Cervantes, Cynthia |
| 5/20/2026 | Villegas | SUPPORT | $970 | Phone Banking Actual Cost | Garcia, Erika |
| 5/20/2026 | Villegas | SUPPORT | $1,462 | Phone Banking Actual Cost | Hernandez Ramirez, Eloisa |
| 5/20/2026 | Villegas | SUPPORT | $999 | Phone Banking Actual Cost | Huerta-Majano, Lissette |
| 5/20/2026 | Villegas | SUPPORT | $601 | Phone Banking Actual Cost | Lopez, Jacqueline |
| 5/20/2026 | Villegas | SUPPORT | $784 | Phone Banking Actual Cost | Maldonado, Ulises |
| 5/20/2026 | Villegas | SUPPORT | $698 | Phone Banking Actual Cost | Oseguera-Gonzalez, Noemi |
| 5/20/2026 | Villegas | SUPPORT | $968 | Phone Banking Actual Cost | Ruiz Garcia, Mayte |
| 5/20/2026 | Villegas | SUPPORT | $2,024 | Phone Banking Actual Cost | Internal Revenue Service (IRS) |
| 5/20/2026 | Villegas | SUPPORT | $88 | Phone Banking Actual Cost | Employment Development Dept. (EDD) |
| 5/20/2026 | Villegas | SUPPORT | $224 | Phone Banking Actual Cost | Arellano, Azul Celeste |
| 5/20/2026 | Villegas | SUPPORT | $112 | Phone Banking Actual Cost | Cervantes, Cynthia |
| 5/20/2026 | Villegas | SUPPORT | $224 | Phone Banking Actual Cost | Garcia, Erika |
| 5/20/2026 | Villegas | SUPPORT | $303 | Phone Banking Actual Cost | Hernandez Ramirez, Eloisa |
| 5/20/2026 | Villegas | SUPPORT | $177 | Phone Banking Actual Cost | Huerta-Majano, Lissette |
| 5/20/2026 | Villegas | SUPPORT | $112 | Phone Banking Actual Cost | Maldonado, Ulises |
| 5/20/2026 | Villegas | SUPPORT | $111 | Phone Banking Actual Cost | Oseguera-Gonzalez, Noemi |
| 5/20/2026 | Villegas | SUPPORT | $112 | Phone Banking Actual Cost | Ruiz Garcia, Mayte |
| 5/20/2026 | Villegas | SUPPORT | $238 | Phone Banking Actual Cost | Valdenegro, Milton C. |
| 5/20/2026 | Villegas | SUPPORT | $357 | Phone Banking Actual Cost | Internal Revenue Service (IRS) |
| 5/15/2026 | Villegas | SUPPORT | $258 | Phone Banking Actual Cost | RCBS Payroll |
1–25 of 38
1 / 2