Total Raised
$1,148,659
Cash on Hand
$0
Total IE Spending
$488,250
IE Support
$488,250
IE Opposition
$0
Candidates Targeted
3
Individual Contributions
$997,499
Other PAC Contributions
$150,000
Pro-Israel Donations
$178,199
Pro-Israel % of Raised
28.6%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| GRIJALVA, ADELITA | AZ-07 House | DEM | $228,250 | — | $228,250 |
| Peters | IL-02 House | DEM | $210,000 | — | $210,000 |
| GRIVALJI, ADELITA | AZ-07 House | DEM | $50,000 | — | $50,000 |
Donors453 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| ACTBLUE | WEST SOMERVILLE, MA | $164,493 | 12/31/2025 | |
| MEADOW FUND | OAKLAND, CA | $125,000 | 7/25/2025 | |
| A WHOLE LOT OF PEOPLE FOR GRIJALVA | TUCSON, AZ | $100,000 | 7/2/2025 | |
| REPRODUCTIVE FREEDOM FOR ALL | WASHINGTON, DC | $25,000 | 6/17/2025 | |
| WORKER POWER | PHOENIX, AZ | $15,000 | 6/20/2025 | |
| KHOURY, KIM | TUCSON, AZ | NOT EMPLOYED | $10,000 | 6/4/2025 |
| MIKLES, DONALYN | KINNELON, NJ | NOT EMPLOYED | $10,000 | 6/4/2025 |
| GIFFORDS PAC | WASHINGTON, DC | $10,000 | 7/3/2025 | |
| CHRISTOPHER STREET PROJECT | WASHINGTON, DC | $10,000 | 6/3/2025 | |
| CENTER FOR BIOLOGICAL DIVERSITY | TUCSON, AZ | $5,000 | 6/20/2025 | |
| SPEIGHT, EBONI | WASHINGTON, DC | EVP/COO — WAY TO WIN | $3,000 | 8/21/2025 |
| MORROW, PATRICE | BOULDER, CO | NOT EMPLOYED | $1,983 | 12/26/2025 |
| BILKA, MICHELE | SCHERERVILLE, IN | NOT EMPLOYED | $1,851 | 12/31/2025 |
| SYVERTSEN, TERRIE | MANTECA, CA | NOT EMPLOYED | $1,809 | 4/27/2025 |
| PERRY BATES, MARY | INGLESIDE, IL | NOT EMPLOYED | $1,800 | 12/25/2025 |
| LITTLE, JAMES | WILSON, WY | NOT EMPLOYED | $1,691 | 12/28/2025 |
| YOPS, THOMAS | MARION, IA | NOT EMPLOYED | $1,545 | 7/1/2025 |
| FLAVELL, LINDA | MILFORD, CT | NOT EMPLOYED | $1,410 | 9/10/2025 |
| HARTZOG, FRANCES | EL DORADO HILLS, CA | NOT EMPLOYED | $1,385 | 12/25/2025 |
| WOOTEN, COUNCIL | TUSCALOOSA, AL | LAWYER — WOOTEN KIMBROUGH & NORMAND PA | $1,340 | 11/2/2025 |
| GILMORE, THOMAS | BOISE, ID | NOT EMPLOYED | $1,221 | 12/31/2025 |
| MEYER SIMON, DIANE | SANTA BARBARA, CA | NOT EMPLOYED | $1,165 | 12/10/2025 |
| SAGE MEDIA PLANNING & PLACEMENT INC. | WASHINGTON, DC | $1,160 | 11/6/2025 | |
| REES, LEANNE | BETHESDA, MD | CONCERT PIANIST — SELF | $1,145 | 12/31/2025 |
| SMITH, STEVEN | MARSHFIELD, MO | NOT EMPLOYED | $1,075 | 12/27/2025 |
1–25 of 453
1 / 19
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Sage Media Planning & Placement Inc | $200,000 | 1 |
| SAGE MEDIA PLANNING AND PLACEMENT | $100,000 | 1 |
| LA GENTE FOR GRIJALVA | $50,000 | 1 |
| SAGE MEDIA PLANNING & PLACEMENT | $50,000 | 1 |
| SAGE MEDIA & PLANNING INC | $45,000 | 1 |
| SAGE MEDIA PANNING & PLACEMENT | $20,000 | 1 |
| SILVERSMITH STRATEGIES | $13,250 | 2 |
| Silversmith Strategies | $10,000 | 1 |
IE Filings9 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 2/12/2026 | Peters | SUPPORT | $10,000 | Media Production | Silversmith Strategies |
| 2/12/2026 | Peters | SUPPORT | $200,000 | Tv Advertisement Buy | Sage Media Planning & Placement Inc |
| 7/8/2025 | GRIJALVA, ADELITA | SUPPORT | $100,000 | DIGITAL ADVERTISEMENTS | SAGE MEDIA PLANNING AND PLACEMENT |
| 7/8/2025 | GRIJALVA, ADELITA | SUPPORT | $7,000 | DIGITAL ADVERTISEMENT PRODUCTION | SILVERSMITH STRATEGIES |
| 7/3/2025 | GRIJALVA, ADELITA | SUPPORT | $20,000 | DIGITAL ADVERTISEMENTS | SAGE MEDIA PANNING & PLACEMENT |
| 6/23/2025 | GRIJALVA, ADELITA | SUPPORT | $45,000 | TV ADVERTISMENTS | SAGE MEDIA & PLANNING INC |
| 6/23/2025 | GRIJALVA, ADELITA | SUPPORT | $6,250 | TV ADS PRODUCTION | SILVERSMITH STRATEGIES |
| 6/12/2025 | GRIVALJI, ADELITA | SUPPORT | $50,000 | INDEPENDENT EXPENDITURE | LA GENTE FOR GRIJALVA |
| 6/12/2025 | GRIJALVA, ADELITA | SUPPORT | $50,000 | TV ADS | SAGE MEDIA PLANNING & PLACEMENT |