Total Raised
$4,747,256
Cash on Hand
$0
Total IE Spending
$1,625,000
IE Support
$662,500
IE Opposition
$962,500
Candidates Targeted
3
Individual Contributions
$31,597
Other PAC Contributions
$659
Pro-Israel Donations
$102,750
Pro-Israel % of Raised
2.2%
Candidates Targeted
| Candidate | Race | Party | Support | Opposition | Net |
|---|---|---|---|---|---|
| GARCIA | TX-35 House | DEM | $662,500 | — | $662,500 |
| VILLEGAS | CA-22 House | DEM | — | $600,000 | -$600,000 |
| GALINDO | TX-35 House | DEM | — | $362,500 | -$362,500 |
Donors30 total
| Donor | Location | Occupation / Employer | Total Amount | Last Contribution |
|---|---|---|---|---|
| OPPORTUNITY FORWARD ALLIANCE | WASHINGTON, DC | $1,400,000 | 5/18/2026 | |
| THE BENCH | WASHINGTON, DC | $1,030,000 | 5/20/2026 | |
| WALTON, SAMUEL | BENTONVILLE, AR | WALMART — CEO | $500,000 | 5/11/2026 |
| BLUE DOG ACTION FUND | WASHINGTON, DC | $475,000 | 5/18/2026 | |
| CARROLL, JASON EASTWICK | NEW YORK, NY | PARTNER — HRT FINANCIAL | $250,000 | 5/18/2026 |
| NIERENBERG, DAVID | CAMAS, WA | INVESTMENT MANAGEMENT — NIERENBERG INVESTMENT MANAGEME | $225,000 | 4/17/2026 |
| COUNTOURS INC. | DOVER, DE | $200,000 | 4/17/2026 | |
| OPPORTUNITY ACTION FUND | WASHINGTON, DC | $125,000 | 5/21/2026 | |
| NIERENBERG, PATRICIA | CAMAS, WA | INVESTMENTS — SELF EMPLOYED | $125,000 | 4/17/2026 |
| OVINTIV USA INC | DENVER, CO | $75,000 | 2/11/2026 | |
| DMFI PAC | WASHINGTON, DC | $75,000 | 5/13/2026 | |
| NEXT GENERATION ACTION PAC | TEMPE, AZ | $75,000 | 5/14/2026 | |
| HMP | WASHINGTON, DC | $50,000 | 5/21/2026 | |
| GLEN E. TULLMAN REVOCABLE TRUST | CHICAGO, IL | $40,000 | 2/17/2026 | |
| AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC) | SCHAUMBURG, IL | $25,000 | 5/14/2026 | |
| PEELER, DAVID | CAMBRIDGE, MA | SENIOR ADVISOR — BERKSHIRE PARTNERS | $25,000 | 2/5/2026 |
| SCHNITZER PROPERTIES, LLC | PORTLAND, OR | $25,000 | 5/28/2026 | |
| Glen E. Tullman Revocable Trust, | Chicago, IL | $10,000 | 6/8/2026 | |
| ACT BLUE, | BRONX, NY | $5,000 | 6/3/2026 | |
| Levin, Irving | Portland, OR | Not Employed | $5,000 | 6/3/2026 |
| A & R DEVELOPMENT LLC | BALTIMORE, MD | $5,000 | 5/1/2026 | |
| RODGERS, THEO | BALTIMORE, MD | CEO — A&R DEVELOPMENT | $5,000 | 5/1/2026 |
| SIMMONS, IAN | CAMBRIDGE, MA | INVESTOR — SELF EMPLOYED | $2,500 | 2/8/2026 |
| KUBEK, GARY | NEW YORK, NY | RETIRED — NOT EMPLOYED | $2,250 | 5/27/2026 |
| WELCOMEPAC | WASHINGTON, DC | $2,250 | 5/27/2026 |
1–25 of 30
1 / 2
Top Vendors / Payees
| Payee | Amount | # Filings |
|---|---|---|
| Targeted Media Platform LLC | $1,100,000 | 11 |
| Targeted Media Platform, LLC | $525,000 | 3 |
IE Filings14 total
| Date | Candidate | Type | Amount | Purpose | Payee |
|---|---|---|---|---|---|
| 5/21/2026 | VILLEGAS | OPPOSE | $150,000 | Media Advertising | Targeted Media Platform LLC |
| 5/21/2026 | VILLEGAS | OPPOSE | $225,000 | Media Advertising | Targeted Media Platform LLC |
| 5/21/2026 | GARCIA | SUPPORT | $62,500 | Media Advertising | Targeted Media Platform LLC |
| 5/21/2026 | GARCIA | SUPPORT | $25,000 | Media Advertising | Targeted Media Platform LLC |
| 5/21/2026 | GALINDO | OPPOSE | $62,500 | Media Advertising | Targeted Media Platform LLC |
| 5/21/2026 | GALINDO | OPPOSE | $25,000 | Media Advertising | Targeted Media Platform LLC |
| 5/20/2026 | GARCIA | SUPPORT | $75,000 | Media Advertising & Production | Targeted Media Platform LLC |
| 5/20/2026 | GALINDO | OPPOSE | $75,000 | Media Advertising & Production | Targeted Media Platform LLC |
| 5/19/2026 | GARCIA | SUPPORT | $87,500 | Media Advertising & Production | Targeted Media Platform LLC |
| 5/19/2026 | GALINDO | OPPOSE | $87,500 | Media Advertising & Production | Targeted Media Platform LLC |
| 5/15/2026 | VILLEGAS | OPPOSE | $225,000 | Media Advertising & Production | Targeted Media Platform LLC |
| 5/13/2026 | GARCIA | SUPPORT | $112,500 | Digital/Cable Advertising | Targeted Media Platform, LLC |
| 5/13/2026 | GALINDO | OPPOSE | $112,500 | Digital/Cable Advertising | Targeted Media Platform, LLC |
| 2/11/2026 | GARCIA | SUPPORT | $300,000 | Non Contribution Account:Digital Advertising & Production | Targeted Media Platform, LLC |